Sintering Magnet Latest Block 010

China Sintering Magnet Latest Block 010, Find details about China Magnet, Neodymium Magnet from Sintering Magnet Latest Block 010

Trademark
ndfeb magnet
Specification
size can be customed
Origin
China
HS Code
85051110
Trademark
ndfeb magnet
Specification
size can be customed
Origin
China
HS Code
85051110
Magnet NdFeB
Material:
Permanent Magnet
Sintered Neodymium-Iron-Boron
Neodymium magnet, NdFeB magnet, permanent magnet, Rare earth magnet

Features:
NdFeB magnet is an alloy magnet made from ND, Fe, B and other metal elements, Which has the high remanence, high coercive force, high energy and high performance/cost ratio.
The highest magnetic properties is from 33MGOe to 52MGOe, and we are able to control the magnetic Properties within the range as you demanded, like SH, UH, EH such high stable properties could be Produced as per your industrial application.

Grade:
N35 to N52, N35M to N50M, N35H to N48H, N35SH to N45SH, N30UH to N40UH, N30EH to N38EH.

Specification:
1. High coercive force, strong magnetic power;
2. The maximum operation up to 230 degree centigrade
3. Products manufactured according to ISO9001 quality system;
4. Coating: Ni, Ni-Cu-Ni, Zn, AG, Au and other special plating and coating;
5. Delivery time: 10-30days after confirm order;
6. Payment terms: T/T, or Western Union
7. We do our best to meet your request and make it fast to your hands.
8. Application: Aerospace, electronics, electrical and mechanical, instruments, medical care and otheR fields And non-technical fields use more and more widely, such as adsorption magnets, toys, jewelry and so on.

When inquiring or ordering, please send us following information:
1. Type of magnet (material & grade)
2. Quantity (annual and per shipment)
3. Shape and dimensions (drawing if necessary)
4. Direction of magnetization
5. Magnetized or unmagnetized
6. Details of surface treatment
7. Application if possible
8. Other information and/or requirements
Hope to cooperate with you.
  Remanence
Br
Coercive Force
Hcb
Intrinsic Coercive
force Hci
Max Energy Product
(BH) max
Square
Degrees
Hk/Hcj
Highest Work
temperature
KG T KOe KA/m KOe KA/m MGOe KJ/m Block Cylinder ºC
1 N-35 11.4-11.8 1.18-1.28 ≥ 10.8 ≥ 836 ≥ 12 ≥ 955 33-36 263-287 >=90% >=86.8% 80
2 N-38 11.8-12.3 1.18-1.28 ≥ 10.8 ≥ 860 ≥ 12 ≥ 955 36-39 287-310 >=90% >=86.8% 80
3 N-40 12.7-12.9 1.27-1.29 ≥ 11.0 ≥ 876 ≥ 12 ≥ 955 38-41 303-326 >=90% >=86.8% 80
4 N-42 12.9-13.3 1.29-1.33 ≥ 10.5 ≥ 836 ≥ 12 ≥ 955 40-43 318-342 >=90% >=86.8% 80
5 N-45 13.3-13.8 1.33-1.38 ≥ 9.5 ≥ 756 ≥ 12 ≥ 955 43-46 342-366 >=90% >=86.8% 80
6 N-48 13.8-14.2 1.38-1.42 ≥ 10.5 ≥ 835 ≥ 12 ≥ 955 46-49 366-390 >=90% >=86.8% 80
7 N-50 13.8-14.5 1.38-1.45 ≥ 10.5 ≥ 835 ≥ 11 ≥ 955 47-51 374-406 >=90% >=86.8% 80
8 N-52 14.3-14.8 1.43-1.48 ≥ 10.8 ≥ 860 ≥ 11 ≥ 876 50-53 398-422 >=90% >=86.8% 80
9 33M 11.4-11.8 1.14-1.18 ≥ 10.3 ≥ 820 ≥ 14 ≥ 1114 31-33 247-263 >=90% >=86.8% 100
10 35M 11.8-12.3 1.18-1.23 ≥ 10.8 ≥ 860 ≥ 14 ≥ 1114 33-36 263-287 >=90% >=86.8% 100
11 38M 12.3-12.7 1.23-1.27 ≥ 11.0 ≥ 876 ≥ 14 ≥ 1114 38-41 303-326 >=90% >=86.8% 100
12 40M 12.7-12.9 1.27-1.29 ≥ 11.4 ≥ 907 ≥ 14 ≥ 1114 38-41 303-326 >=90% >=86.8% 100
13 42M 12.8-13.2 1.28-1.32 ≥ 11.6 ≥ 923 ≥ 14 ≥ 1114 40-43 318-342 >=90% >=86.8% 100
14 45M 13.2-13.8 1.32-1.38 ≥ 11.8 ≥ 939 ≥ 14 ≥ 1114 43-46 342-366 >=90% >=86.8% 100
15 48M 13.6-14.0 1.36-1.40 ≥ 11.8 ≥ 939 ≥ 14 ≥ 1114 46-49 366-390 >=90% >=86.8% 100
16 50M 14.0-14.5 1.40-1.45 ≥ 13.0 ≥ 1033 ≥ 14 ≥ 1114 48-51 382-406 >=90% >=86.8% 100
17 30H 10.8-11.4 1.08-1.14 ≥ 10.2 ≥ 812 ≥ 17 ≥ 1353 28-31 223-247 >=90% >=86.8% 120
18 33H 11.4-11.8 1.14-1.18 ≥ 10.6 ≥ 844 ≥ 17 ≥ 1353 31-33 247-263 >=90% >=86.8% 120
19 35H 11.8-12.3 1.18-1.28 ≥ 11.0 ≥ 876 ≥ 17 ≥ 1353 33-36 263-287 >=90% >=86.8% 120
20 38H 12.3-12.7 1.23-1.27 ≥ 11.2 ≥ 890 ≥ 17 ≥ 1353 36-39 287-310 >=90% >=86.8% 120
21 40H 12.7-12.9 1.27-1.29 ≥ 11.5 ≥ 915 ≥ 17 ≥ 1353 38-41 303-326 >=90% >=86.8% 120
22 42H 12.8-13.2 1.28-1.32 ≥ 12.0 ≥ 955 ≥ 17 ≥ 1353 40-43 318-342 >=90% >=86.8% 120
23 45H 13.2-13.5 1.32-1.38 ≥ 12.0 ≥ 955 ≥ 17 ≥ 1353 42-46 335-366 >=90% >=86.8% 120
24 46H 13.3-13.8 1.33-1.38 ≥ 12.2 ≥ 972 ≥ 16 ≥ 1274 44-47 350-374 >=90% >=86.8% 120
25 48H 13.6-14.3 1.36-1.43 ≥ 12.5 ≥ 995 ≥ 16 ≥ 1274 46-49 366-390 >=90% >=86.8% 120
26 30SH 10.8-11.4 1.081.14 ≥ 10.0 ≥ 796 ≥ 20 ≥ 1672 28-31 223-247 >=90% >=86.8% 150
27 33SH 11.4-11.8 1.14-1.18 ≥ 10.5 ≥ 836 ≥ 20 ≥ 1672 31-34 247-276 >=90% >=86.8% 150
28 35SH 11.8-12.3 1.18-1.23 ≥ 11.0 ≥ 876 ≥ 20 ≥ 1672 33-36 263-287 >=90% >=86.8% 150
29 38SH 12.3-12.7 1.23-1.27 ≥ 11.4 ≥ 907 ≥ 20 ≥ 1972 36-39 287-310 >=90% >=86.8% 150
30 40SH 12.5-12.8 1.25-1.28 ≥ 11.8 ≥ 939 ≥ 20 ≥ 1972 38-41 302-326 >=90% >=86.8% 150
31 42SH 12.8-13.2 1.28-1.32 ≥ 11.8 ≥ 939 ≥ 20 ≥ 1672 40-43 320-343 >=90% >=86.8% 150
32 45SH 13.2-13.8 1.32-1.38 ≥ 12.6 ≥ 1003 ≥ 20 ≥ 1592 43-46 342-366 >=90% >=86.8% 150
33 30UH 10.8-11.4 1.08-1.14 ≥ 10.2 ≥ 812 ≥ 25 ≥ 1990 28-31 223-247 >=90% >=86.8% 180
34 33UH 11.3-11.7 1.13-1.17 ≥ 10.7 ≥ 852 ≥ 25 ≥ 1990 31-33 247-263 >=90% >=86.8% 180
35 35UH 11.7-12.1 1.17-1.21 ≥ 10.7 ≥ 852 ≥ 25 ≥ 1990 33-36 263-287 >=90% >=86.8% 180
36 38UH 12.1-12.5 1.21-1.25 ≥ 11.4 ≥ 907 ≥ 25 ≥ 1990 36-39 287-310 >=90% >=86.8% 180
37 40UH 12.5-12.8 1.25-1.28 ≥ 11.4 ≥ 907 ≥ 25 ≥ 1990 38-41 302-326 >=90% >=86.8% 180
38 28EH 10.5-10.8 1.05-1.08 ≥ 9.5 ≥ 756 ≥ 30 ≥ 2388 26-29 207-231 >=90% >=86.8% 200
39 30EH 10.8-11.4 1.08-1.14 ≥ 9.5 ≥ 756 ≥ 30 ≥ 2388 28-31 223-241 >=90% >=86.8% 200
40 33EH 11.3-11.7 1.13-1.17 ≥ 10.2 ≥ 812 ≥ 30 ≥ 2388 31-33 247-263 >=90% >=86.8% 200
41 35EH 11.7-12.1 1.17-1.21 ≥ 10.2 ≥ 812
≥ 30
≥ 2388 33-36 263-287 >=90% >=86.8% 200
42 38EH 12.1-12.5 1.21-1.25 ≥ 11.4 ≥ 907 ≥ 30 ≥ 2388 36-39 287-310 >=90% >=86.8% 200
43 30AH 10.8-11.3 1.08-1.13 ≥ 10.2 ≥ 812 ≥ 35 ≥ 2785 28-32 223-255 >=90% >=86.8% 220
44 33AH 11.2-11.7 1.12-1.17 ≥ 10.2 ≥ 812 ≥ 35 ≥ 2785 31-34 247-271 >=90% >=86.8% 220