China 30ton/Used Cat 330d Crawler Excavator Caterpillar Excavator Used Excavator Cat 320d, Cat 320dl Cat 330dl 320d, 325D, 315D 320bl 320c 330c Excavator for Sale, Find details about China Cat 330d Excavator, Used Cat 330d from 30ton/Used Cat 330d Crawler Excavator Caterpillar Excavator Used Excavator Cat 320d, Cat 320dl Cat 330dl 320d, 325D, 315D 320bl 320c 330c Excavator for Sale
Engine | ||
Make | Caterpillar | |
Model | 3116TA | |
Gross Power | 177 hp | 132 kw |
Net Power | 168 hp | 125.3 kw |
Power Measured @ | 2000 rpm | |
Displacement | 403 cu in | 6.6 L |
Aspiration | Turbocharged and Aftercooled | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 57099.7 lb | 30400 kg |
Fuel Capacity | 111 gal | 420 L |
Cooling System Fluid Capacity | 8.3 gal | 31.5 L |
Hydrauilc System Fluid Capacity | 81.9 gal | 310 L |
Engine Oil Capacity | 5.3 gal | 20 L |
Swing Drive Fluid Capacity | 2.6 gal | 10 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 52 amps | |
Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
Hydraulic Pump Flow Capacity | 109.9 gal/min | 416 L/min |
Swing Mechanism | ||
Swing Torque | 56080 lb ft | 76034.3 Nm |
Undercarriage | ||
Shoe Size | 23.6 in | 600 mm |
Max Travel Speed | 3.1 mph | 5 km/h |
Drawbar Pull | 48333.9 lb | 215 kN |
Track Gauge | 7.8 ft in | 2390 mm |
Buckets | ||
Reference Bucket Capacity | 1.4 yd3 | 1.1 m3 |
Minimum Bucket Capacity | 1.3 yd3 | 1 m3 |
Maximum Bucket Capacity | 2.5 yd3 | 1.9 m3 |
We are the largest company specializing in the export of used equipment in Shanghai China. We provide crane, excavator, grader, loader, dozer, roller, dump truck, tractor, forklift..... ALL BRAND & ALL SIZE equipment. We really want to do business with customer from all over the world. If you are interested in any types of our machine, don't hesitate to contact us !