China Renewable Energy Industrial Compatible Packaging Module, Find details about China Mtc Module, Diode Module from Renewable Energy Industrial Compatible Packaging Module
Renewable energy Industrial compatible packaging module
We supply a wide range of thyristor module, diode module, SCR module, power module, fast diode module, fast thyristor module. a bridge rectifier,single-phase bridge rectifier,3 phase bridge rectifier.
Power Module
Feature
Isolated mounting base
International standard package
Base plate insulation using AIN substrate
Industrial compatible packaging
Low forward voltage drop
High surge current Up to 5000V voltage available on request
Press-pack structure, excellent temperature characteristics, and power cycling capability
Below 350A modules are all forced air cooling, above 400A modules, air-cooled and water-cooled optional
Application
For motor drives, power supply, power transmission and distribution, railway transportation, metal smelting,
machinery manufacturing, welding machines, chemical industry, renewable energy.
CE certificate
Datasheet
Type | IT(AV) | VDRM VRRM | ITSM | IDRM IRRM | di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | 25 | 600-1800 | 0.55 | 10 | >50 | >800 | <50 | <2 | <50 | 0.90 | 9.80 | 0.95 | 125 | A |
MTx40 | 40 | 1.00 | 10 | >50 | <150 | <2 | <150 | 0.86 | 5.60 | 0.68 | A | |||
MTx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | 0.87 | 3.70 | 0.54 | A | |||
MTx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | 0.90 | 2.65 | 0.42 | A | |||
MTx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | 0.90 | 2.84 | 0.30 | A,B | |||
MTx110 | 110 | 2.40 | 20 | >100 | <150 | <2 | <150 | 0.80 | 2.34 | 0.26 | A,B | |||
MTx130 | 130 | 3.60 | 30 | >100 | <150 | <3 | <150 | 0.90 | 2.12 | 0.20 | C | |||
MTx160 | 160 | 5.40 | 30 | >100 | <150 | <3 | <150 | 0.90 | 1.53 | 0.17 | C | |||
MTx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | 0.85 | 1.34 | 0.13 | D | |||
MTx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | 0.85 | 0.90 | 0.12 | D | |||
MTx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | 0.85 | 0.75 | 0.10 | D | |||
MTx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | 0.90 | 0.50 | 0.09 | F | |||
MTx400 | 400 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.49 | 0.09 | F,N | |||
MTx500 | 500 | 14.5 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.40 | 0.08 | F,N | |||
MTx600 | 600 | 17.4 | 50 | >100 | <200 | <3 | <200 | 0.86 | 0.45 | 0.075 | H | |||
MTx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.50 | 0.065 | J | |||
MTx1000 * | 1000 | 28.0 | 50 | >100 | <200 | <3 | <200 | 0.87 | 0.45 | 0.06 | J | |||
*MTx500 | 500 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.8 | 0.64 | 0.085 | G | |||
*MTx600 * | 600 | 15.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.5 | 0.07 | I | |||
*MTx800 | 800 | 18.0 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.4 | 0.05 | K | |||
MTC MTA MTK MTX MT |
Type | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | 25 | 600-1800 | 0.65 | 10 | 0.80 | 10.9 | 1.25 | 2500 | 150 | A |
MDx40 | 40 | 1.00 | 10 | 0.80 | 6.00 | 0.90 | A | |||
MDx55 | 55 | 1.30 | 10 | 0.80 | 3.80 | 0.70 | A | |||
MDx70 | 70 | 1.80 | 15 | 0.76 | 2.70 | 0.56 | A | |||
MDx90 | 90 | 2.30 | 15 | 0.77 | 2.20 | 0.45 | A,B | |||
MDx110 | 110 | 2.60 | 20 | 0.80 | 1.75 | 0.35 | A,B | |||
MDx130 | 130 | 3.90 | 30 | 0.80 | 1.45 | 0.30 | C | |||
MDx160 | 160 | 6.00 | 30 | 0.79 | 1.35 | 0.23 | C | |||
MDx200 | 200 | 8.00 | 30 | 0.76 | 0.90 | 0.14 | D | |||
MDx250 | 250 | 11.0 | 30 | 0.78 | 0.88 | 0.14 | D | |||
MDx300 | 300 | 12.5 | 40 | 0.80 | 0.65 | 0.13 | D | |||
MDx350 | 350 | 15.0 | 40 | 0.80 | 0.61 | 0.10 | F | |||
MDx400 | 400 | 17.0 | 50 | 0.78 | 0.50 | 0.10 | F,N | |||
MDx500 | 500 | 19.0 | 50 | 0.75 | 0.32 | 0.09 | F,N | |||
MDx600 | 600 | 20.8 | 50 | 0.82 | 0.40 | 0.08 | H | |||
MDx800 | 800 | 22.0 | 50 | 0.78 | 0.25 5 | 0.07 | J | |||
MDx1000 | 1000 | 25.0 | 50 | 0.75 | 0.45 | 0.065 | J | |||
*MDx500 | 500 | 13.0 | 50 | 0.78 | 0.50 5 | 0.10 | G | |||
*MDx600 | 600 | 15.0 | 50 | 0.75 | 0.45 | 0.09 | I | |||
*MDx800 | 800 | 19.0 | 50 | 0.75 | 0.34 | 0.08 | K | |||
MDC MDA MDK MD |
Type | IT(AV) | VDRM VRRM | ITSM IFSM | IDRM IRRM | di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | 25 | 600-1800 | 0.55 | 10 | >50 | >800 | <50 | <2 | <50 | 0.90 | 9.80 | 0.95 | 125 | A |
MFx40 | 40 | 1.00 | 10 | >50 | <150 | <2 | <150 | 0.86 | 5.60 | 0.68 | A | |||
MFx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | 0.87 | 3.70 | 0.54 | A | |||
MFx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | 0.90 | 2.65 | 0.42 | A | |||
MFx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | 0.90 | 2.84 | 0.30 | A,B | |||
MFx110 | 110 | 2.40 | 20 | >100 | <150 | <2 | <150 | 0.80 | 2.34 | 0.26 | A,B | |||
MFx130 | 130 | 3.60 | 30 | >100 | <150 | <3 | <150 | 0.90 | 2.12 | 0.20 | C | |||
MFx160 | 160 | 5.40 | 30 | >100 | <150 | <3 | <150 | 0.90 | 1.53 | 0.17 | C | |||
MFx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | 0.85 | 1.34 | 0.13 | D | |||
MFx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | 0.85 | 0.90 | 0.12 | D | |||
MFx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | 0.85 | 0.75 | 0.10 | D | |||
MFx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | 0.90 | 0.50 | 0.09 | F | |||
MFx400 | 400 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.49 | 0.09 | F,N | |||
MFx500 | 500 | 14.5 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.40 | 0.08 | F,N | |||
MFx600 | 600 | 17.4 | 50 | >100 | <200 | <3 | <200 | 0.86 | 0.45 | 0.075 | H | |||
MFx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.50 | 0.065 | J | |||
MFx1000 | 1000 | 28.0 | 50 | >100 | <200 | <3 | <200 | 0.87 | 0.45 | 0.06 | J | |||
*MFx500 | 500 | 12.0 | 50 | >100 | <200 | <3 | <200 | 0.8 | 0.64 | 0.085 | G | |||
*MFx600 | 600 | 15.0 | 50 | >100 | <200 | <3 | <200 | 0.85 | 0.5 | 0.07 | I | |||
*MFx800 | 800 | 18.0 | 50 | >100 | <200 | <3 | <200 | 0.9 | 0.4 | 0.05 | K | |||
MFC MFA MFK |
Type | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | 75 | 600-1800 | 1.00 | 10 | 0.80 | 4.70 | 0.36 | 2500 | 150 | L |
MDS100 | 100 | 1.50 | 10 | 0.80 | 4.33 | 0.29 | L | |||
MDS160 | 160 | 2.60 | 10 | 0.80 | 1.80 | 0.18 | M | |||
MDS200 | 200 | 3.20 | 15 | 0.80 | 1.60 | 0.15 | M | |||
MDS |
IT(AV) | VDRM VRRM | ITSM | IDRM IRRM | di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
160 | 600-1600 | 4.30 | 30 | >200 | >800 | <150 | <3 | <150 | 0.86 | 1.66 | 0.14 | 15-35 | 115 | D |
200 | 5.60 | 30 | >200 | <200 | <3 | <200 | 0.90 | 1.17 | 0.10 | 15-35 | F | |||
300 | 7.80 | 40 | >200 | <200 | <3 | <200 | 0.88 | 0.80 | 0.07 | 15-35 | H |
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | μs | ºC | mm |
160 | 600-1600 | 4.50 | 30 | 0.85 | 1.40 | 0.18 | 2.0 | 140 | D |
200 | 6.00 | 30 | 0.88 | 0.95 | 0.14 | 3.0 | F | ||
300 | 8.30 | 40 | 0.86 | 0.60 | 0.10 | 4.0 | H |
MKC MHC MZC |
Note: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Outline size:
Company Certificate
Factory environment display: