China Welded Wire Mesh Collapsible Storage Cage with Wheels for Logistics and Storage, Find details about China Storage Cage, Pallet Cage from Welded Wire Mesh Collapsible Storage Cage with Wheels for Logistics and Storage
Storage cage | ||||||||
Item | outside Dimensions(mm) | volume(m3) | Loading Capacity(kg) | |||||
model | wire dia(mm) | mesh grid(mm) | Length | Width | Height | Foot Height | ||
FPYA-3 | 6.0 | 50*50 | 800 | 600 | 640 | 100 | 0.22 | 250-2000 |
FPYA-5 | 6.0 | 50*50 | 1000 | 800 | 840 | 100 | 0.54 | |
FPYB-5(1021A) | 6.0 | 50*50 | 1200 | 1000 | 890 | 100 | 0.84 | |
FPYB-5(810) | 6.3 | 50*50 | 1000 | 800 | 840 | 100 | 0.52 | |
FPYB-7(1012) | 6.3 | 50*50 | 1200 | 1000 | 890 | 100 | 0.84 | |
FPYB5-1/2(810S) | 6.3 | 50*50 | 1000 | 800 | 500 | 100 | 0.26 | |
FPYS-5(810L) | 6.3 | 50*100 | 1000 | 800 | 840 | 100 | 0.52 | |
FPYS-7(1012L) | 6.3 | 50*100 | 1200 | 1000 | 890 | 100 | 0.84 | |
FPYC-2(508E) | 5.0 | 25*50 | 800 | 500 | 540 | 100 | 0.15 | |
FPYC-5(810E) | 5.0 | 50*50 | 1000 | 800 | 840 | 100 | 0.52 | |
FPYE-2(508) | 3.0 | 30*30 | 800 | 500 | 530 | 100 | 0.15 | |
Surface Treatment: Power Coating or Galvanized | ||||||||
Above is some of our usual dimensions of storage cage | ||||||||
Non-standard types can be customized. | ||||||||
Transport package :Plastic banding +stretch film wrapped ,Easy loading |