China Quality Guaranteed Variable Frequency Air-Cooling IR Air Compressors, Find details about China IR Air Compressors, Flushing out Air Compressor from Quality Guaranteed Variable Frequency Air-Cooling IR Air Compressors
Model | Maximum working pressure | Capacity (FAD) | Motor power | Mode of driving | Noise level | Outlet pipe dia. | Dimensions (mm) | Weight | ||||||
bar | psig | m3/min | cfm | kw | hp | db | inch | L | W | H | kg | |||
SVC-37A | 7.5 | 109 | 1.63~6.51 | 57.54~229.80 | 37 | 50 | Integrated Shaft Driving | 72 | 1 1/2 | 1000 | 900 | 1500 | 650 | |
8.5 | 123 | 1.60~6.41 | 56.48~226.27 | |||||||||||
10.5 | 152 | 1.34~5.36 | 47.30~189.21 | |||||||||||
12.5 | 181 | 1.16~4.62 | 40.95~163.09 | |||||||||||
Product Specification of Screw Type Air Compressor(SVC-37A) | ||||||||||||||
Compressor | Cooling Type | Air Cooling | ||||||||||||
Outlet Temperature (ºC) | Ambient+15ºC | |||||||||||||
Transmission method | Direct Driven) | |||||||||||||
Lubricant Requirement (L) | 24 | |||||||||||||
Ventilation method | 25%-100%,Automatical Control and Constant Pressure Output | |||||||||||||
oil content (ppm) | ≤3 | |||||||||||||
Concuss (mm/s) | ≤7 | |||||||||||||
Maximum working pressure | 52ºC | |||||||||||||
Electric Motor | Power (kW) | 37 | ||||||||||||
Starting method | Variale Frequecy Constant Temperature Control | |||||||||||||
Protection Level | IP23 | |||||||||||||
cooler | Cooling Type | Air Cooling | ||||||||||||
Control method | Variale Frequecy Constant Temperature Control | |||||||||||||
Fan Power(KW) | 0.75 | |||||||||||||
Input voltage / frequency of the whole machine(V/Hz) | 380/50 | |||||||||||||
Safety Indicating Device | Safety Valve/Exhaust high temperature protection/Exhaust High Pressure Protection/ Over Current Protection/Less Phase Protection/Reversed Phase Protectin | |||||||||||||
Maintenance instructions | Air Filter/Oil Filter/Oil-Gas Separator/Lubricated Oil | |||||||||||||
Micro Computer Control | Intelligence/Digital temperature/Pressure Display Controller /Fully Automatic operation | |||||||||||||
Noise(db) | ≤72dB | |||||||||||||
Weight (kg) | 650 | |||||||||||||
External Dimension | Length (mm) | 1000 | ||||||||||||
Width (mm) | 900 | |||||||||||||
Height (mm) | 1500 | |||||||||||||
Technical Data subject to change. |