China Customized Cutter Carbide Inner Coolant Drill Bit for Deep Hole, Find details about China Twist Drill Bit, Carbide Drill from Customized Cutter Carbide Inner Coolant Drill Bit for Deep Hole
Raw Material | Carbide, Tungsten Cobalt Alloy, tungsten carbide |
Coating | AlTiN, TiAlN, TiSiN, AlTiSiN, TiN, Nano, or as your requirements |
Overall Length | 38-330mm (customized is acceptable) |
Flute Diameter | 0.3-40mm (customized is acceptable) |
Diameter | 4-40mm (customized is acceptable) |
Precision | 0.005-0.01 (high precision) |
HRC | 45/50/55/65 HRC |
Controlling Mode | cnc tooling system |
Processing Type | Finishing Maching |
Suitable for | wood, cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel, etc |
Products Features:
1. Special Designed Drill Tip: Special designed drill tip will increase the Centering Ability and Chip breaker ability. Thus, the processing efficiency will be increased.
2. Much Sharper Cutting Edge: The much sharper cutting edge can decrease the cutting resistance and and torque. The lifetime of tools and machines will be longer.
3. Heat-resistant Coating: With highly heat-resistant HELICA/ALTIN coating, can be used for high-speed processing.
4. Smooth and Wide Flute:Smooth and wide flute will remove the cuttings more easily.
5. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten.
6. Polished Surface Treatment: With high polished surface treatment, the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved.
Products Detail:
![]() | ||||||
Twist Drill Bits-20D | ||||||
d1 | d2 | L1 | L2 | L3 | L4 | Coolant solution |
3.00 | 3.00 | 101 | 68 | 63 | 30 | Inner Coolant |
3.50 | 4.00 | 125 | 79 | 74 | 32 | Inner Coolant |
4.00 | 4.00 | 125 | 90 | 84 | 32 | Inner Coolant |
4.50 | 5.00 | 149 | 101 | 95 | 34 | Inner Coolant |
5.00 | 5.00 | 149 | 112 | 105 | 34 | Inner Coolant |
5.50 | 6.00 | 173 | 123 | 116 | 36 | Inner Coolant |
6.00 | 6.00 | 173 | 134 | 126 | 36 | Inner Coolant |
6.50 | 7.00 | 197 | 145 | 137 | 38 | Inner Coolant |
7.00 | 7.00 | 197 | 158 | 147 | 38 | Inner Coolant |
7.50 | 8.00 | 221 | 167 | 158 | 40 | Inner Coolant |
8.00 | 8.50 | 221 | 178 | 169 | 40 | Inner Coolant |
8.50 | 9.00 | 245 | 189 | 183 | 42 | Inner Coolant |
9.00 | 9.50 | 245 | 200 | 189 | 42 | Inner Coolant |
9.50 | 10.00 | 269 | 211 | 200 | 44 | Inner Coolant |
10.00 | 10.00 | 269 | 222 | 210 | 44 | Inner Coolant |
Customized Tools are Acceptable |