China 2020 Latest Type Dual Color PE Plastic Sheets, High Tempature Resistance, Anti-Impact HDPE Sheets, Find details about China Dual Color Sheets, HDPE Sheets from 2020 Latest Type Dual Color PE Plastic Sheets, High Tempature Resistance, Anti-Impact HDPE Sheets
Item | Test method | Unit | UHMWPE 1000-V | UHMWPE 1000-DS |
Density | ISO1183-1 | g/cm3 | 0.93-0.95 | 0.95-0.96 |
Yield Strength | ASTM D-638 | N/mm2 | 15-22 | 15-22 |
Breaking Elongation | ISO527 | % | >200% | >100% |
Impact strength | ISO179 | Kj/m2 | 130-170 | 90-130 |
Abrasion | ISO15527 | Steel=100 | 80-110 | 110-130 |
Shore Hardness | ISO 868 | Shore D | 63-64 | 63-67 |
Friction Coefficient (Static state) | ASTM D-1894 | Unitless | <0.2 | <0.2 |
Operating temperature | - | ºC | -80 to +80 | -80 to +80 |
SIZES |
2000x1000x(6-300)mm | 3050x3050x(6-300)mm |
5040x1330x(6-300)mm | 4730x1230x(6-300)mm |
3050x1220x(6-300)mm | 6050x1820x(6-300)mm |
3030x1550x(6-300)mm | 4520x2000x(6-300)mm |