China Bitzer Semi-Hermetic Compressor Condensing Unit Cold Room, Find details about China Freezer Room, Refrigeration Freezing Room from Bitzer Semi-Hermetic Compressor Condensing Unit Cold Room
ITEM | Model | Compressor (R404A/R507A) | Cooling Capa. (W) | Comp.Power Input(KW) | Cooling Capa. (W) | Comp.Power Input(KW) | Temp. Range (cold room) |
EvaT=-5ºC;50HZ | EvaT=-15ºC;50HZ | ||||||
1 | ESBW-18NJR2BY | 4TES-9Y | 53800 | 19.2 | 33780 | 15.98 | -5ºC~5ºC |
2 | ESBW-24NJR2BY | 4PES-12Y | 61800 | 21.44 | 38320 | 17.76 | -5ºC~5ºC |
3 | ESBW-28NJR2BY | 4NES-14Y | 73400 | 25.82 | 46000 | 21.68 | -5ºC~5ºC |
4 | ESBW-36NJR2BY | 4HE-18Y | 97800 | 34.72 | 62800 | 29.38 | -5ºC~5ºC |
5 | ESBW-46NJR2BY | 4GE-23Y | 113000 | 41.4 | 73000 | 34.88 | -5ºC~5ºC |
6 | ESBW-56NJR2BY | 4FE-28Y | 133400 | 49 | 86600 | 41.8 | -5ºC~5ºC |
7 | ESBW-68NJR2BY | 6GE-34Y | 166400 | 61.4 | 108400 | 52.2 | -5ºC~5ºC |
8 | ESBW-88NJR2BY | 6FE-44Y | 200000 | 73.6 | 130000 | 63.2 | -5ºC~5ºC |
9 | ESBW-27NJR3BY | 4TES-9Y | 80700 | 28.8 | 50670 | 23.97 | -5ºC~5ºC |
10 | ESBW-36NJR3BY | 4PES-12Y | 92700 | 32.16 | 57480 | 26.64 | -5ºC~5ºC |
11 | ESBW-42NJR3BY | 4NES-14Y | 110100 | 38.73 | 69000 | 32.52 | -5ºC~5ºC |
12 | ESBW-54NJR3BY | 4HE-18Y | 146700 | 52.08 | 94200 | 44.07 | -5ºC~5ºC |
13 | ESBW-69NJR3BY | 4GE-23Y | 169500 | 62.1 | 109500 | 52.32 | -5ºC~5ºC |
14 | ESBW-84NJR3BY | 4FE-28Y | 200100 | 73.5 | 129900 | 62.7 | -5ºC~5ºC |
15 | ESBW-102NJR3BY | 6GE-34Y | 249600 | 92.1 | 162600 | 78.3 | -5ºC~5ºC |
16 | ESBW-132NJR3BY | 6FE-44Y | 300000 | 110.4 | 195000 | 94.8 | -5ºC~5ºC |
17 | ESBW-36NJR4BY | 4TES-9Y | 107600 | 38.4 | 67560 | 31.96 | -5ºC~5ºC |
18 | ESBW-48NJR4BY | 4PES-12Y | 123600 | 42.88 | 76640 | 35.52 | -5ºC~5ºC |
19 | ESBW-56NJR4BY | 4NES-14Y | 146800 | 51.64 | 92000 | 43.36 | -5ºC~5ºC |
20 | ESBW-72NJR4BY | 4HE-18Y | 195600 | 69.44 | 125600 | 58.76 | -5ºC~5ºC |
21 | ESBW-92NJR4BY | 4GE-23Y | 226000 | 82.8 | 146000 | 69.76 | -5ºC~5ºC |
22 | ESBW-112NJR4BY | 4FE-28Y | 266800 | 98 | 173200 | 83.6 | -5ºC~5ºC |
23 | ESBW-136NJR4BY | 6GE-34Y | 332800 | 122.8 | 216800 | 104.4 | -5ºC~5ºC |
24 | ESBW-176NJR4BY | 6FE-44Y | 400000 | 147.2 | 260000 | 126.4 | -5ºC~5ºC |
For more information please contact us. |