China 333mv CT AA Digital Multimeter Multifunction Factor Power Meter, Find details about China Wireless Three Phase Smart Energy Meter WiFi, 4G Wireless Three Phase Smart Energy Meter from 333mv CT AA Digital Multimeter Multifunction Factor Power Meter
Connectivity advantages | |
MODEL | ME631 |
Support Extra sensor | 333mV CT Rogowski coil |
Programmable digital output | Alarm 3 Tariff |
I/O function | 1*relay output |
Power | 85~265V AC/DC |
Rogwoski coil specification | 85mV/kA@50Hz±0.5% |
Specification | ||
Model | ME631 | |
Product component type | Multifunction power meter | |
Poles description | 3PH4W 3PH3W 1PH2W (L-N) 1PH2W(L-L) 1PH3W(L-L-N) | |
Device application | Power analysis Tariff meter | |
Input type | External CT(333mV only) External Rogowski coil | |
Display | 2.0 inch TFT screen display | |
Sampling rate | 8k samples per second | |
Mounting mode | Clip-on | |
Mounting support | DIN rail | |
Harmonic | 52th Max | |
Display characteristics | ||
Dimensions (VA) | 39mm x 32mm | |
Display resolution | 220 x 170 dots | |
Mechanical characteristics | ||
Weight | 212g | |
Dimension | L*W*D:76*95*71mm |
Maximum value measured | ||
Parameter | Range | Resolution |
Voltage | 0.001V 999.9V 999.9kV 999.9MV | 0.1 |
Current | 999.9A 999.9kA | 0.1 |
Power | 999.9kW 999.9MW | 0.1 |
Power factor | 0.999 | 0.001 |
THD | 99.9% | 0.1% |
Energy | 999.9WH 999.9.KWH 999.9MWH 999.9GWH | 0.1 |
Instantaneous rms Values | |
Voltage | U,UTH2,UTH3,UTH4(Per Phase,AVG) |
Current | I,ITHD2,ITHD3,ITHD4(Per Phase,AVG) |
Power | P,FQ,S,PF(Per Phase,SUM) |
Energy | EP,EFQ,ES,Freq(Per Phase,SUM) over 999.9GWh,value reset |
UTHD(%) | UTHD,THD2,THD3,THD4(Per Phase,AVG) |
ITHD(%) | ITHD,THD2,THD3,THD4(Per Phase,AVG) |
Update rate | |
Data acquisition rate | 400ms |
Display update rate | 0.5s |
Energy storage interval ( prevent losing energy when power off ) | 10mis(default) |
Calibration | |
Current | Per phase,all |
Voltage | Per phase,all |
Power factor | Per phase,all |
Energy | Reset to "0" EP,EQ,ES all phase |
Record (if order please add -SD in model No. | |
Record interval | 1s to 9999s(default 1min) |
Record format | csv |
Record capacity | 1GB(default) record 3.5years in default |
Record data | Voltage(V),UTHD(%),Current(A),ITHD(%),Frequency(Hz),PF(power factor),Active Power(KW),Reactive Power(KVar),Apparent Power(KVa), ActiveEnergy(KWh),Reactive Energy(KVarh),Apparent Energy(KVah) |
Communication | |
Transmission mode | RS485 port,Half duplex |
RS485 link | 2 wires |
Communication protocol | MODBUS RTU |
Settings | |
Communication address | 1 to 247 (default 1) |
Baud rate(communication speed) | 1200 to 57600 baud (default 9600) |
Parity | Even(default),Old,None |
Data bit | 8 |
Stop bit | 1 |
Environmental conditions | ||
Operating temperature | -25ºC to +55ºC | |
Storage temperature | -40ºC to +85ºC | |
Humidity rating | 5 to 95% RH at 50ºC(non-condensing) | |
Pullution degree | 2 | |
Overvoltage category | III,for distribution systems up to 277/480VAC | |
Dielectric withstand | As per IEC61010-1, Doubled insulated front panel display | |
Altitude | 3000m Max | |
IP degree of protection | IP20 conforming to IEC 60629 | |
Colour | White | |
Contractual warranty | 12months | |
EMC | ||
Electrostatic discharge | Level IV(IEC61000-4-2) | |
Immunity to radiated fields | Level III (IEC61000-4-3) | |
Immunity to fast transients | Level IV (IEC61000-4-4) | |
Immunity to surge | Level IV (IEC61000-4-5) | |
Conducted immunity | Level III (IEC61000-4-6) | |
Immunity to power frequency magnetic fields | 0.5mT (IEC61000-4-8) | |
Conducted and radiated emissions | Class B (EN55022 ) | |
Standard compliance | ||
EN 62052-11,EN61557-12,EN 62053-21,EN 62053-22,EN 62053-23,EN 50470-1,EN 50470-3, EN 61010-1,EN 61010-2,EN 61010-031 |
Measurement accuracy | |
Current | 0.5% from 1% to 120%(don't ensure accuracy when <10A) |
Rated current | 500A(0.5% from 10A to 600A) 3000A(0.5% from 30A to 3600A) 10kA(0.5% from 100A to 12kA) |
Rogwoski coil specification | 85mV/kA@50Hz±0.5% |
Voltage | 0.2% from 100V to 500V(L-L and L-N) |
Power factor | ±0.005 from 10% to 120% |
Active/Apparent Power | IEC62053-22 Class 0.5 |
Reactive power | IEC62053-21 Class 2 |
Frequency | 0.01% from 45 to 65Hz |
Active energy | IEC62053-22 Class 0.5s |
Reactive energy | IEC62053-21 Class 2 |
Measurement arrange | |
Measured voltage | 100V to 500V AC |
Frequency range | 50/60Hz |
Input-current characteristics | |
Primary current range | Adjustable from 0.1A to 9999A |
Measurement input range | 1/225mV-333mV |
Permissible overload | 600mV for 10s/hours |
Control Power | |
AC/DC | 85 to 265V AC/DC, 3W |
Output | |
Digital output | 1×digital output(2 ports)(controlled by Modbus) 2.5kVrms insulation Maximum Switching Power : 10A, 277VAC 10A, 28VDC |
Wire diameter for terminals | |
Connections-terminals | Screw terminals 2.5mm2,interval 5.08mm |
Alarm | |
Setting | U and I Each phase |
Output form | Buzzer,Relay |
Port number | Port name | Port function | Remarks |
1 | I32 | C-phase current input negative | C-phase current |
2 | I31 | C-phase current input positive | |
3 | I22 | B-phase current input negative | B-phase current |
4 | I21 | B-phase current input positive | |
5 | I12 | A-phase current input negative | A-phase current |
6 | I11 | A-phase current input positive | |
7 | RI | Relay input | Relay output |
8 | RO | Relay output | |
9 | B | RS485 B | RS485 communication |
10 | A | RS485 A | |
11 | Vn | N-phase voltage input | Voltage input |
12 | V3 | C-phase voltage input | |
13 | V2 | B-phase voltage input | |
14 | V1 | A-phase voltage input | |
15 | NC | Not Connected | Not Connected |
16 | N | POWER(-) | Power 85~265V AC/DC |
17 | L | POWER(+) |
Dimensions |