China Auto Alternator for Mercedes-Benz (0120469580 24V 55A), Find details about China Auto Alternator, 24V Alternator from Auto Alternator for Mercedes-Benz (0120469580 24V 55A)
Property | Value |
---|---|
Voltage (V) | 24 |
Amperage (A) | 55 |
Plug Code | 243 |
Note 1 | For Unimog |
Note 2 | For Deutz/For KHD |
OEM | OEM Reference | BOM |
---|---|---|
FOR BOSCH | 0120469579 | |
FOR BOSCH | 0120469580 | |
FOR BOSCH | 0120469752 | |
FOR BOSCH | 0120469753 | |
FOR BOSCH | 0120469772 | |
FOR BOSCH | 0986034070 | |
FOR KHD | 01180302 | |
FOR KHD | 12189957 | |
FOR LUCAS | LRA02484 | |
FOR LUCAS | LRA2484 | |
FOR MERCEDES-BENZ | 0061543902 | |
FOR MERCEDES-BENZ | 006154390280 | |
FOR MERCEDES-BENZ | 0061544002 | |
FOR MERCEDES-BENZ | 0071540102 | |
FOR STEYR | 61500090019 | |
FOR STILL | 523217 | |
FOR VALEO | 434009 | |
FOR VALEO | 434010 | |
FOR VW (VOLKSWAGEN) | 049903015L | |
FOR VW (VOLKSWAGEN) | 049903017 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
For MAN | G | 8.170 FOC | 1989 - 1993 | 5687cc, 170HP |
For MAN | G | 9.170 FOC | 1989 - 1993 | 5687cc, 170HP |
For MAN | TGA | 18.310 | - | |
For MAN | TGA | 18.310 FLLRS | - | |
For MAN | TGA | 18.360 FC | - | |
For MAN | TGA | 18.360 FK | - | |
For MAN | TGA | 18.360 FLLRS | - | |
For MAN | TGA | 18.410 | - | |
For MAN | TGA | 18.410 FLLRS | - | |
For MAN | TGA | 18.460 FC | - | |
For MAN | TGA | 18.460 FK | - | |
For MAN | TGA | 18.460 FLLRS | - | |
For MAN | TGA | 18.480 FC | - | |
For MAN | TGA | 18.480 FK | - | |
For MAN | TGA | 18.480 FLLRS | - | |
For MAN | TGA | 18.510 FC | - | |
For MAN | TGA | 18.510 FLLRS | - | |
For MAN | TGA | 18.530 FC | - | |
For MAN | TGA | 26.310 FD-TM | - | |
For MAN | TGA | 26.310 FDC | - | |
For MAN | TGA | 26.310 FDS | - | |
For MAN | TGA | 26.310 FNLC | - | |
For MAN | TGA | 26.310 FPLS | - | |
For MAN | TGA | 26.310 FVL-KO | 2000 - | 11967cc, 310HP |
For MAN | TGA | 26.360 FDS | - | |
For MAN | TGA | 26.360 FNLC | - | |
For MAN | TGA | 26.360 FVL-KO | 2000 - | 11967cc, 360HP |
For MAN | TGA | 26.410 FDK | - | |
For MAN | TGA | 26.410 FNLC | - | |
For MAN | TGA | 26.410 FPLS | - | |
For MAN | TGA | 26.410 FVL-KO | 2000 - | 11967cc, 410HP |
For MAN | TGA | 26.410 FVLC | 2003 - | 11967cc, 410HP |
For MAN | TGA | 26.460 FD-TM | - | |
For MAN | TGA | 26.460 FDK | - | |
For MAN | TGA | 26.460 FDLRS | - | |
For MAN | TGA | 26.460 FNLC | - | |
For MAN | TGA | 26.460 FVL-KO | 2000 - | 12816cc, 460HP |
For MAN | TGA | 26.480 FNLC | - | |
For MAN | TGA | 26.480 FNLS | - | |
For MAN | TGA | 26.480 FVL-KO | 2002 - | 12816cc, 480HP |
For MAN | TGA | 26.480 FVL-KO | 2006 - | 12412cc, 480HP |
For MAN | TGA | 26.510 FNLC | - | |
For MAN | TGA | 26.510 FNLS | - | |
For MAN | TGA | 26.530 FNLC | - | |
For MAN | TGA | 26.530 FNLS | - | |
For MAN | TGA | 37.360 FFD-TM | 2004 - | 11967cc, 360HP |
For MAN | TGA | 37.360 FFDC | 2004 - | 11967cc, 360HP |
For MAN | TGA | 37.360 FFDK | 2004 - | 11967cc, 360HP |
For MAN | TGA | 37.410 FFD-TM | 2004 - | 11967cc, 410HP |
For MAN | TGA | 37.410 FFDC | 2004 - | 11967cc, 410HP |
For MAN | TGA | 37.410 FFDK | 2004 - | 11967cc, 410HP |
For MAN | TGA | 37.460 FFD-TM | 2004 - | 12816cc, 460HP |
For MAN | TGA | 37.460 FFDC | 2004 - | 12816cc, 460HP |
For MAN | TGA | 37.460 FFDK | 2004 - | 12816cc, 460HP |
For MAN | TGA | 41.360 FFDC | - | |
For MAN | TGA | 41.360 FFDC-TM | - | |
For MAN | TGA | 41.410 FFDC | - | |
For MAN | TGA | 41.410 FFDC-TM | - | |
For MAN | TGA | 41.410 FFDK | - | |
For MAN | TGA | 41.460 FFDC-TM | - | |
For MAN | TGA | 41.530 FVDS | - | |
For MERCEDES-BENZ | UNIMOG | U 1300 | - | |
For MERCEDES-BENZ | UNIMOG | U 1300 | 1977 - 1984 | 5675cc, 125HP |
For MERCEDES-BENZ | UNIMOG | U 1450 | - | |
For MERCEDES-BENZ | UNIMOG | U 1550L | 1988 - | 5958cc, 136HP |
For MERCEDES-BENZ | UNIMOG | U 1550L | 1988 - | 5958cc, 156HP |
For MERCEDES-BENZ | UNIMOG | U 1550L | 1988 - | 5958cc, 204HP |
For MERCEDES-BENZ | UNIMOG | U 1550L | 1988 - | 5958cc, 241HP |
For MERCEDES-BENZ | UNIMOG | U 1550L | 1992 - | 5958cc, 155HP |
For MERCEDES-BENZ | UNIMOG | U 1550L | 1992 - | 5958cc, 170HP |
For MERCEDES-BENZ | UNIMOG | U 1600 | 1988 - | 5958cc, 156HP |
For MERCEDES-BENZ | UNIMOG | U 1600 | 1989 - | 5958cc, 204HP |
For MERCEDES-BENZ | UNIMOG | U 1600 | 1991 - | 5958cc, 241HP |
For MERCEDES-BENZ | UNIMOG | U 1650 | - | |
For MERCEDES-BENZ | UNIMOG | U 1750 | - | |
For MERCEDES-BENZ | UNIMOG | U 1800 | 1992 - | 5958cc, 180HP |
For MERCEDES-BENZ | UNIMOG | U 1800T | 1992 - | 5958cc, 180HP |
For MERCEDES-BENZ | UNIMOG | U 1850 | - | |
For MERCEDES-BENZ | UNIMOG | U 2100 | 1989 - | 5958cc, 211HP |
For MERCEDES-BENZ | UNIMOG | U 2100T | 1989 - | 5958cc, 211HP |
For MERCEDES-BENZ | UNIMOG | U 2150 | - | |
For MERCEDES-BENZ | UNIMOG | U 2150 | 1989 - | 5958cc, 211HP |
For MERCEDES-BENZ | UNIMOG | U 2400 | 1991 - | 5958cc, 241HP |
For MERCEDES-BENZ | UNIMOG | U 2400TG | 1993 - | 5958cc, 241HP |
For MERCEDES-BENZ | UNIMOG | U 2450 | - | |
For MERCEDES-BENZ | UNIMOG | U 2450L | 1993 - | 5958cc, 241HP |
Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Paypal,Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make your logo.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you need to pay the sample and courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 5-45 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:12 months