Chinese Mini Diesel Forklift Price India 2.5 Ton Liugong Cpcd25, Find details about China Liugong Cpcd25, Forklift Price India from Chinese Mini Diesel Forklift Price India 2.5 Ton Liugong Cpcd25
Technical Specifications |
General | |||||
Model | CPCD25 | CPCD25 | CPCD25 | ||
Power Type | Diesel | Diesel | Diesel | ||
Base Capacity | @ rated load center | kg | 2,500 | 2,500 | 2,500 |
Load Center | mm | 500 | 500 | 500 | |
Weights | |||||
Service Weight | unloaded | kg | 3,780 | 3,780 | 3,780 |
Axle Load | loaded / unloaded, front | kg | 5,470 / 1,500 | 5,470 / 1,500 | 5,470 / 1,500 |
loaded / unloaded, rear | kg | 810 / 2,280 | 810 / 2,280 | 810 / 2,280 | |
Tires | |||||
Tire Type | Pneumatic | Pneumatic | Pneumatic | ||
Wheels | front / rear | 2 / 2 | 2 / 2 | 2 / 2 | |
Wheelbase | mm | 1,600 | 1,600 | 1,600 | |
Tire Size | front | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PRR | |
rear | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PRR | ||
Tread Width | front / rear | 970 / 980 | 970 / 980 | 970 / 980 | |
Mast | |||||
Max. Fork Height | with std 2-stage mast | mm | 3,000 | 3,000 | 3,000 |
Freelift | with std 2-stage mast | mm | 140 | 140 | 140 |
Height, Upright Lowered | with std 2-stage mast | mm | 2,039 | 2,039 | 2,039 |
Height, Upright Extended | with std 2-stage mast | mm | 4,065 | 4,065 | 4,065 |
Mast Tilt, Fwd/Back | with std 2-stage mast | deg | 6/12 | 6/12 | 6/12 |
Carriage | width | mm | 1,040 | 1,040 | 1,040 |
Fork Spread | Minimum / maximum | mm | 222 / 1,010 | 222 / 1,010 | 222 / 1,010 |
Fork Dimensions | T x W x L | mm | 45 x 100 x 920 | 45 x 100 x 920 | 45 x 100 x 920 |
Chassis | |||||
Length to Fork Face | with std 2-stage mast | mm | 2,566 | 2,566 | 2,566 |
Overall Width | mm | 1,150 | 1,150 | 1,150 | |
Overhead Guard Height | mm | 2,100 | 2,100 | 2,100 | |
Turning Radius | minimum outside | mm | 2,285 | 2,285 | 2,285 |
Fork Overhang | with std 2-stage mast | mm | 470 | 470 | 470 |
Right Angle Stack | add load length and clearanc | mm | 4,015 | 4,015 | 4,015 |
Gound Clearance | minimum loaded | mm | 110 | 110 | 110 |
center of wheelbase | mm | 120 | 120 | 120 | |
Performanc | |||||
Travel Speed | loaded / unloaded | Km/h | 19 / 20 | 19 / 20 | 19 / 20 |
Lift Speed | loaded / unloaded | m/s | 0.46 / 0.5 | 0.46 / 0.5 | 0.46 / 0.5 |
Lower Speed | loaded / unloaded | m/s | 0.55 / 0.4 | 0.55 / 0.4 | 0.55 / 0.4 |
Max. Drawbar Pull | loaded | kg | 1,683 | 1,683 | 1,683 |
Max. Gradeability | loaded / unloaded | % | 18 / 20 | 18 / 20 | 18 / 20 |
Systems | |||||
Brakes | service | Foot / Hyd | Foot / Hyd | Foot / Hyd | |
parking | Hand / Mech | Hand / Mech | Hand / Mech | ||
Engine | manufacturer | Xinchai | ISUZU | YANMAR | |
model | A490BPG | AK-C240PKJ-30 | 4TNE92-HRJ | ||
emission compliance | China Tier II | Euro Tier III | EPA / Euro Tier III | ||
cylinders | 4 | 4 | 4 | ||
displacement | liter | 2.54 | 2.369 | 2.659 | |
rated power | kW/rpm | 36.8 / 2,650 | 35.4 / 2,500 | 32.8 / 2,450 | |
max. torque | N • m/rpm | 148 / 1,900 | 137.7 / 1,800 | 140 / 1,700 |
Detail Pictures |
Package and Shipping |
Customers & Client Visit |
Company Information |
Contact Information |