China 6*25 6X25 FC Iwrc 8mm 9mm 10mm 11mm 12mm 1960MPa High Tensile Flexibility Ungalvanized Steel Wire Rope Cable Cord for Excavating Machinery ISO4344, Find details about China Cable, Wire from 6*25 6X25 FC Iwrc 8mm 9mm 10mm 11mm 12mm 1960MPa High Tensile Flexibility Ungalvanized Steel Wire Rope Cable Cord for Excavating Machinery ISO4344
Nominal diameter (mm) | Approx. weight (kg/100m) | Rope grades (MPa) | ||||||||
1570 | 1770 | 1960 | 2160 | |||||||
Minimum breaking load (kN) | ||||||||||
FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | |
6 | 13.7 | 15.0 | 18.7 | 20.1 | 21 | 22.7 | 23.3 | 25.1 | 25.7 | 27.7 |
7 | 18.6 | 20.5 | 25.4 | 27.4 | 28.6 | 30.9 | 31.7 | 34.2 | 34.9 | 37.7 |
8 | 24.3 | 26.8 | 33.2 | 35.8 | 37.4 | 40.3 | 41.1 | 44.7 | 45.6 | 49.2 |
9 | 30.8 | 33.9 | 42 | 45.3 | 47.3 | 51 | 52.4 | 56.5 | 57.5 | 62.3 |
10 | 38.0 | 41.8 | 51.8 | 55.9 | 58.4 | 63 | 64.7 | 69.8 | 71.3 | 76.9 |
11 | 46.0 | 50.6 | 62.7 | 67.6 | 70.7 | 76.2 | 78.3 | 84.4 | 86.2 | 93.0 |
12 | 54.7 | 60.2 | 74.6 | 80.5 | 84.1 | 90.7 | 93.1 | 100 | 103 | 111 |
13 | 64.2 | 70.6 | 87.6 | 94.5 | 98.7 | 106 | 109 | 118 | 120 | 130 |
14 | 74.5 | 81.9 | 102 | 110 | 114 | 124 | 127 | 137 | 140 | 151 |
16 | 97.3 | 107 | 133 | 143 | 150 | 161 | 166 | 179 | 182 | 197 |
18 | 123 | 135 | 168 | 181 | 189 | 204 | 210 | 226 | 231 | 249 |
20 | 152 | 167 | 207 | 224 | 234 | 252 | 259 | 279 | 285 | 308 |
22 | 184 | 202 | 251 | 271 | 283 | 305 | 313 | 338 | 345 | 372 |
24 | 219 | 241 | 298 | 322 | 336 | 363 | 373 | 402 | 411 | 443 |
26 | 257 | 283 | 350 | 378 | 395 | 426 | 437 | 472 | 482 | 520 |
28 | 298 | 328 | 406 | 438 | 458 | 494 | 507 | 547 | 559 | 603 |
32 | 389 | 428 | 531 | 572 | 598 | 645 | 662 | 715 | 730 | 787 |
36 | 492 | 542 | 671 | 724 | 757 | 817 | 838 | 904 | 924 | 997 |
40 | 608 | 669 | 829 | 894 | 935 | 1010 | 1030 | 1120 | 1140 | 1230 |
44 | 736 | 809 | 1000 | 1080 | 1130 | 1220 | 1250 | 1350 | 1380 | 1490 |
48 | 876 | 963 | 1190 | 1290 | 1350 | 1450 | 1490 | 1610 | 1640 | 1770 |
52 | 1030 | 1130 | 1400 | 1510 | 1530 | 1700 | 1750 | 1890 | 1930 | 2080 |
56 | 1190 | 1310 | 1620 | 1750 | 1830 | 1980 | 2030 | 2190 | 2240 | 2410 |
Allowable diameter deviation:+0% ~ +5% |