China Feed Additives MDCP21% White Granular, Find details about China MDCP Feed Aditives, Monodicalcium Phosphate from Feed Additives MDCP21% White Granular
Testing Item | Standard | Result |
Phosphorus(P)/% | ≥21 | 21.05 |
Citric acid soluble phosphorus/% | / | 90 |
water soluble phosphorus/% | / | 91 |
Calcium(Ca)/% | 13-18 | 16.30 |
Fluorine(F)/% | ≤0.18 | 0.13 |
Arsenic (As)/% | ≤0.0030 | 0.0013 |
Heavy Metal (Pb)/% | ≤0.0030 | 0.0009 |
Cadmium(Cd)/% | ≤0.0010 | 0.0002 |
Size(powder pass 0.5mm test sieve)/% | ≥95 | PASS |
Size(granule pass 2mm test sieve)/% | ≥90 | PASS |
Note: When a user with special requirements for fineness, negotiated by the supply and demand sides |