China Diesel Engine Spare Part 3201311 Valve Stem Guide for Kta19, Kta38, Find details about China Valve Guide, Valve from Diesel Engine Spare Part 3201311 Valve Stem Guide for Kta19, Kta38
MATERIAL ANALYSIS | ||||||||||||
C | SI | P | MN | S | CR | NI | MO | CU | BHN | |||
1001 | 2.9-3.6 | 2.0-2.5 | 0.25MAX | 0.4-1.0 | 0.15MAX | N/A | N/A | N/A | N/A | 180-269 | ||
1003 | 3.1-3.6 | 2.0-2.5 | 0.25MAX | 0.4-1.0 | 0.15MAX | 0.10-0.5 | 0.2-0.6 | 0.1-0.3 | 0.2-0.6 | 200-269 | ||
Cu | Pb | Zn | Fe | Al | Sn | Sb | Bi | P | Ni | Si | Mn | |
manganese bronze | 57.81 | 0.72 | 0.33 | 0.98 | 0.3 | 0.03 | 0.002 | 0.01 | 0.25 | 0.43 | 1.66 |
ENGINE | IN EX | O.E.M NO. | MATERIAL DIMENTIONS | |||
TYPE | CYL | L | OD | ID | ||
B,2B,BU | 4 | IN | 11122-56010/20 | 62 | 14 | 9 |
- | ||||||
EX | 11122-56010/20 | 62 | 14 | 9 | ||
- | ||||||
3B,13B,11B, 14B,DG,DV26 | 4 | IN | 11122-56030 | 62 | 14 | 9 |
- | ||||||
EX | 11122-56030 | 62 | 14 | 9 | ||
- | ||||||
D,2D | 6 | IN | 11122-76020 | 75 | 15 | 10 |
- | ||||||
EX | 11122-76020 | 75 | 15 | 10 | ||
- | ||||||
J,2J,JK-170 | 4 | IN | 11122-46010 | 57 | 14 | 9 |
- | ||||||
EX | 11126-46010 | 62 | 14 | 9 | ||
- | ||||||
2K,3K,4K, 5K,3KH, | 4 | IN | 11122-24020 | 46 | 13 | 8 |
- | ||||||
EX | 11126-24020 | 50 | 13 | 8 | ||
- | ||||||
2R | 4 | IN | 11122-31012 | 59 | 14 | 8 |
11122-31010 | ||||||
EX | 11122-31012 | 59 | 14 | 8 | ||
11122-31010 | ||||||
5R-OLD | 4 | IN | 11122-44010 | 53 | 14 | 8.5 |
- | ||||||
EX | 11122-44010 | 53 | 14 | 8.5 | ||
- | ||||||
5R-NEW | 4 | IN | 11122-44011 | 50 | 14 | 8.5 |
- | ||||||
EX | 11126-44011 | 50 | 14 | 8.5 | ||
- | ||||||
6R,7R,8R, 16R,18R,19R | 4 | IN | 11122-33011 | 53 | 14 | 8 |
11122-34010 | ||||||
EX | 11126-33011 | 57 | 14 | 8 | ||
11126-34010 | ||||||
3P,4P, 4R,9R,12R | 4 | IN | 11122-23010/20 | 50 | 14 | 8 |
11122-31020 | ||||||
EX | 11126-31020/10 | 50 | 14 | 8 | ||
- | ||||||
T,2T,3T, 12T,13T | 4 | IN | 11122-25020/21 | 54 | 13 | 8 |
- | ||||||
EX | 11126-25020/21 | 50 | 13 | 8 | ||
- | ||||||
1W,W04D, W06D,W06E | 4 6 | IN | 11122-1140 | 56 | 14 | 9 |
- | ||||||
EX | 11122-1140 | 56 | 14 | 9 | ||
- | ||||||
2Y,3Y | 4 | IN | 11122-71020 | 50 | 13 | 8 |
- | ||||||
EX | 11126-71020 | 52 | 13 | 8 | ||
11126-71020 | ||||||
F,2F 3F 4F | 6 | IN | 11122-61011 | 54 | 14 | 8 |
11126-61021 | ||||||
EX | 11126-61011 | 59 | 14 | 8 | ||
11126-61021 | ||||||
L,2L | 4 | IN | 11122-54010/11 | 61 | 14 | 8.5 |
- | ||||||
EX | 11126-54011 | 61 | 14 | 8.5 | ||
- | ||||||
5M | 6 | IN | -52142 | 50 | 13 | 8 |
- | ||||||
EX | 11126-45020 | 59 | 13 | 8 | ||
- | ||||||
M 2M 4M | 4 | IN | 11122-41020 | 50 | 13 | 8 |
- | ||||||
EX | 11126-41020 | 59 | 13 | 8 | ||
11126-45020 | ||||||
4AFE 16V | 8 | IN | 11122-15030 | 38 | 11 | 6 |
- | ||||||
EX | 11122-15030 | 38 | 11 | 6 | ||
- | ||||||
5F,11Z 1Z | 6 | IN | 11122-76004 | 56 | 14 | 8.9 |
- | ||||||
EX | - | 56 | 14 | 8.9 | ||
- | ||||||
1S,2S 13TU | 8 | IN | 11122-63020 | 48 | 13 | 8 |
- | ||||||
EX | 11126-63020 | 52 | 13 | 8 | ||
- | ||||||
4AG 4A 7A | 8 | IN | 11122-16020 | 40 | 11 | 6 |
11122-42010 | ||||||
EX | - | 40 | 11 | 6 | ||
1Z | 4 | IN | 11122-76004-71 | 56 | 14 | 9 |
- | ||||||
EX | - | 56 | 14 | 9 | ||
- | ||||||
TOYOTA 24V | 14 | IN | - | 34 | 10.3 | 5.5 |
- | ||||||
EX | - | 40 | 10.3 | 5.5 | ||
- | ||||||
15B | 8 | IN | 11122-58010 | 59 | 11.6 | 7 |
- | ||||||
EX | - | 59 | 11.6 | 7 | ||
- | ||||||
1A,2A, 3A,4A | 4 | IN | 1122-15020 | 43 | 11.5 | 7 |
- | ||||||
EX | 11126-15020 | 49 | 11.5 | 7 | ||
- | ||||||
H,2H | 6 | IN | 11122-68010 | 58 | 14 | 9 |
- | ||||||
EX | 11122-68010 | 58 | 14 | 9 | ||
- | ||||||
K, 2K,3K (OLD) | 4 | IN | 11122-22020 | 46 | 13 | 8 |
11122-22010 | ||||||
EX | 11126-22020 | 51 | 13 | 8 | ||
11126-22010 | ||||||
5M (OLD) | 6 | IN | 11122-43010 | 50 | 13 | 8 |
- | ||||||
EX | 11126-41040 | 50 | 13 | 8 | ||
- | ||||||
20R,21R 22R N | 4 | IN | 11122-38010/21 | 57 | 13 | 8 |
11122-35020 | ||||||
EX | 11126-38020 | 57 | 13 | 8 | ||
- | ||||||
1C,2C | 4 | IN | 11122-64010/11 | 46 | 13 | 8 |
- | ||||||
EX | 11126-64010 | 50 | 13 | 8 | ||
11126-24020 | ||||||
FA | IN | 11122-60010 | 63 | 14.2 | 8 | |
11122-60020 | ||||||
EX | 11126-60010 | 70 | 14.2 | 8 | ||
11126-60020 | ||||||
2E,3E EE80 3 valve guide | IN | 11122-10040 | 40 | 11 | 6 | |
- | ||||||
EX | 11126-10040 | 40 | 11 | 6 | ||
- | ||||||
3R | IN | 11122-40010 | 61 | 14 | 9 | |
- | ||||||
EX | 11126-40010 | 67 | 14 | 9 | ||
- | ||||||
3S | IN | 11122-88320 | 45 | 11 | 6 | |
- | ||||||
EX | 11122-88320 | 45 | 11 | 6 | ||
- | ||||||
7MGE(4AG) | IN | 11122-42010 | 40 | 11 | 6 | |
- | ||||||
EX | 11122-42010 | 40 | 11 | 6 | ||
- | ||||||
13T | IN | 11121-63020 | 48.5 | 13.1 | 8 | |
- | ||||||
EX | 11126-63020 | 52 | 13.1 | 8 | ||
- | ||||||
CORONA | 4 | IN | - | 57 | 14 | 8 |
- | ||||||
EX | - | 57 | 14 | 8 | ||
- | ||||||
LANDCR UISER | 4 | IN | - | 61 | 14 | 9 |
- | ||||||
EX | - | 63 | 14 | 8 | ||
- | ||||||
3L,1HZ | 4 | IN | 11122-54020 | 40 | 13 | 8 |
- | ||||||
EX | 11126-54020 | 40 | 13 | 8 | ||
- | ||||||
2F(RYC) | 6 | IN | 11122-60021 | 70 | 14 | 8 |
- | ||||||
EX | 11126-60021 | 63 | 14 | 8 | ||
- | ||||||
3VZE | 6 | IN | 11122-65020 | 46 | 13 | 8 |
- | ||||||
EX | - | 46 | 13 | 8 | ||
- | ||||||
2T2FE 16V | 8 | IN | 11122-50040 | 48 | 11 | 6 |
- | ||||||
EX | - | 48 | 11 | 6 | ||
- | ||||||
1RZ | 4 | IN | 11122-75010/20 | 45 | 13 | 8 |
- | ||||||
EX | - | 45 | 13 | 8 | ||
- | ||||||
LEXUS300 24V | 12 | IN | - | 34 | 9.7 | 5 |
- | ||||||
EX | - | 34 | 9.7 | 5 | ||
- | ||||||
IN | - | 50 | 13 | 8 | ||
- | ||||||
EX | - | 54 | 13 | 8 | ||
- | ||||||
1D,1DZ | 8 | IN | 11126-76004 | 50 | 13 | 8 |
- | ||||||
EX | 11122-76001 | 50 | 13 | 8 | ||
- | ||||||
1FZ | 12 | IN | 11122-66020 | 42 | 11.5 | 7 |
- | ||||||
EX | - | 42 | 11.5 | 7 | ||
- | ||||||
1S,2S | 8 | IN | 11122-63020 | 45 | 11 | 6 |
- | ||||||
EX | 11126-63020 | 45 | 11 | 6 | ||
- | ||||||
1HZ | IN | 11122-17020 | ||||
- | ||||||
EX | 11126-17020 | |||||
- | ||||||
3AU | 3 | IN | 11122-15020 | 43 | 11.5 | 7 |
- | ||||||
EX | 11126-15020 | 49 | 11.5 | 7 | ||
- | ||||||
1.6 20V | 10 | IN | - | 38 | 9.7 | 5 |
- | ||||||
EX | - | 45 | 9.7 | 5 | ||
- | ||||||
IN | 11122-20020 | |||||
- | ||||||
EX | 11126-20020 | |||||
- | ||||||
DK10 DK20 | 6 | IN | 11121-1140 | 97 | 22 | 12 |
2-301-1301-01 | ||||||
EX | 11125-1130 | 96 | 22 | 12 | ||
2-301-1304-01 |
ALFA | DAIHATSU | ISUZU | MG | ROVER |
AUDI | DAEWOO | INTERNATIONAL | MORRIS | SUZUKI |
AUSTIN | FIAT | IVECO | MOTORCYCLE | SUBARU |
BENZ | FORD | JAGUAR | NISSAN | SAAB |
BMW | GM | KOMATSU | OPEL | SCANIA |
CADILLAC | HILLMAN | KIA | PERKINS | SEAT |
CATERPILLAR (CAT) | HINO | LADA | PEUGEOT | TOYOTA |
COMMER | HONDA | MAZDA | PLYMOUTH | VOLVO |
CHRYSLER | HUMBER | MITSUBISHI | PORSCHE | VW (Volkswagen) |
CUMMINS | HYUNDAI | MASSEY | RENAULT | Others...... |
2. We are in the position to supply various spare parts for the Japanese vehicles.
OEM | DESCRIPTION | Application |
47550-26140 | brake wheel cylinder | Toyota Hiace |
04465-26420 | Brake pad | Toyota Hiace |
43512-26190 | Brake Disc | Toyota Hiace |
30100-vw218 | clutch Disc 6 spring | Nissan Urban |
40206-vw601 | Brake Disc | Nissan Urban |
30502-1w720 | Clutch Realese bearing | Nissan Urban |
47550-26140 | brake wheel cylinder | Toyota Hiace |
04465-26420 | Brake pad | Toyota Hiace |
40210-VW000 | Front Wheel Hub, Urvan E25 | Nissan Urban |
Item | OEM NO. | Application |
DAC Bearing | 3872W-8CS81 | Toyota EE90/AE92 AE101/111 |
WHEEL HUB BEARING | 54KWH01 | Toyota Prado 04- |
WHEEL HUB BEARING | 43560-26010 54KWH02 | Toyota HIACE 04- |
BALL JOINT | 43330-19065 SB-2802R | EE/CE/EE90, 88- |
Stabilizer Link | 48820-20010 SL-2800 | Toyota AE/EE90/92 88- |
TIE ROD END | 45503-19125 SR-2800 | AE/EE90. 88-92 |