China Coil Type Ammonia Evaporative Condenser for Cold Chain Refrigeration System, Find details about China Evaporative Condenser, Ammonia Evaporative Condenser from Coil Type Ammonia Evaporative Condenser for Cold Chain Refrigeration System
Model | Heat Rejection Capacity | Fan | Pump | Operation Weight | ||||
Fan | Air Volume | Power | Qty. | Water Volume | Power | |||
KW | m³/h | KW | m³/h | KW | KG | |||
KEF-100 | 100 | 1 | 1*20000 | 1*0.75 | 1 | 1*28 | 1*0.75 | 3260 |
KEF-150 | 150 | 1 | 1*28000 | 1*1.5 | 1 | 1*28 | 1*0.75 | 3280 |
KEF-200 | 200 | 1 | 1*28000 | 1*1.5 | 1 | 1*28 | 1*0.75 | 3400 |
KEF-230 | 230 | 1 | 1*40000 | 1*3.0 | 1 | 1*28 | 1*0.75 | 3420 |
KEF-280 | 280 | 1 | 1*40000 | 1*3.0 | 1 | 1*28 | 1*0.75 | 3540 |
KEF-320 | 320 | 1 | 1*40000 | 1*3.0 | 1 | 1*28 | 1*0.75 | 3690 |
KEF-350 | 350 | 1 | 1*45000 | 1*4.0 | 1 | 1*28 | 1*0.75 | 3700 |
KEF-380 | 380 | 1 | 1*40000 | 1*3.0 | 1 | 1*28 | 1*0.75 | 3840 |
KEF-430 | 430 | 1 | 1*40000 | 1*3.0 | 1 | 1*53 | 1*1.1 | 3410 |
KEF-480 | 480 | 2 | 2*28000 | 2*1.5 | 1 | 1*53 | 1*1.1 | 5280 |
KEF-520 | 520 | 2 | 2*35000 | 2*2.2 | 1 | 1*53 | 1*1.1 | 5300 |
KEF-550 | 550 | 2 | 2*40000 | 2*3.0 | 1 | 1*53 | 1*1.1 | 5320 |
KEF-600 | 600 | 2 | 2*35000 | 2*2.2 | 1 | 1*53 | 1*1.1 | 5490 |
KEF-650 | 650 | 2 | 2*45000 | 2*4.0 | 1 | 1*53 | 1*1.1 | 5530 |
KEF-750 | 750 | 3 | 3*28000 | 3*1.5 | 1 | 1*70 | 1*1.5 | 9030 |
KEF-800 | 800 | 3 | 3*35000 | 3*2.2 | 1 | 1*70 | 1*1.5 | 9060 |
KEF-850 | 850 | 3 | 3*45000 | 3*4.0 | 1 | 1*70 | 1*1.5 | 9120 |
KEF-950 | 950 | 3 | 3*35000 | 3*2.2 | 1 | 1*84 | 1*2.2 | 10180 |
KEF-1000 | 1000 | 3 | 3*40000 | 3*3.0 | 1 | 1*84 | 1*2.2 | 10210 |
KEF-1100 | 1100 | 3 | 3*45000 | 3*4.0 | 1 | 1*84 | 1*2.2 | 10550 |
KEF-1220 | 1220 | 4 | 4*35000 | 4*2.2 | 1 | 1*150 | 1*3.0 | 11250 |
KEF-1330 | 1330 | 4 | 4*45000 | 4*4.0 | 1 | 1*150 | 1*3.0 | 11330 |
KEF-1400 | 1400 | 4 | 4*45000 | 4*4.0 | 1 | `1*150 | 1*3.0 | 11930 |
KEF-1450 | 1450 | 4 | 4*45000 | 4*4.0 | 1 | `1*150 | 1*3.0 | 11930 |
KEF-1550 | 1550 | 4 | 4*40000 | 4*3.0 | 1 | 1*180 | 1*4.0 | 14730 |
KEF-1650 | 1650 | 4 | 4*40000 | 4*3.0 | 1 | 1*180 | 1*4.0 | 14730 |
KEF-1700 | 1700 | 4 | 4*45000 | 4*4.0 | 1 | 1*180 | 1*4.0 | 14770 |
KEF-1750 | 1750 | 4 | 4*45000 | 4*4.0 | 1 | 1*180 | 1*4.0 | 14770 |
KEF-1800 | 1800 | 4 | 4*45000 | 4*4.0 | 1 | 1*180 | 1*4.0 | 15370 |
KEF-1900 | 1900 | 4 | 4*45000 | 4*4.0 | 1 | 1*180 | 1*4.0 | 15370 |
KEF-2000 | 2000 | 5 | 5*40000 | 5*3.0 | 1 | 1*233 | 1*5.5 | 18430 |
KEF-2200 | 2200 | 5 | 5*45000 | 5*4.0 | 1 | 1*233 | 1*5.5 | 18480 |
KEF-2200 | 2250 | 5 | 5*40000 | 5*3.0 | 1 | 1*233 | 1*5.5 | 19330 |
KEF-2500 | 2500 | 5 | 5*45000 | 5*4.0 | 1 | 1*233 | 1*5.5 | 19380 |
Note: For R717 refrigerant, the 'Rated Capacity' based on standard condition: condensing temp. 36degC, wet bulb temp. 26degC. |