China High Efficiency Cooling Application Water Cooled Screw Chiller for Restaurant, Find details about China Chiller, Water Chiller from High Efficiency Cooling Application Water Cooled Screw Chiller for Restaurant
Water Cooled Chiller Unit(R407C) | ||||||||||||
Model ESGW ~ | 031SON | 041SON | 055SON | 067SON | 075SON | 089SON | 101SON | 108SON | 121SON | 141SON | ||
Rated Cooling Capacity | KW | 96 | 129 | 166 | 227 | 248 | 293 | 339 | 400 | 473 | 500 | |
USRT | 27.3 | 36.7 | 47.2 | 64.6 | 70.5 | 83.3 | 96.4 | 113.8 | 134.5 | 142.2 | ||
×1000kcal/h | 82.6 | 110.9 | 142.8 | 195.2 | 213.3 | 252.0 | 291.5 | 344.0 | 406.8 | 430.0 |
Water Cooled Chiller Unit(R407C) | ||||||||||||
Model ESGW ~ | 162SON | 175SON | 183SON | 208SON | 230SON | 234SON | 278SON | 297SON | 392SON | 443SON | ||
Rated Cooling Capacity | KW | 553 | 589 | 616 | 717 | 787 | 845 | 943 | 1074 | 1394 | 1587 | |
USRT | 157.3 | 167.5 | 175.2 | 203.9 | 223.8 | 240.3 | 268.2 | 305.5 | 396.5 | 451.4 | ||
×1000kcal/h | 475.6 | 506.5 | 529.8 | 616.6 | 676.8 | 726.7 | 811.0 | 923.6 | 1198.8 | 1364.8 |
Water Cooled Chiller Unit(R407C) | ||||||||||||
Model ESGW ~ | 062DON | 082DON | 110DON | 134DON | 150DON | 178DON | 202DON | 242DON | 282DON | 304DON | ||
Rated Cooling Capacity | KW | 193 | 257 | 332 | 454 | 495 | 587 | 678 | 800 | 946 | 999 | |
USRT | 54.9 | 73.1 | 94.4 | 129.1 | 140.8 | 167.0 | 192.8 | 227.5 | 269.1 | 284.1 | ||
×1000kcal/h | 166.0 | 221.0 | 285.5 | 390.4 | 425.7 | 504.8 | 583.1 | 688.0 | 813.6 | 859.1 |
Water Cooled Chiller Unit(R407C) | ||||||||||||
Model ESGW ~ | 324DON | 350DON | 366DON | 416DON | 460DON | 468DON | 556DON | 594DON | 784DON | 886DON | ||
Rated Cooling Capacity | KW | 1105 | 1178 | 1232 | 1433 | 1574 | 1689 | 1885 | 2148 | 2788 | 3174 | |
USRT | 314.3 | 335.0 | 350.4 | 407.6 | 447.7 | 480.4 | 536.1 | 610.9 | 792.9 | 902.7 | ||
×1000kcal/h | 950.3 | 1013.1 | 1059.5 | 1232.4 | 1353.6 | 1452.5 | 1621.1 | 1847.3 | 2397.7 | 2729.6 |
(1)Screw compressor | (2)Motor wiring box | (3)Electrical control box |
(4)Control board | (5)Discharge stop valve | (6)Oil indicator |
(7)Chilled water outlet | (8)Suction pipe | (9)Sight glass |
(10)Evaporator | (11)Condenser | (12)Dry filter |
(13)Angle valve | (14)Expansion valve |
Water cooled screw chiller(with dual compressors,dual condenser) |
Water cooled screw chiller(with single compressor, single condenser) |
Water cooled screw chiller(with flooded evaporator) |
Water cooled screw chiller with heat recovery |
Water cooled heat pump chiller |
Water cooled heat pump chiller with heat recovery |
Water cooled flooded screw chiller with heat recovery |
Water cooled flooded heat pump chiller |
Water cooled centrifugal water chiller |