Features:
1U 19' standard case with liquid crystal display (LCD/VFD) in front panel;
Frequency bandwidth: 47_750 / 862MHz;
Output power from 4 to10mw;
Advanced pre-distortion correction circuit;
AGC/MGC;
Automatic power control (APC) and Automatic temperature control (ATC) circuit.
Parameter | Value |
Wave length (nm) | 1550 ± 5 |
Output Power (mW) | 2; 2.5; 3.2; 4; 5; 6.3; 7.9; 10 |
Link Losses (dBm) | 3, 4, 5, 6, 7, 8, 9, 10 |
CNR (dB ) | ≥ 53 |
CTB (dBc) | ≥ 65 |
CSO (dBc) | ≥ 60 |
Connector | SC/APC or FC/APC |
RF Parameter
Parameter | Value |
Bandwidth (MHz) | 47~750 | 47~862 |
Input Impedance ( W ) | 75 |
Input Return Loss (dB) | ≥ 14 | ≥ 12 |
Input Level Range (dBµ V) | 80 ± 5 |
Level adjustable range (dB) | 0~20 |
In-band Flatness (dB) | ± 0.75 | ± 1 |
Level of Test Point (dBµ V) | Similar to input level (1IC) Input Level +12 (2ICs) |
![1550nm Internal Optical Transmitter](//image.made-in-china.com/226f3j00uzaElkynJHqr/1550nm-Internal-Optical-Transmitter.webp)
General parameter
Parameter | Value |
Input voltage (V) | AC 80~145/ 150~260 |
Current Consumption (A) | 0.3 |
Operating Temperature | 0~+50 |
Dimensions (mm) | 423(L)× 330(W)× 45(H) |