China HVAC Cardboard Frame Air Pre Filter, Find details about China Air Pre Filter, HVAC Filter from HVAC Cardboard Frame Air Pre Filter
Type | Dimensions | Rated air flow(m3/h) | Initial pressure drop (Pa) | EN779 | ||
Height(mm) | Width(mm) | Depth(mm) | ||||
FRS-CXD-1 | 595 | 595 | 46 | 1700/3400 | 30/70 | G3 |
FRS-CXD-2 | 595 | 290 | 46 | 850/1700 | 30/70 | G3 |
FRS-CXD-3 | 595 | 595 | 46 | 1700/3400 | 40/80 | G4 |
FRS-CXD-4 | 595 | 290 | 46 | 850/1700 | 40/80 | G4 |
FRS-CXD-5 | 595 | 595 | 46 | 1700/3400 | 45/90 | F5 |
FRS-CXD-6 | 595 | 290 | 46 | 850/1700 | 45/90 |
Company Information
Our company is one of the best international enterprises, specialized in producing the relevant products in the field of filtration and purification in China. With the advanced technique, continuously innovative and powerful science and technique research, our products have been sold to various countries and regions, such as Japan, Korea, Australia, the United States and Southeast Asia.
Packaging & Shipping
FAQ
Our Services