China ASTM B163 Uns N04400 Monel 400 C276 16mm Pure Nickel Alloy Inconel 601 625 718 Tube Nickel Chrome Steel Pipe, Find details about China Nickel Alloy, Inconel from ASTM B163 Uns N04400 Monel 400 C276 16mm Pure Nickel Alloy Inconel 601 625 718 Tube Nickel Chrome Steel Pipe
Grade:Inconel 625,Inconel 600,Incoloy 825,Incoloy 800,Hsatelloy C-276,etc.
Execution standard:GB/T 25827-2010,GB/T 25828-2010,GB/T 25831-2010,GB/T 25932-2010,ASTM A751,ASTM A745/388,etc.
Basic properties: high temperature corrosion resistant alloy refers to a kind of metal materials with nickel, paste or cobalt as matrix, which can withstand complex and harsh mechanical stress under high temperature environment and has good surface stability.High temperature corrosion resistant alloys generally have high room temperature and high temperature strength, good oxidation and thermal corrosion resistance, excellent creep and fatigue resistance, and good structural stability.
Nickel Alloy Sheet | |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request |
Length | 2000mm,2438mm,3000mm,6000mm,or as as customer's request |
Nickel Alloy Pipe | |
Thickness | 0.5mm-30mm as your request |
Size | 8mm-530mm as your request |
Length | 1 meters to 6 meters or as customer 's requirement |
Nickel Alloy Bar | |
Diameter | 2mm to 400 mm or 1/8" to 15" or as customer 's requirement |
Length | 1 meters to 6 meters or as customer 's requirement |
Material Classification | |
Monel Alloy | MONEL K-500, Monel400/2.4360, Monel 401. |
Special Stainless Steel | 904L/UNS N08904/DIN1.4539, 254SMO/UNS S31254,253MA, 316Ti, 347H. |
Duplex Stainless Steel | 1. 4462/2205/F60, 1.4028, 1.4016, 1.4006, S32101, S42000, SUS434, 1.4507, SUS416, SUS410, s31500, S31803, S32205/F51, 2507/S25073/F53. |
Inconel Alloy | Inconel840 (S33400), Inconel 686 (2.4606-N06686), Inconel725 (NO7725), Inconel713C (2.4671), Inconel625 (2.4856), Inconel602ca (N06625), Inconel601 (2.4851), Inconel600 (2.4816), Inconel 690 (2.4642), Inconel617 (N06617), InconelX-750 (750), Inconel804, Inconel718 (2.4668). |
Incoloy Alloy | Incoloy 800HT, Incoloy 890/1. 6569, Incoloy 810, Incoloy801, Incoloy 840/UNS S33400, Incoloy 20/UNS N08020, Incoloy 926/UNS N08926/1.4529, Incoloy 901/UNS N09901/2. 4662, Incoloy330/UNS N08330/1. 488, Incoloy945/ (UNS N09945) , incoloy A-286 /(UNS S66286/1.4980) , Incoloy 825/2.4858, Incoloy 925/UNS N09925, Incoloy 800H/800HT/800AT. |
High Temperature Alloy | GH3308, GH3304, GH4090, GH738, GH3030, GH159 (GH6159) , GH3039, GH3044, GH3536, GH5188, GH1131, GH4141, GH2026, GH738, GH80A, GH4090, GH3600, GH2132, GH3625, GH3128, GH4145, GH4169, GH605 (GH5605) , GH93 (GH4093) , GH159 (GH6159) , Incoloy A-286, Inconel718, Incoloy825/2. 4858. |
Hastelloy Alloy | Hastelloy AlloyB-2/Hastelloy B-2 Alloy, Hastelloy AlloyB3/Hastelloy B3 Alloy, Hastelloy C-2000 Alloy/Hastelloy AlloyC-2000, Hastelloy C-4/Hastelloy AlloyC-4/2. 4610, Hastelloy C-22/Hastelloy AlloyC22, Hastelloy AlloyC-276/Hastelloy C-276 Alloy. |
Product Name | Nickel Alloy |
Material | Monel/Inconel/Hastelloy/Duplex Steel/PH Steel/Nickel Alloy |
Shape | Round,Forging,Ring,Coil,Flange,Disc,Foil,Spherical,Ribbon,Square,Bar,Pipe,Sheet |
Grade | Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760(Zeron 100),2304,904L |
Others:253Ma,254SMo,654SMo,F50(UNSS32100)F60,F61,F65,1J22,N4,N6 etc | |
Alloy : Alloy 20/28/31 | |
Hastelloy:HastelloyB/ -2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N/g | |
Hastelloy B / UNS N10001,Hastelloy B-2 / UNS N10665 / DIN W. Nr. 2.4617,Hastelloy C, | |
Hastelloy C-4 / UNS N06455 / DIN W. Nr. 2.4610,Hastelloy C-22 / UNS N06022 / DIN W. Nr. 2.4602, | |
Hastelloy C-276 / UNS N10276 / DIN W. Nr. 2.4819,Hastelloy X / UNS N06002 / DIN W. Nr. 2.4665 | |
Haynes: Haynes 230/556/188 | |
Inconel 600/601/602CA/617/625/713/718/738/X-750,Carpenter 20 | |
Inconel 718 / UNS N07718 / DIN W. Nr. 2.4668,Inconel 601 / UNS N06601 / DIN W. Nr. 2.4851, | |
Inconel 625 / UNS N06625 / DIN W. Nr. 2.4856,Inconel 725 / UNS N07725,Inconel X-750 / UNS N07750 / DIN W. Nr. 2.4669,Inconel 600 / UNS N06600 / DIN W. Nr. 2.4816 | |
Incoloy: Incoloy 800/800H/800HT/825/925/926; | |
GH: GH2132,GH3030,GH3039,GH3128,GH4180,GH3044 | |
Monel: Monel 400/K500/R405 | |
Nitronic: Nitronic 40/50/60; | |
Nimonic: Nimonic 75/80A/90/A263 ; | |
Specification | Wire: 0.01-10mm |
Strip: 0.05*5.0-5.0*250mm | |
Bar: φ4-50mm;Length 2000-5000mm | |
Pipe: φ6-273mm;δ1-30mm;Length 1000-8000mm | |
Sheet: δ 0.8-36mm;Width 650-2000mm;Length 800-4500mm | |
Product Characteristics | 1.According to the preparation process can be divided into deformation superalloys, casting superalloys and powder metallurgy superalloys. |
2.According to the strengthening mode, there are solid solution strengthening type, precipitation strengthening type, oxide dispersion strengthening type and fiber strengthening type, etc.. | |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Inspection | ISO,SGS,BV and so on. |
Application | High temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturing and combustion chambers used in the manufacture of aviation, naval and industrial gas turbines |
Packaging | 1. cases packed in wooden cases |
2. paper packaging | |
3. plastic packing | |
4. foam packaging Packaging according to customer requirements or products | |
Delivery | 7-25days orAccording to the product |
Payment | L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
DIN/EN | UNS No | International name | Component | |
1 | 2.4060 | N02000 | Nickl200 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C |
2 | 2.4601 | N02201 | Nickl201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C |
3 | 2.4050 | N02270 | Nickl270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01C |
4 | 1.4980 | S66286 | INCOLOY Alloy A286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C |
5 | N08367 | INCOLOY Alloy 25-6HN | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | |
6 | 1.4529 | N08926 | INCOLOY Alloy 25-6Mo | 25Ni-20Cr-6.5Mo-1Cu-0.2N-1.0Mg-0.01P-0.005S-0.01C |
7 | 2.4460 | N08020 | INCOLOY Alloy 20 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C |
8 | 1.4563 | N08028 | INCOLOY Alloy 28 | 32Ni-27Cr-3.5Mo-1Cu-0.01C |
9 | 1.4886 | N08330 | INCOLOY Alloy 330 | 35Ni-18Cr-2Mg-1SI-0.03C |
10 | 1.4876 | N08800 | INCOLOY Alloy 800 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C |
11 | 1.4876 | N08810 | INCOLOY Alloy 800H | 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C |
12 | 2.4858 | N08825 | INCOLOY Alloy 825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C |
13 | 2.4816 | N06600 | Inconel Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
14 | 2.4851 | N06601 | Inconel Alloy 601 | 60Ni-22Cr-1.2Al-0.02C |
15 | 2.4856 | N06625 | Inconel Alloy 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
16 | 2.4856 | N06626 | Inconel Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
17 | 2.4606 | N06686 | Inconel Alloy 686 | 57Ni-21Cr-16Mo-4W-0.01C |
18 | 2.4642 | N06690 | Inconel Alloy 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
19 | 2.4668 | N07718 | Inconel Alloy 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
20 | 2.4669 | N07750 | Inconel Alloy 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
21 | 2.4360 | N04400 | MONEL 400 | 63Ni-32Cu-1Fe-0.1C |
22 | 2.4375 | N05500 | MONEL K-500 | 63Ni-30Cr-1Fe-3Al-0.6Ti-0.1C |
23 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
24 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
25 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
26 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
27 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
28 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
29 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
30 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
31 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C | |
32 | 1.4562 | N08031 | Nicrofer hMo31 | 31Ni-27Cr-6.5Mo-1.2Cu-2mn-0.01C |
33 | 2.4605 | N06059 | Nicrofer hMo59 | 59Ni-23Cr-16Mo-1.0Fe-0.01C |
Service and commitment:
Service three guarantees: guarantee quality, guarantee time, guarantee quantity.
Service tenet: strong strength, high quality products, low price, first-class service.
Solemn promise: Reply to the trust of the old and new customers with the best products, the best quality, the lowest price and the most perfect service.
Operating principles: customer first, Excellent quality, great variety, and reasonable price.
Wuxi Zhonglian Yongsheng Special Steel Co., Ltd. will serve the majority of users with good reputation, strong strength, high quality products and low price. I would like to express my heartfelt thanks to the old and new friends and customers who have always cared, supported and helped the company! And sincerely hope to establish long-term cooperative relations with them, mutual benefit and common development.
•Escalator, Elevator, Doors
•Furniture
•Production tools, Kitchen appliances, freezers, cold rooms
•Auto Parts
•Machinery and Packaging
•Equipment and Medical devices
•Transport system
Q1. Where is your factory ?
A1: Our company's processing center is located in Jiangsu, Wuxi, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Recommended by seller