China Cheap Price Water Permeable Ceramic Clay Paving Brick for Plaza, Find details about China Ceramic Clay Paving Brick for Plaza, Outdoor Paver from Cheap Price Water Permeable Ceramic Clay Paving Brick for Plaza
Test Data Sheet of Water Permeable Bricks | |
Items of test | Product performance |
Water absorption rate(%) | Mean value≤0.5 |
Water permeability(mm/s) | Mean value≥20 |
Rupture modulus(Mpa) | Mean value≥35, single value≥32 |
Anti-skid(BPN) | Mean value 65-85 |
Frost resistance( `C ) | Mean value≥(-25) |
Breaking strength(N) | Thickness≥7.5mm, mean value≥1300N |
Side length deviation(%) | ±0.6 |
Thickness deviation(%) | ±5 |
Central curvature(%) | ±0.2 |
Side straightness(%) | ±0.3 |
RIGHT ANGLE | ±0.3 |
SURFACE FLATNESS(%) | ±0.15 |
SURFACE QUALITY | No visible defects judging from the point where is 80cm distance upright the tile |
Wearing capacity(mm) | ≤140 |
Resistance to thermal shock | Eligible |
Resistance to clazing | Eligible |
Resistance to pollution | Eligible |
RESISTANCE TO HOUSEHOLD CHEMICAL REAGENT | Eligible |
RESISTANCE TO SWIMMING POOL ALKALI | Eligible |
Test Data Sheet of Water Permeable Bricks | |
Items of test | Product performance |
Water absorption rate(%) | Mean value≤0.5 |
Water permeability(mm/s) | Mean value≥20 |
Rupture modulus(Mpa) | Mean value≥35, single value≥32 |
Anti-skid(BPN) | Mean value 65-85 |
Frost resistance( `C ) | Mean value≥(-25) |
Breaking strength(N) | Thickness≥7.5mm, mean value≥1300N |
Side length deviation(%) | ±0.6 |
Thickness deviation(%) | ±5 |
Central curvature(%) | ±0.2 |
Side straightness(%) | ±0.3 |
RIGHT ANGLE | ±0.3 |
SURFACE FLATNESS(%) | ±0.15 |
SURFACE QUALITY | No visible defects judging from the point where is 80cm distance upright the tile |
Wearing capacity(mm) | ≤140 |
Resistance to thermal shock | Eligible |
Resistance to clazing | Eligible |
Resistance to pollution | Eligible |
RESISTANCE TO HOUSEHOLD CHEMICAL REAGENT | Eligible |
RESISTANCE TO SWIMMING POOL ALKALI | Eligible |
2 Permeable Bricks Sizes and Colors
1) 300*300*55mm (50mm, 40mm, 30mm)
2) 150*300*55mm (50mm, 40mm, 30mm)
3) 200*200*55mm (50mm, 40mm, 30mm)
4) 200*100*55mm (50mm, 40mm, 30mm)
5) Brown, Pink, Yellow, Black, Grey, White
The sizes and colors also could be as per customers' requirements.
Permeable Bricks Advantages
1). Water permeability
Permeable Bricks has super high permeability function, more than 20mm/s which is two times of the standards of similar foreign products. It can handle 60mm/s rainfall. The road and squares paved with it can make rainwater quickly penetrate down to prevent the occurrence of city flood.
2). Water retention
It can be used to reduce the temperature of the environment, restore natural water storage capacity, prevent the depletion of groundwater, and improve the living environment of vegetation.
3). Slid Resistance
Rainwater infiltrates into the ground timely. There is no water. Keep the ground clean. Walking on it brings no danger. Used in public or family kitchen and bathroom floor, it exerts excellent anti-skid effect.
4). Noise Reduction
Porous structure can absorb the vehicle noise, and create a quiet and comfortable environment. It have been widely used in foreign countries in airports, subway and other places.
5). Repeated use
Because of the characteristics of product in the design, it can be used repeatedly, reducing waste in construction of city and the waste of various resources, and produce good economic benefit and social benefit.
6). Compression-resistant, Cold-resistant, weathering-resistant
Made by large tonnage press and high temperature firing. The compressive strength is ≥ 50MPa, suitable for use in the parking lots, common lanes. Its frost resistance value is -25º C.
7). Low carbon emission and environmental protection