China SL80 High Bright LED Street Lamp with IP65 Waterproof, Find details about China Solar, Solar Energy from SL80 High Bright LED Street Lamp with IP65 Waterproof
Model | SL80-12 | SL80-24 | SL80-30 | SL80-36 | SL80-40 | SL80-60 | SL80-80 | SL80-100 |
POWER | 12W | 24W | 30W | 36W | 40W | 60W | 80W | 100W |
DRIVER | StandardCEdriver | StandardCEdriver | StandardCEdriver | StandardCEdriver | StandardCEdriver | StandardCEdriver | StandardCEdriver | StandardCEdriver |
LEDCHIP | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar | Epistar |
LEDBEAD | 12*1W | 24*1W | 30*1W | 36*1W | 40*1W | 60*1W | 80*1W | 100*1W |
CASING MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
ANGLE REGULATION | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable | No adjustable |
VOLTAGE | 85-265VAC, 12/24/48VDC | 85-265VAC, 12/24/48VDC | 85-265VAC, 12/24/48VDC | 85-265VAC, 12/24/48VDC | 85-265VAC, 12/24/48VDC | 85-265VAC, 12/24/48VDC | 85-265VAC, 12/24/48VDC | 85-265VAC, 12/24/48VDC |
FREQUENCY | 50/60 Hz | 50/60Hz | 50/60 Hz | 50/60Hz | 50/60Hz | 50/60 Hz | 50/60 Hz | 50/60Hz |
POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
LUMINOUS FLUX (lm) | 1020lm | 2040lm | 2550lm | 3060lm | 3400lm | 5100lm | 6800lm | 8500lm |
CORRELATED COLOR TEMP.(CCT) | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
COLOR RENDERING INDEX (CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BEAN ANGLE | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
PROTECTION GRADE | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
LIFESPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
WARRANTY | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
AMBIENT TEMP. | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
PCS/CARTON | 30 | 20 | 6 | 6 | 6 | 1 | 1 | 1 |
PRODUCTSIZE (mm) | 350*105*65 | 390*140*65 | 495*215*70 | 495*215*70 | 495*215*70 | 650*280*70 | 805*345*70 | 955*435*70 |
PACKING SIZE (mm) | 700*360*430 | 630*420*440 | 540*490*240 | 540*490*240 | 540*490*240 | 620*290*110 | 620*290*110 | 620*290*110 |
N.W.(kg) | 0.91 | 1.34 | 3.03 | 3.37 | 3.37 | 4.98 | 6.14 | 7.3 |
REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while | |||||||
2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K |