China 3000W Non-Inductive Power Wirewound Resistors, Find details about China Non-Inductive Resistor, Power Resistor from 3000W Non-Inductive Power Wirewound Resistors
POWER RATING | DIMENSIONS(mm) | ||||||||||
D | L1 | L2 | L3 | h | H | N | d | q | Q | M | |
15W | 15 | 45 | 66 | 85 | 13 | 40 | 6 | 3.5 | 4.5 | 15 | 3.5 |
20W | 15 | 50 | 71 | 90 | 13 | 40 | 6 | 3.5 | 4.5 | 15 | 3.5 |
25W | 20 | 50 | 80 | 100 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
30W | 20 | 70 | 100 | 120 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
40W | 20 | 87 | 115 | 137 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
50W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
80W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
100W | 28 | 170 | 202 | 223 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
150W | 28 | 215 | 247 | 268 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
200W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
250W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
300W | 40 | 267 | 305 | 343 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
400W | 40 | 330 | 367 | 406 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
500W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
600W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
700W | 50 | 400 | 440 | 485 | 20 | 95 | 10 | 6 | 8 | 50 | 8.5 |
800W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1000W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1500W | 70 | 415 | 446 | 477 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2000W | 70 | 510 | 541 | 572 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2500W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
3000W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
4000W | 100 | 430 | 468 | 521 | 50 | 185 | 15 | 8 | 8 | 100 | / |
5000W | 100 | 500 | 538 | 591 | 50 | 185 | 15 | 8 | 8 | 100 | / |
6000W | 100 | 600 | 638 | 691 | 50 | 185 | 15 | 8 | 8 | 100 | / |
10000W | 150 | 600 | 640 | 720 | 100 | 260 | 30 | 8 | 10 | 152 | / |
12000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
15000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
20000W | 150 | 1000 | 1040 | 1120 | 100 | 260 | 30 | 8 | 10 | 152 | / |
We can do the resistors following customer special requirement. |
POWER RATING | DIMENSIONS(mm) | ||||||||||
D | L1 | L2 | L3 | h | H | N | d | q | Q | M | |
30W | 20 | 70 | 100 | 120 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
40W | 20 | 87 | 115 | 137 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
50W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
80W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
100W | 28 | 170 | 202 | 223 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
150W | 28 | 215 | 247 | 268 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
200W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
250W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
300W | 40 | 267 | 305 | 343 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
400W | 40 | 330 | 367 | 406 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
500W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
600W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
700W | 50 | 400 | 440 | 485 | 20 | 95 | 10 | 6 | 8 | 50 | 8.5 |
800W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1000W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1500W | 70 | 415 | 446 | 477 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2000W | 70 | 510 | 541 | 572 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2500W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
3000W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
4000W | 100 | 430 | 468 | 521 | 50 | 185 | 15 | 8 | 8 | 100 | / |
5000W | 100 | 500 | 538 | 591 | 50 | 185 | 15 | 8 | 8 | 100 | / |
6000W | 100 | 600 | 638 | 691 | 50 | 185 | 15 | 8 | 8 | 100 | / |
10000W | 150 | 600 | 640 | 720 | 100 | 260 | 30 | 8 | 10 | 152 | / |
12000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
15000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
20000W | 150 | 1000 | 1040 | 1120 | 100 | 260 | 30 | 8 | 10 | 152 | / |
We can do the resistors following customer special requirement. |
POWER RATING | DIMENSIONS(mm) | ||||||||||
D | L1 | L2 | L3 | h | H | N | d | q | Q | M | |
30W | 20 | 70 | 100 | 120 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
40W | 20 | 87 | 115 | 137 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
50W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
80W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
100W | 28 | 170 | 202 | 223 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
150W | 28 | 215 | 247 | 268 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
200W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
250W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
300W | 40 | 267 | 305 | 343 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
400W | 40 | 330 | 367 | 406 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
500W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
600W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
700W | 50 | 400 | 440 | 485 | 20 | 95 | 10 | 6 | 8 | 50 | 8.5 |
800W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1000W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1500W | 70 | 415 | 446 | 477 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2000W | 70 | 510 | 541 | 572 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2500W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
3000W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
4000W | 100 | 430 | 468 | 521 | 50 | 185 | 15 | 8 | 8 | 100 | / |
5000W | 100 | 500 | 538 | 591 | 50 | 185 | 15 | 8 | 8 | 100 | / |
6000W | 100 | 600 | 638 | 691 | 50 | 185 | 15 | 8 | 8 | 100 | / |
10000W | 150 | 600 | 640 | 720 | 100 | 260 | 30 | 8 | 10 | 152 | / |
12000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
15000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
20000W | 150 | 1000 | 1040 | 1120 | 100 | 260 | 30 | 8 | 10 | 152 | / |
We can do the resistors following customer special requirement. |