China Giti Gt Radial Regional Drive Axle Tire for Light and Medium Heavy Trucks and Buses Using 17.5 and 19.5 Inch Tires, Find details about China Giti Tire, Giti Truck Tire from Giti Gt Radial Regional Drive Axle Tire for Light and Medium Heavy Trucks and Buses Using 17.5 and 19.5 Inch Tires
GDR638 meets the increasing demands of the medium sized truck operator, providing comfort, low noise, good wet and dry handling in addition to an excellent mileage performance
Excellent all season and medium severe winter properties
Features | Benefits |
---|---|
Pattern design with small blocks and 4 longitudinal grooves | Provides good traction and braking with improved vehicle stability and driver comfort. |
New casing construction | Improves casing stiffness and footprint, resulting in longer tire life |
Incorporates the latest bead construction | Improved uniformity and facilitates easier fitting to the rim |
Achieves 3PMSF certification | Meets the requirements across Europe for 3PMSF Winter tires. It has the 3PMSF symbol on the tire sidewall |
Tire size | Load capacity | Speed | TT/TL | Rim | Load Single (kg) | Load Dual (kg) | noise (dB) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/75R17.5 | 124/122 | M | TL | 3PMSF | 6.00 | 1600 | 1500 | 205 | 753 | 74 | 2 | C | D |
215/75R17.5 | 126/124 | M | TL | 3PMSF | 6.00 | 1700 | 1600 | 211 | 767 | 74 | 2 | C | E |
225/75R17.5 | 129/127 | M | TL | 3PMSF | 6.75 | 1850 | 1750 | 226 | 783 | 74 | 2 | C | E |
235/75R17.5 | 132/130 | M | TL | 3PMSF | 6.75 | 2000 | 1900 | 233 | 797 | 74 | 2 | C | D |
245/70R17.5 | 136/134 | M | TL | 3PMSF | 7.50 | 2240 | 2120 | 248 | 789 | 74 | 2 | C | D |
245/70R19.5 | 136/134 | M | TL | 3PMSF | 7.50 | 2240 | 2120 | 248 | 839 | 71 | 2 | C | E |
265/70R19.5 | 140/138 | M | TL | 3PMSF | 7.50 | 2500 | 2360 | 262 | 867 | 71 | 2 | C | E |
285/70R19.5 | 146/145 | M | TL | 3PMSF | 8.25 | 3000 | 2900 | 283 | 895 | 71 | 2 | C | E |
Stiffer sidewall construction designed to cater for vehicles with high centre of gravity and increased payloads
Robust solid tread pattern provides excellent winter grip combined with exceptional mileage performance all year round
Increased casing life with good resistance to damage, tread tearing and punctures
Features | Benefits |
---|---|
Robust block design with connecting tie bars | Protects the casing while delivering excellent regular wear properties and high mileage performance |
Special anti cut and chip compound | Highly suitable for use in aggressive timber and milk transportation conditions |
Heavy duty casing construction | Allows safe operation with high loads in aggressive driving conditions |
Extra deep groove design with stone ejection system | Reduces the risk of stone drilling into the casing |
Tire size | Load capacity | Speed | TT/TL | Rim | Load Single (kg) | Load Dual (kg) | noise (dB) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265/70R19.5 | 143/141 | J | TL | 3PMSF | 7.50 | 2725 | 2575 | 262 | 867 | 72 | 2 | C | C |