(DH31X32) Steel wheel for Forestry and Agricultural machineryFor tyre: 32.5L-32 800/65R32 900/60R32
Pack: in pallets
Design: Refer to ETRTO/TRA/JATMA
10/335/281
Quarantee: 2-3 years
Paint electro coat and rust protection cost color silver or customer's request.
Specification Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. |
DW20x26 | 23.1-26 | 8 | 27 | 275 | 221 | -58 |
DW20x26 | 23.1-26 | 8 | 27 | 275 | 221 | -98 |
DW20x26 | 23.1-26 | 10 | 26 | 335 | 281 | 47.5 |
DW20x26 | 23.1-26 | 10 | 27 | 335 | 282 | 80 |
DW27x32 | 30.5L-32 | 10 | 27 | 335 | 281 | 0 |
DW27x32 | 30.5L-32 | 10 | 27 | 335 | 281 | 74 |
DW27x32 | 30.5L-32 | 10 | 27 | 335 | 281 | 98 |
More Sizes of tractor wheel rim: Inch | Description | Wheels | Tyres |
24" | one-piece 5° DW | DW13X24 | 14.9-24 |
DW15LX24 | 16.9-24 |
DW18LX24 | 20.8-24 |
26" | one-piece 5° DW | DW12X26 | 13.6-26 |
DW15LX26 | 16.9-26 |
DW16AX26 | 18.4-26 18.4R26 480/70R26 |
DW16LX26 | 18.4-26 18.4R26 480/70R26 |
DW20X26 | 23.1-26 23.1R26 620/70R26 620/75R26 650/70R26 |
DW20AX26 | 23.1-26 23.1R26 620/70R26 620/75R26 650/70R26 |
DW25AX26 | 28L-26 |
28" | one-piece 5° DW | DW15LX28 | 16.9-28 |
DW20AX28 | |
30" | one-piece 5° DW | DW12X30 | 13.6-30 |
DWW12X30 | 13.6-30 |
DWW13X30 | 14.9-30 |
DWW14LX30 | 15.5-30 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 420/70R30 480/70R30 |
TW14LX30 | 15.5-30 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 420/70R30 480/70R30 |
DW15LX30 | 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 480/70R30 520/70R30 |
DWW15LX30 | 16.9-30 16.9R30 16.9/14-30 18.4R30 18.4/15-30 480/70R30 520/70R30 |
DWW16LX30 | 18.4-30 18.4R30 18.4/15-30 480/70R30 520/70R30 |
DW20AX30 | 620/75R30 23.1-30 |
DW23AX30 | 420/90R30 |
32" | one-piece 5° DW | DW21AX32 | 24.5-32 24.5R32 680/70R32 650/75R32 680/75R32 |
DWW21AX32 | 24.5-32 24.5R32 680/70R32 650/75R32 680/75R32 |
DWW25AX32 | 28-32 |
DW27AX32 | 32.5L-32 800/65R32 |
DWW27AX32 | 32.5L-32 800/65R32 |
DW31AX32 | 900/60R32 900/65R32 900/50R32 900/65R32 |
34" | one-piece 5° DW | DW10X34 | 11.2-34 |
DW13X34 | 385/85R34 |
DW14LX34 | 420/85R34 16.9R34 16.9/14-34 |
DW15LX34 | 480/70R34 16.9-34 16.9R34 16.9/14-34 18.4R34 18.4/15-34 520/70R34 |
DWW15LX34 | 480/70R34 16.9-34 16.9R34 16.9/14-34 18.4R34 18.4/15-34 520/70R34 |
DW16X34 | 18.4R34 18.4/15-34 20.8R34 480/70R34 520/70R34 |
DWW16LX34 | 18.4R34 18.4/15-34 20.8R34 480/70R34 520/70R34 |
DW18LX34 | 480/85R34 20.8-34 |
DWW18LX34 | 480/85R34 20.8-34 |
DWW21AX34 | 650/75R34 |
DWW23AX34 | 650/75R34 |
38" | one-piece 5° DW | DW10X38 | 320/85R38 |
DW11X38 | 12.4-38 12.4R38 13.6R38 14.9R38 320/70R38 360/70R38 380/70R38 |
DW12X38 | 13.6-38 14.9-38 |
DW14LX38 | 15.5R38 15.5-38 16.9R38 16.9/14-38 480/70R38 |
DW15LX38 | 16.9-38 16.9R38 16.9/14-38 480/70R38 18.4R38 18.4/15-38 520/70R38 |
DW16X38 | 18.4-38 480/70R38 18.4R38 18.4/15-38 520/70R38 20.8R38 20.8-38 |
DW18LX38 | 20.8R38 20.8-38 520/70R38 580/70R38 |
DW20AX38 | 650/75R38 23.1-38 |
DW23AX38 | 650/75R38 |
42'' | one-piece 5° DW | DDW18X42 | 650/65R42 |
DW23X42 | |
Flotation wheel rims: Dia. | Rim Size | Fitted tyre |
|
15.3" | 9.00X15.3 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
9.00X15.3 |
9.00X15.3 |
9.00X15.3 |
9.00X15.3 |
9.00X15.3 |
9.00X15.3 |
9.00X15.3 |
15.5" | 15.5x13.00 | 400/65-15.5 |
15.5x13.00 | 400/65-15.5 |
15.5x16.00 | 500/55-15.5 |
16" | W8x16 | 10.0/65-16 |
W8x16 | 10.0/65-16 |
11.00x16 | 13.0/55-16 |
11.00x16 | 13.0/55-16 |
16.5" | 16.5x8.25 | 10-16.5 |
16.5x8.25 | 10-16.5 |
16.5x9.75 | 12-16.5 |
16.5x9.75 | 12-16.5 |
17" | 16.00x17 | 19.0/45-17 500/50-17 |
16.00x17 |
16.00x17 |
16.00x17 |
16.00x17 |
16.00x17 |
18" | 9.00x18 | 10.5/80-18 12.5/80-18 |
9.00x18 |
11.00x18 | 12.5/80-18 13.0/65-18 |
11.00x18 |
22.5" | 22.5x8.25 | 11R22.5 |
22.5x8.25 |
22.5x9.00 | 12R22.5 |
22.5x9.00 |
22.5x9.00 |
22.5x9.00 |
22.5×11.75 | 385/65R22.5 385/55R22.5 |
22.5×11.75 |
22.5×11.75 |
22.5×11.75 |
22.5×11.75 |
22.5×11.75 |
22.5x13.00 | 415/45R22.5 |
22.5x13.00 | 415/45R22.5 |
22.5x13.00 | 415/45R22.5 |
22.5×14.00 | 18R22.5 415/45R22.5 425/65R22.5 445/65R22.5 435/45R22.5 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5×14.00 |
22.5x16.00 | 500/45-22.5 500/60-22.5 550/60-22.5 600/50-22.5 |
22.5x16.00 |
22.5x16.00 |
22.5x20.00 |
22.5x20.00 |
22.5x24.00 | 700/45-22.5 |
22.5x24.00 |
26.5" | 26.5x20.00 | 600/55-26.5 |
26.5x20.00 |
26.5x24.00 | 700/50-26.5 750/45-26.5 800/45-26.5 |
26.5x24.00 |
26.5x24.00 |
26.5x28.00 |
26.5x28.00 |