China Cougar Brandcg22 2200kg Mini Excavator with High Quality and Competetive Price, Find details about China Mini Excavator, Small Excavator from Cougar Brandcg22 2200kg Mini Excavator with High Quality and Competetive Price
CG10 (canopy) Photo |
Engine | Travel System | |||||||||
Model | KOOP( KD192F-1) | Travel motors | SMT310 | |||||||
Type | Direct injection, air cooled, natural intake | Support roller quantities | 2×2 | |||||||
Carrier roller quantities | 0 | |||||||||
No.engine cylinder | 1 | Travel speed | 2(km/h) | |||||||
Bore and stroke | 92x75 | Drawbar pulling force | 8.3KN | |||||||
Displacement | 0.499 | Gradeability | 58%(300) | |||||||
Power output | 7kw/3000rpm | Rubber track width | 180mm | |||||||
Max. torque | 27N.m/2200rpm | Rubber track Thickness | 40mm | |||||||
Hydraulic System | ||||||||||
Pump | 2ZGPA0D6S0L0 | |||||||||
Type | Gear pump | |||||||||
Max. discharge flow | 18 (L/min) | |||||||||
Main control valves | DL80 | |||||||||
Oil cooler | Air cooled type | |||||||||
Swing System | Refilling Capacity & lubrication | |||||||||
Swing motor | OMR200 | Fuel tank | 7L | |||||||
Swing motor type | Gerotor motor | Engine oil | 1.2L | |||||||
Swing speed | 13 r/min | Hydraulic oil tank | 14.5L Oil Tank Level | |||||||
21.5L Hydraulic System | ||||||||||
Bucket | ||||||||||
Bucket capacity | 0.023m3 | |||||||||
Bucket width | 400 mm | |||||||||
Working ranges | ||||||||||
Boom length | 1500m | |||||||||
A | Max. digging height | 2600mm | ||||||||
B | Max. dumping height | 1830mm | ||||||||
C | Max. digging depth | 1715mm | ||||||||
D | Max. vertical digging depth | 1590mm | ||||||||
E | Max. digging radius | 3065mm | ||||||||
F | Max. digging radius at ground level | 2960mm | ||||||||
G | Min swing radius of work equipment | 1480mm | ||||||||
H | Swing radius at tail | 800mm | ||||||||
Digging Force | ||||||||||
Arm length | 820mm | |||||||||
A | Bucket digging force | 7.2 KN | ||||||||
B | Arm digging force | 4.6 KN | ||||||||
Overall Dimensions | ||||||||||
A | Overall length | 2840mm | I | Track grounding length | 900mm | |||||
B | Ground contact length(Transportation) | 2611mm | J | Track length | 1233mm | |||||
C | Overall height(to top of boom) | 1130mm | K | Track gauge | 660mm | |||||
D | Overall width | 880mm | L | Track width | 840mm | |||||
E | Overall height(to top of cab) | 2220mm | M | Track Shoe width | 180mm | |||||
F | Counterweight ground clearance | 385mm | O | Counterweight height | 1025mm | |||||
G | Min. Ground clearance | 132mm | ||||||||
Operating Weight and Ground Pressure and system pressure | ||||||||||
Operating weight includes basic machine | ||||||||||
Operating weight | 940kg | |||||||||
Ground pressure | 20 KPa | |||||||||
Hydraulic system pressure | 16Mpa |
HYDRAULIC QUICK HITCH Optional Attachments:Hydraulic hammer,Auger Drill bits, Ripper,Rotary Screen Bucket,etc | |
Boom cylinder protection board | |
Optional Swing Broom | |
Powerful engine (7kw/3000rpm) | |
EASY FOR THE MAINTENANCE |