China Steel Pipe Heavy Wall Carbon Seamless Steel Pipe and Tube, Find details about China Seamless Pipe, Steel from Steel Pipe Heavy Wall Carbon Seamless Steel Pipe and Tube
Grade ID | quality level | Chemical composition (mass fraction)…/% | carbon equivalent(CEV) % | ||||||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | N | Mo | B | Als | |||
less than or equal | less than or equal | ||||||||||||||||
Q345 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.3 | 0.5 | 0.2 | 0.012 | 0.1 | 0.45 | |||||
B | 0.035 | 0.035 | |||||||||||||||
C | 0.03 | 0.03 | 0.07 | 0.15 | 0.2 | 0.015 | |||||||||||
D | 0.18 | 0.03 | 0.025 | ||||||||||||||
E | 0.025 | 0.02 | |||||||||||||||
Q390 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.015 | 0.1 | 0.46 | ||
B | 0.035 | 0.035 | |||||||||||||||
C | 0.03 | 0.03 | 0.015 | ||||||||||||||
D | 0.03 | 0.025 | |||||||||||||||
E | 0.025 | 0.02 | |||||||||||||||
Q420 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | 0.3 | 0.8 | 0.2 | 0.015 | 0.2 | 0.48 | ||
B | 0.035 | 0.035 | 0.015 | ||||||||||||||
C | 0.03 | 0.03 | |||||||||||||||
D | 0.03 | 0.025 | |||||||||||||||
E | 25 | 0.02 | |||||||||||||||
Q450 | C | 0.2 | 0.6 | 1.8 | 0.03 | 0.03 | 0.11 | 0.2 | 0.2 | 0.3 | 0.8 | 0.2 | 0.015 | 0.2 | 0.005 | 0.015 | 0.53 |
D | 0.03 | 0.025 | |||||||||||||||
E | 0.025 | 0.02 |
The goods are to be inspected by a third party before departure
The goods are being loaded into the container