Passenger Car Tire, PCR Tire, Semi Steel Radial Tire (235/75r17)
TOURING MAX+AS H201
TOURING MAX+ AS H201 is high-end all season touring design,provides overlong mileage and excellent performance in both dry and wet conditions. The low heat compound delivers security in long journey. The optimized section design improves comfort much.
rim | size | LI/SR | STANDARD RIM(INCH) | MAX LOAD(KG) | MAX PRESSURE(KPA) | Overal diameter(MM) | Section width |
15 | P 206/70R16 | 96t | 6.0 | 710 | 300 | 669 | 209 |
215/70R15 | 98t | 6.5 | 760 | 300 | 686 | 221 |
225/70R15 | 100t | 6.5 | 800 | 300 | 697 | 228 |
205/75R15 | 97t | 5.5 | 730 | 300 | 689 | 203 |
215/75R15 | 100t | 6 | 800 | 300 | 703 | 216 |
225/75R15 | 102t | 6 | 850 | 300 | 719 | 223 |
235/75R15 | 106t | 6.5 | 925 | 300 | 733 | 235 |
16 | 205/55R16 | 91t | 6.5 | 615 | 300 | 632 | 214 |
Size On phase II plan :
P185/65r14
P195/70r14
P195/60r15
P185/65r15
P195/65r15
P205/65R15
P205/60R16
P215/60R16
P225/60R16
P215/65R16
P215/70r16
P225/70r16
P235/70r16
P235/65r17
COMFORTMAX AS H202
COMFORTMAX AS H202 is designed for economic cars.the variable pitch and special tread block.design provide super silence and excellent grip. The silica compoune delivers reduced rolling resistance and fuel effciency.optimized outline provides comfortable journey .
rim | size | LI/SR | XL | STANDARD RIM(INCH) | MAX LOAD(KG) | MAX PRESSURE(KPA) | Overal diameter(MM) | Section width |
13 | 165/65r13 | 77T | XL | 5.0 | 412 | 300 | 544 | 170 |
155/70R13 | 75T | 4.5 | 387 | 300 | 548 | 157 |
165/70R13 | 79T | 5.0 | 437 | 300 | 562 | 170 |
165/70R13 | 83T | 5.0 | 487 | 340 | 562 | 170 |
175/70R13 | 82T | 5.0 | 475 | 300 | 576 | 177 |
185/70R13 | 86T | 5.5 | 530 | 300 | 590 | 189 |
14 | 195/60R14 | 86H | XL | 6.0 | 530 | 300 | 590 | 201 |
155/65R14 | 75T | 4.5 | 387 | 300 | 558 | 157 |
175/65R14 | 82H | 5.0 | 475 | 340 | 584 | 177 |
175/65R14 | 75T | 5.0 | 530 | 300 | 584 | 177 |
185/65R14 | 82H | 5.5 | 530 | 300 | 596 | 189 |
165/70R14 | 81T | 5.5 | 462 | 300 | 588 | 170 |
175/70R14 | 84H | 5.0 | 500 | 300 | 602 | 177 |
15 | 195/55R15 | 85V | XL | 6.0 | 515 | 300 | 595 | 201 |
195/60R15 | 88V | 6.0 | 560 | 300 | 615 | 201 |
205/60R15 | 91V | 6.0 | 615 | 340 | 627 | 209 |
215/60R15 | 84V | 6.5 | 670 | 300 | 639 | 221 |
185/65R15 | 88H | 5.5 | 560 | 340 | 621 | 189 |
185/65R15 | 92H | 5.5 | 560 | 300 | 621 | 189 |
195/65R15 | 91V | 6.0 | 615 | 300 | 635 | 201 |
195/65R15 | 95H | 6.0 | 690 | 340 | 635 | 201 |
205/65r15 | 94V | 6.0 | 670 | 300 | 647 | 209 |
215/65R15 | 96V | 6.5 | 710 | 300 | 661 | 221 |
215/65R15 | 100H | 6.5 | 800 | 340 | 661 | 221 |
16 | 205/55R16 | 91V | XL | 6.5 | 615 | 300 | 632 | 214 |
205/60R16 | 92V | 6.0 | 630 | 300 | 652 | 209 |
205/60R16 | 96H | 6.0 | 710 | 340 | 652 | 209 |
215/60R16 | 95V | 6.5 | 690 | 300 | 664 | 221 |
215/60R16 | 99H | 6.5 | 775 | 340 | 664 | 221 |
225/65R16 | 98H | 6.5 | 750 | 300 | 676 | 228 |
235/60R16 | 100H | 7.0 | 800 | 300 | 688 | 240 |
205/65R16 | 95H | 6.0 | 690 | 300 | 672 | 209 |
215R65R16 | 98H | 6.5 | 750 | 300 | 686 | 221 |
225/70R16 | 103H | 6.5 | 875 | 300 | 722 | 228 |
17 | 215/60r17 | 96H | XL | 6.5 | 710 | 300 | 690 | 221 |
225/65R17 | 102H | 6.5 | 850 | 300 | 724 | 228 |
235/65R17 | 104H | 7.0 | 900 | 300 | 738 | 240 |
18 | 225/60R18 | 100H | XL | 6.5 | 800 | 300 | 727 | 228 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Size on phase II plan :
155/65r13
155/80r13
165/80r13
175/60r13
165/60r14
165/65r14
185/60r14
195/70r14
205/60r14
205/70r14
215/70r14
175/55r15
175r60r15
175r65r15
185r55r15
185/60r15
rim | size | LI/SR | XL | STANDARD RIM(INCH) | MAX LOAD(KG) | MAX PRESSURE(KPA) | Overal diameter(MM) | Section width |
15 | P235/75R16 | 105H | XL | 6.5 | 925 | 300 | 730 | 235 |
16 | 235/60r16 | 100H | XL | 7.0 | 800 | 300 | 688 | 240 |
215/70R16 | 100H | 6.5 | 800 | 300 | 708 | 221 |
225/70R16 | 103H | 6.5 | 875 | 300 | 722 | 228 |
235/70R16 | 106H | 7.0 | 950 | 300 | 736 | 240 |
245/7016 | 111H | 7.0 | 1090 | 340 | 750 | 248 |
255/70R16 | 111H | 7.5 | 1090 | 300 | 764 | 260 |
265/70R16 | 112H | 8.0 | 1120 | 300 | 778 | 272 |
265/75R16 | 116H | 7.5 | 1250 | 300 | 804 | 267 |
17 | 235/55R17 | 99H | XL | 7.5 | 775 | 300 | 690 | 245 |
225/60R17 | 99H | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 | 102H | 6.5 | 850 | 300 | 724 | 228 |
235/65R17 | 108H | 7.0 | 1000 | 340 | 738 | 240 |
245/65R17 | 111H | 7.0 | 1090 | 340 | 750 | 248 |
265/65R17 | 112H | 8.0 | 1120 | 300 | 776 | 272 |
365/70R17 | 115H | 8.0 | 1215 | 300 | 804 | 272 |
18 | 255/55R18 | 109V | 8.0 | 1030 | 340 | 737 | 265 |
235/60R18 | 107H | 7.0 | 975 | 340 | 739 | 240 |
Sizes on phase ii plan :
255/65r16
275/70r16
215r60r17
215/65r17
235/60r17
275r65r17
285/65r17
228/55r18
225/60r18
235/55r18
265r60r18
285r60r18
Practical max RS23: is specially designed for all terrain SUV ,it enhances the performance of grip and sport,for on or off road use,the tiger-teeth tread blocks provide super overland performance.the cut resistance compound improves mileage much.
rim | size | | PR/LR | STANDARD RIM(INCH) | MAX LOAD(KG) | MAX PRESSURE(KPA) | Overal diameter(MM) | Section width |
| 31*10.5R15LT | 109s | 6C | 8.5 | 1030 | 350 | 775 | 268 |
15 | 215/75r15 | 100/97s | 6C | 6.0 | 800/730 | 350 | 703 | 216 |
225/75r15 | 102/99s | 6C | 6.0 | 850/775 | 350 | 719 | 223 |
235/75r15 | 104/101s | 6C | 6.5 | 900/825 | 350 | 733 | 235 |
16 | 215/70r16 |
| 4 | 6.5 | 800 | 300 | 708 | 221 |
245/70r16 | 100t | 4 | 7.0 | 975 | 300 | 750 | 248 |
265/70r16 | 107t | 8D | 8.0 | 1285/1180 | 450 | 778 | 272 |
225/75r16 | 117/114t | 10E | 6.0 | 1215/1120 | 550 | 744 | 223 |
245/75r16 | 115/112s | 10E | 7.0 | 1380/1260 | 550 | 774 | 223 |
265/75r16 | 120/116s | 10E | 7.5 | 1550/1400 | 550 | 804 | 267 |
285/75r16 | 123/120s | 10E | 8.0 | 1700/1550 | 550 | 834 | 286 |
215/85r16 | 126/123s | 10E | 6.0 | 1215/1120 | 550 | 772 | 216 |
235/85r16 | 115/112s6.5 | 10E | 6.5 | 1380/1260 | 550 | 806 | 236 |
17 | 265/65r17 | 120/116s | 4 | 8.0 | 1120 | 300 | 776 | 272 |
265/70r17 | 112/118s | 10E | 8.0 | 1450/1320 | 550 | 804 | 272 |
Sidewall:both RBL and OWL are available
Size on phase II plan :
215R15C
245/75R15C
P225/70R16
R235/70R16
R275/70R16
205R16C
LT315/75R16
P225/65R17
P235/65R17
P245/65R17
P245/70R17
P255/65R17
P275/65R17
LT245/75R17
LT285/70R17
LT305/70R17
P275/65R18
P285/60R18
LT275/65R18
LT285/65R18
P275/55R20
P275/65R20
LT305/55R20
P305/40R22
P305/40R22
P305/45R22
RW501
Icemax rw501 is specially designed for ice and snow area,providing excellent handling on snow or wet road.
rim | size | LI/SR | STANDARD RIM(INCH) | MAX LOAD(KG) | MAX PRESSURE(KPA) | Overal diameter(MM) | Section width |
13 | 155/65R13 | 73Q/T | 4.5 | 365 | 300 | 532 | 157 |
165/70R13 | 79Q/T | 5.0 | 437 | 300 | 562 | 170 |
175/70R13 | 82Q/T | 5.0 | 475 | 300 | 576 | 177 |
14 | 185/60r14 | 82Q/T | 5.5 | 475 | 300 | 578 | 189 |
195/60R14 | 86Q/T | 6.0 | 530 | 300 | 590 | 201 |
175/65R14 | 82Q/T | 5.0 | 475 | 300 | 584 | 177 |
185/65R14 | 86Q/T | 5.5 | 530 | 300 | 596 | 189 |
165/70R14 | 81Q/T | 5.0 | 462 | 300 | 588 | 170 |
175/70R14 | 84Q/T | 5.0 | 500 | 300 | 602 | 177 |
15 | 195/55R15 | 85Q/T | 6.0 | 515 | 300 | 595 | 201 |
185/60R15 | 84Q/T | 5.5 | 500 | 300 | 603 | 189 |
195/60R15 | 88Q/T | 6.0 | 560 | 300 | 615 | 201 |
185/65R15 | 88Q/T | 5.5 | 560 | 300 | 621 | 189 |
195/65R15 | 91Q/T | 6.0 | 615 | 300 | 635 | 201 |
205/65R15 | 94Q/T | 6.0 | 670 | 300 | 632 | 214 |
16 | 205/55R16 | 91Q/T | 6.5 | 615 | 300 | 635 | 201 |
225/55R16 | 95Q/T | 7.0 | 670 | 300 | 647 | 209 |
205/60R16 | 92Q/T | 6.0 | 615 | 300 | 632 | 214 |
215/60R16 | 95Q/T | 6.5 | 690 | 300 | 654 | 233 |
215/65R16 | 98Q/T | 6.5 | 750 | 300 | 686 | 221 |
215/70R16 | 100Q/T | 6.5 | 800 | 300 | 708 | 221 |
225/70R16 | 103Q/T | 6.5 | 875 | 300 | 722 | 228 |
17 | 225/50R17 | 94Q/H | 7.0 | 670 | 300 | 658 | 233 |
215/55R17 | 94Q/T | 7.0 | 670 | 300 | 668 | 226 |
225/55R17 | 97Q/H | 7.0 | 730 | 300 | 680 | 233 |
235/55R17 | 99Q/H | 7.5 | 775 | 300 | 690 | 221 |
215/60R17 | 96Q/H | 6.5 | 710 | 300 | 690 | 221 |
225/60R17 | 99Q/H | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 | 102Q/T | 6.5 | 850 | 300 | 724 | 228 |
235/65R17 | 104Q/T | 7.0 | 900 | 300 | 738 | 240 |
18 | 235/60r18 | 103Q/T | 7.0 | 875 | 340 | 739 | 240 |
LTR | 185/60R14C | 102/100Q/S | 5.5 | 850/800 | 450 | 650 | 188 |
195/70R15 | 104/102Q/S | 6.0 | 900/850 | 450 | 655 | 201 |
LT215/70R15 | 98/95Q/T | 6.5 | 750/690 | 350 | 683 | 221 |
LT215/75R15 | 100Q/T | 6.0 | 800/730 | 350 | 703 | 216 |
LT235/75R15 | 104/101Q/T | 6.5 | 900/825 | 350 | 733 | 235 |
Size on phase II plan :
155/65r14
205/70r15
215/70r15
LT225/70r15
215/55r16
235/70r16
245/70r16
265/70r16
LT225/75r16
LT245/75r16
185/75r16c
195/65r16c
195/75r16c
205/65r16c
215/65r16c
225/65r16c
235/65r16c
205/45r17
205/50r17
215/45r17
215/65r16c
225/65r16c
235/65r16c
205/45r17
205/50r17
215/45r17
215/50r17
225/45r17
235/45r17
215/65r17
245/65r17
265/65r17
265/70r17
265/70r17
228/40r18
235/40r18
245/45r18
255/55r18
165/60r14
165/65r14
185/70r14
195/70r14
175/65r15
185/55r15
195/50r15
205/60r15
S2000
Sportmax2000 seeks exercise limit and extreme experience,the excellent high speed ability,handling in both dry and wet conditions,security and green design,make it to be preformance is worthy of your trust
rim | size | LI/SR | XL | STANDARD RIM(INCH) | MAX LOAD(KG) | MAX PRESSURE(KPA) | Overal diameter(MM) | Section width |
16 | 205/50ZR16 | 87W | XL | 6.5 | 545 | 300 | 612 | 214 |
205/50ZR16 | 91W | 6.5 | 615 | 340 | 612 | 214 |
225/50ZR16 | 96W | 7.0 | 710 | 340 | 632 | 233 |
205/55zr16 | 91W | 6.5 | 615 | 300 | 632 | 214 |
205/55zr16 | 94W | 6.5 | 670 | 340 | 632 | 214 |
215/55ZR16 | 97W | 7.0 | 730 | 340 | 642 | 214 |
225/55ZR16 | 99W | 7.0 | 775 | 340 | 654 | 233 |
17 | 205/40ZR17 | 84W | XL | 7.5 | 500 | 340 | 596 | 212 |
215/40ZR17 | 87W | 7.5 | 545 | 340 | 604 | 218 |
245/40ZR17 | 95W | 8.5 | 690 | 340 | 604 | 218 |
205/45ZR17 | 88W | 7.0 | 560 | 340 | 628 | 248 |
215/45ZR17 | 91W | 7.0 | 615 | 340 | 626 | 213 |
225/45ZR17 | 94W | 7.5 | 670 | 340 | 634 | 225 |
235/45ZR17 | 97W | 8.0 | 730 | 340 | 644 | 236 |
245/45ZR17 | 99W | 8.0 | 775 | 340 | 652 | 243 |
215/50ZR17 | 95W | 7.0 | 690 | 340 | 648 | 226 |
225/50ZR17 | 98W | 7.0 | 750 | 340 | 658 | 233 |
235/50ZR17 | 100W | 7.5 | 800 | 340 | 668 | 245 |
215/55ZR17 | 98W | 7 | 750 | 340 | 668 | 226 |
225/55ZR17 | 101W | 7 | 825 | 340 | 680 | 233 |
235/55ZR17 | 103W | 7.5 | 875 | 340 | 690 | 245 |
18 | 225/40ZR18 | 92W | XL | 8.0 | 630 | 340 | 690 | 245 |
235/40ZR18 | 95W | 8.5 | 690 | 340 | 645 | 241 |
245/40ZR18 | 97W | 8.5 | 730 | 340 | 653 | 248 |
215/45ZR18 | 93W | 7.0 | 650 | 340 | 651 | 213 |
225/45ZR18 | 95W | 7.5 | 690 | 340 | 659 | 225 |
235/45ZR18 | 98W | 8.0 | 750 | 340 | 669 | 236 |
245/45ZR18 | 100W | 8.0 | 800 | 340 | 677 | 243 |
255/45ZR18 | 103W | 8.5 | 875 | 340 | 687 | 255 |
19 | 235/35ZR19 | 91W | XL | 8.5 | 615 | 340 | 647 | 241 |
245/35ZR19 | 93W | 8.5 | 650 | 340 | 647 | 241 |
20 | 235/35ZR20 | 90W | XL | 8.0 | 600 | 340 | 666 | 230 |
235/35ZR20 | 92W | 8.5 | 630 | 340 | 672 | 241 |
245/38ZR20 | 95W | 8.5 | 690 | 340 | 680 | 248 |
255/38ZR20 | 97W | 9.0 | 730 | 340 | 686 | 260 |
Size on phase II plan :
185/55r16
215/35r19
225/35r19
245/40r19
255/40r19
225/30r20
245/30r20
245/45r20
255/45r20
275/30r20
275/35r20
235/30r22
245/30r22
255/30r22
245/30r24
255/30r22
245/30r24
255/30r24
275/25r24
195/45r16
195/50r16
195/55r16
205/55r16
215/35r18
215/40r18
235/50r18
245/50r18
255/35r18
255/40r18
S801
Comfort max 801 is designed especially for successful people.the advanced asymmetrical tread design brings super silence,excellent grip in wet and dry conditions,handling,and uncommon driving experiences,the silica compound delivers reduced rolling resistance for better fuel efficiency.sizes from 13" to 17" meet your different demand
rim | size | LI/SR | XL | STANDARD RIM(INCH) | MAX LOAD(KG) | MAX PRESSURE(KPA) | Overal diameter(MM) | Section width |
14 | 185/60R14 |
| XL | 5.5 | 476 | 300 | 578 | 189 |
185/65R14 |
| 5.5 | 530 | 300 | 596 | 189 |
185/70R14 |
| 5.5 | 560 | 300 | 616 | 189 |
195/70R14 |
| 6.0 | 615 | 300 | 630 | 201 |
195/70R14 |
| 6.0 | 690 | 340 | 630 | 201 |
15 | 195/50R15 |
| XL | 6.0 | 475 | 300 | 577 | 201 |
185/55R15 |
| 6.0 | 475 | 300 | 585 | 194 |
195/55R15 |
| 6.0 | 515 | 300 | 603 | 189 |
185/60R15 |
| 5.5 | 500 | 300 | 603 | 189 |
185/60R15 |
| 5.5 | 560 | 340 | 603 | 189 |
195/60R15 |
| 6.0 | 560 | 300 | 615 | 201 |
185/65R15 |
| 5.5 | 560 | 300 | 621 | 189 |
185/65R15 |
| 5.5 | 630 | 240 | 621 | 189 |
195/65R15 |
| 6.0 | 615 | 300 | 635 | 201 |
195/65R15 |
| 6.0 | 690 | 340 | 635 | 201 |
205/65R15 |
| 6.0 | 670 | 300 | 647 | 209 |
215/65R15 |
| 6.5 | 710 | 300 | 661 | 221 |
215/65R15 |
| 6.5 | 800 | 340 | 661 | 221 |
16 | 205/50R16 |
| XL | 6.5 | 545 | 300 | 612 | 214 |
205/55R16 |
| 6.5 | 615 | 300 | 632 | 214 |
225/55R16 |
| 7.0 | 690 | 300 | 654 | 233 |
205/60R16 |
| 6.0 | 630 | 300 | 652 | 209 |
205/60R16 |
| 6.0 | 710 | 340 | 652 | 209 |
215/60R16 |
| 6.5 | 690 | 300 | 664 | 221 |
215/60R16 |
| 6.5 | 775 | 340 | 664 | 221 |
225/60R16 |
| 6.5 | 750 | 300 | 676 | 228 |
215/60R16 |
| 6.5 | 750 | 300 | 686 | 221 |
17 | 225/60R17 |
| XL | 6.5 | 775 | 300 | 702 | 228 |
225/65R17 |
| 6.5 | 850 | 300 | 724 | 228 |
Size on phase II plan :
165/60r14
165/65r14
165/70r14
175/70r14
205/60r14
205/70r14
215/70r14
175/55r15
175/65r15
195/45r15
205/60r15
215/60r15
Our main advantages:
1.Certification:ECE/DOT/CCC/ISO/E-MARK/E-4/GCC/IN
2.A complete range of sizes and pattern: OTR LTR / PCR/UHP/ wintertyr / agricultural tyre/ paddy field high tread tyre/ industrial tyre/ deep pattem tyre/ implement tyre/ irrigation tyre
3.Reinforced tyre tread and high rate of nature rubber (55%-65%)
4.Top class quality equipment form German,Italy,Japan.Topclass naturerubber import form Malaysia.
5.Price advantage:We are manufacturer and have two factory in QingDao city,and a lot of machines.
6.we can OEM
Qingdao Lulstone tyres CO.,LTD.
We Specialized in all radial truck tyre and agriculture/industrial tyres for 15 years experience,and hope to find a way to cooperate with you! Buying direct can help you save time and money. Whatever your needs include buying large quantities or small quantities ,having your orders delivered direct from the factory, this is the right solution for you. No matter what size tire you are looking for, We are glad to find it for you , Welcome inquiry price and visit our factory!