China Light Steel Keel, Find details about China Light Steel Frame, C-Stud from Light Steel Keel
Products name | Specification(mm) | Products name | Specification(mm) |
38 main channel | 38x0.8x12 | 70 U-track | 70x0.4x30 |
38x 1.0x12 | 70x0.5x30 | ||
50 main channel | 50x0.8x15 | 70x0.6x30 | |
50x 1.0x15 | 70 C stud | 70x0.4x40 | |
50x 1.2x15 | 70x0.5x40 | ||
50 Furring Channel | 50x0.4x19 | 70x0.6x40 | |
50x 0.45x19 | 70 U-track | 70x0.4x35 | |
50x 0.5x19 | 70x0.5x35 | ||
60 Furring Channel | 60x0.4x27 | 70x0.6x35 | |
60x 0.5x27 | 75 C stud | 75x0.45x45 | |
60x 0.6x27 | 75x0.5x45 | ||
50 Furring Channel | 50x0.4x40 | 75x0.6x45 | |
50x0.45x40 | 75 U-track | 75x0.45x35 | |
50x0.5x40 | 75x0.5x35 | ||
50x 0.6x40 | 75x0.6x35 | ||
50 U-track | 50x0.4x40 | 75 C stud | 75x0.4x35 |
50x0.45x40 | 75x0.45x35 | ||
50x0.5x40 | 75x0.5x35 | ||
50x0.6x40 | 75 U-track | 75x0.4x25 | |
50 C stud | 50x0.4x35 | 75x0.45x25 | |
50x0.5x35 | 75x0.5x25 | ||
50x0.6x35 | Steel channel | 35x22x0.4 | |
50 U-track | 50x0.4x30 | 35x22x0.45 | |
50x0.5x30 | 35x22x0.5 | ||
50x0.6x30 | Wall angle | 25x25x0.4 | |
65 C stud | 65x0.4x35 | 25x25x0.45 | |
65x0.5x35 | 25x25x0.5 | ||
65x0.6x35 | Wall angle | 25x25x0.4 | |
65 U-track | 65x0.4x30 | 25x25x0.45 | |
65x0.5x30 | 25x25x0.5 | ||
65x0.6x30 | Wall angle | 28x27x0.4 | |
70 C stud | 70x0.4x35 | 28x27x0.5 | |
70x0.5x35 | 28x27x0.6 | ||
70x0.6x35 |