China 22214mbk/W33 22215mbk/W33 22216mbk/W33 22217mbk/W33 Self-Aligning Roller Bearing, Find details about China Bearings, Bearing from 22214mbk/W33 22215mbk/W33 22216mbk/W33 22217mbk/W33 Self-Aligning Roller Bearing
Product name | Self-aligning Roller Bearings |
Material | Bearing Steel |
Standard | DIN GB ISO JIS |
Bearing Package | Barreled, bagged, boxed, palletized or as customers' requirement. |
Service | OEM service provided |
Delivery time | 3-10 days depends on quantity needed |
Specification | Steel NO. | HRC | Chemical composition % | |||||||
C | Si | Mn | Mo | S | P | Cr | ||||
GB/T 18254 | Gcr 15 | 61-65 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | below 0.08 | below 0.025 | below 0.025 | 1.40~1.65 | |
Technical information: | ||||||||||
Bearing Number | Boundary dimensions(mm) | Mass(Kg) | Bearing Number | Boundary dimensions(mm) | ||||||
d | D | B | d | D | B | |||||
222 Series | 22205 | 25 | 52 | 18 | 0.186 | 223 Series | 22308 | 40 | 90 | 33 |
22205K | 25 | 52 | 18 | 0.182 | 22308K | 40 | 90 | 33 | ||
22205KW33C3 | 25 | 52 | 18 | 0.182 | 22324K | 120 | 260 | 86 | ||
22205W33C3 | 25 | 52 | 18 | 0.186 | 22324KW33C3 | 120 | 260 | 86 | ||
22206 | 30 | 62 | 20 | 0.287 | 22324W33C3 | 120 | 260 | 86 | ||
22206K | 30 | 62 | 20 | 0.282 | 22326 | 130 | 280 | 93 | ||
22206KW33C3 | 30 | 62 | 20 | 0.282 | 22326K | 130 | 280 | 93 | ||
22206W33C3 | 30 | 62 | 20 | 0.287 | 22326KW33C3 | 130 | 280 | 93 | ||
22207 | 35 | 72 | 23 | 0.446 | 22326W33C3 | 130 | 280 | 93 | ||
22207K | 35 | 72 | 23 | 0.437 | 22328 | 140 | 300 | 102 | ||
22207KW33C3 | 35 | 72 | 23 | 0.437 | 22328K | 140 | 300 | 102 | ||
22207W33C3 | 35 | 72 | 23 | 0.446 | 22328KW33C3 | 140 | 300 | 102 | ||
22208 | 40 | 80 | 23 | 0.526 | 22328W33C3 | 140 | 300 | 102 | ||
22208K | 40 | 80 | 23 | 0.515 | 22330 | 150 | 320 | 108 | ||
22208KW33C3 | 40 | 80 | 23 | 0.515 | 22330K | 150 | 320 | 108 | ||
22208W33C3 | 40 | 80 | 23 | 0.526 | 22330KW33C3 | 150 | 320 | 108 | ||
22209 | 45 | 85 | 23 | 0.584 | 22330W33C3 | 150 | 320 | 108 | ||
22209K | 45 | 85 | 23 | 0.572 | 22332 | 160 | 340 | 114 | ||
22209KW33C3 | 45 | 85 | 23 | 0.572 | 22332K | 160 | 340 | 114 | ||
22209W33C3 | 45 | 85 | 23 | 0.584 | 22332KW33C3 | 160 | 340 | 114 | ||
22210 | 50 | 90 | 23 | 0.63 | 22332W33C3 | 160 | 340 | 114 | ||
22210K | 50 | 90 | 23 | 0.616 | 22334 | 170 | 360 | 120 | ||
22210KW33C3 | 50 | 90 | 23 | 0.616 | 22334K | 170 | 360 | 120 | ||
22210W33C3 | 50 | 90 | 23 | 0.63 | 22334KW33C3 | 170 | 360 | 120 | ||
22211 | 55 | 100 | 25 | 0.808 | 22334W33C3 | 170 | 360 | 120 | ||
22211K | 55 | 100 | 25 | 0.79 | 22336 | 180 | 380 | 126 | ||
22211KW33C3 | 55 | 100 | 25 | 0.832 | 22336K | 180 | 380 | 126 | ||
22211W33C3 | 55 | 100 | 25 | 0.808 | 22336KW33C3 | 180 | 380 | 126 | ||
22212 | 60 | 110 | 28 | 1.15 | 22336W33C3 | 180 | 380 | 126 | ||
22212K | 60 | 110 | 28 | 1.13 | 22338 | 190 | 400 | 132 | ||
22212KW33C3 | 60 | 110 | 28 | 1.13 | 22338K | 190 | 400 | 132 | ||
22212W33C3 | 60 | 110 | 28 | 1.15 | 22338KW33C3 | 190 | 400 | 132 | ||
22213 | 65 | 120 | 31 | 1.5 | 22338W33C3 | 190 | 400 | 132 | ||
22213K | 65 | 120 | 31 | 1.47 | 22340 | 200 | 420 | 138 | ||
22213KW33C3 | 65 | 120 | 31 | 1.47 | 22340K | 200 | 420 | 138 | ||
22213W33C3 | 65 | 120 | 31 | 1.5 | 22340KW33C3 | 200 | 420 | 138 | ||
22214 | 70 | 125 | 31 | 1.55 | 22340W33C3 | 200 | 420 | 138 | ||
22214K | 70 | 125 | 31 | 1.52 | 22344 | 220 | 460 | 145 | ||
22214KW33C3 | 70 | 125 | 31 | 1.52 | 22344K | 220 | 460 | 145 | ||
22214W33C3 | 70 | 125 | 31 | 1.55 | 22344KW33C3 | 220 | 460 | 145 | ||
22215 | 75 | 130 | 31 | 1.65 | 22344W33C3 | 220 | 460 | 145 | ||
22215K | 75 | 130 | 31 | 1.61 | 22348 | 240 | 500 | 155 | ||
22215KW33C3 | 75 | 130 | 31 | 1.61 | 22348K | 240 | 500 | 155 | ||
22215W33C3 | 75 | 130 | 31 | 1.65 | 22348KW33C3 | 240 | 500 | 155 | ||
22216 | 80 | 140 | 33 | 1.99 | 22348W33C3 | 240 | 500 | 155 | ||
22216K | 80 | 140 | 33 | 1.94 | 22352 | 260 | 540 | 165 | ||
22216KW33C3 | 80 | 140 | 33 | 1.94 | 22352K | 260 | 540 | 165 | ||
22216W33C3 | 80 | 140 | 33 | 1.99 | 22352KW33C3 | 260 | 540 | 165 | ||
22217 | 85 | 150 | 36 | 2.49 | 22352W33C3 | 260 | 540 | 165 | ||
22217K | 85 | 150 | 36 | 2.43 | 22356 | 280 | 580 | 175 | ||
22217KW33C3 | 85 | 150 | 36 | 2.43 | 22356K | 280 | 580 | 175 | ||
22217W33C3 | 85 | 150 | 36 | 2.49 | 22356KW33C3 | 280 | 580 | 175 | ||
22218 | 90 | 160 | 40 | 3.24 | 22356W33C3 | 280 | 580 | 175 | ||
22218K | 90 | 160 | 40 | 3.16 | 22360 | 300 | 620 | 185 | ||
22218KW33C3 | 90 | 160 | 40 | 3.16 | 22360K | 300 | 620 | 185 | ||
22218W33C3 | 90 | 160 | 40 | 3.24 | 22360KW33C3 | 300 | 620 | 185 | ||
22219 | 95 | 170 | 43 | 4.1 | 22360W33C3 | 300 | 620 | 185 | ||
22219K | 95 | 170 | 43 | 4.01 | 22308KW33C3 | 40 | 90 | 33 | ||
22219KW33C3 | 95 | 170 | 43 | 4.01 | 22308W33C3 | 40 | 90 | 33 | ||
22219W33C3 | 95 | 170 | 43 | 4.1 | 22309 | 45 | 100 | 36 | ||
22220 | 100 | 180 | 46 | 4.95 | 22309K | 45 | 100 | 36 | ||
22220K | 100 | 180 | 46 | 4.84 | 22309KW33C3 | 45 | 100 | 36 | ||
22220KW33C3 | 100 | 180 | 46 | 4.84 | 22309W33C3 | 45 | 100 | 36 | ||
22220W33C3 | 100 | 180 | 46 | 4.95 | 22310 | 50 | 110 | 40 | ||
22222 | 110 | 200 | 53 | 7.2 | 22310K | 50 | 110 | 40 | ||
22222K | 110 | 200 | 53 | 7.04 | 22310KW33C3 | 50 | 110 | 40 | ||
22222KW33C3 | 110 | 200 | 53 | 7.04 | 22310W33C3 | 50 | 110 | 40 | ||
22222W33C3 | 110 | 200 | 53 | 7.2 | 22311 | 55 | 120 | 43 | ||
22224 | 120 | 215 | 58 | 9.1 | 22311K | 55 | 120 | 43 | ||
22224K | 120 | 215 | 58 | 8.89 | 22311KW33C3 | 55 | 120 | 43 | ||
22224KW33C3 | 120 | 215 | 58 | 8.89 | 22311W33C3 | 55 | 120 | 43 | ||
22224W33C3 | 120 | 215 | 58 | 9.1 | 22312 | 60 | 130 | 46 | ||
22226 | 130 | 230 | 64 | 11.2 | 22312K | 60 | 130 | 46 | ||
22226K | 130 | 230 | 64 | 10.9 | 22312KW33C3 | 60 | 130 | 46 | ||
22226KW33C3 | 130 | 230 | 64 | 10.9 | 22312W33C3 | 60 | 130 | 46 | ||
22226W33C3 | 130 | 230 | 64 | 11.2 | 22313 | 65 | 140 | 48 | ||
22228 | 140 | 250 | 68 | 14 | 22313K | 65 | 140 | 48 | ||
22228K | 140 | 250 | 68 | 13.7 | 22313KW33C3 | 65 | 140 | 48 | ||
22228KW33C3 | 140 | 250 | 68 | 13.7 | 22313W33C3 | 65 | 140 | 48 | ||
22228W33C3 | 140 | 250 | 68 | 14 | 22314 | 70 | 150 | 51 | ||
22230 | 150 | 270 | 73 | 18.1 | 22314K | 70 | 150 | 51 | ||
22230K | 150 | 270 | 73 | 17.7 | 22314KW33C3 | 70 | 150 | 51 | ||
22230KW33C3 | 150 | 270 | 73 | 17.7 | 22314W33C3 | 70 | 150 | 51 | ||
22230W33C3 | 150 | 270 | 73 | 18.1 | 22315 | 75 | 160 | 55 | ||
22232 | 160 | 290 | 80 | 22.7 | 22315K | 75 | 160 | 55 | ||
22232K | 160 | 290 | 80 | 22.2 | 22315KW33C3 | 75 | 160 | 55 | ||
22232KW33C3 | 160 | 290 | 80 | 22.2 | 22315W33C3 | 75 | 160 | 55 | ||
22232W33C3 | 160 | 290 | 80 | 22.7 | 22316 | 80 | 170 | 58 | ||
22234 | 170 | 310 | 86 | 28 | 22316K | 80 | 170 | 58 | ||
22234K | 170 | 310 | 86 | 27.3 | 22316KW33C3 | 80 | 170 | 58 | ||
22234KW33C3 | 170 | 310 | 86 | 27.3 | 22316W33C3 | 80 | 170 | 58 | ||
22234W33C3 | 170 | 310 | 86 | 28 | 22317 | 85 | 180 | 60 | ||
22236 | 180 | 320 | 86 | 29.3 | 22317K | 85 | 180 | 60 | ||
22236K | 180 | 320 | 86 | 28.6 | 22317KW33C3 | 85 | 180 | 60 | ||
22236KW33C3 | 180 | 320 | 86 | 28.6 | 22317W33C3 | 85 | 180 | 60 | ||
22236W33C3 | 180 | 320 | 86 | 29.3 | 22318 | 90 | 190 | 64 | ||
22238 | 190 | 340 | 92 | 36.6 | 22318K | 90 | 190 | 64 | ||
22238K | 190 | 340 | 92 | 35.8 | 22318KW33C3 | 90 | 190 | 64 | ||
22238KW33C3 | 190 | 340 | 92 | 35.8 | 22318W33C3 | 90 | 190 | 64 | ||
22238W33C3 | 190 | 340 | 92 | 36.6 | 22319 | 95 | 200 | 67 | ||
22240 | 200 | 360 | 98 | 44 | 22319K | 95 | 200 | 67 | ||
22240K | 200 | 360 | 98 | 43 | 22319KW33C3 | 95 | 200 | 67 | ||
22240KW33C3 | 200 | 360 | 98 | 43 | 22319W33C3 | 95 | 200 | 67 | ||
22240W33C3 | 200 | 360 | 98 | 44 | 22320 | 100 | 215 | 73 | ||
22244 | 220 | 400 | 108 | 60.4 | 22320K | 100 | 215 | 73 | ||
22244K | 220 | 400 | 108 | 59.1 | 22320KW33C3 | 100 | 215 | 73 | ||
22244KW33C3 | 220 | 400 | 108 | 59.1 | 22320W33C3 | 100 | 215 | 73 | ||
22244W33C3 | 220 | 400 | 108 | 60.4 | 22322 | 110 | 240 | 80 | ||
22248 | 240 | 440 | 120 | 81.7 | 22322K | 110 | 240 | 80 | ||
22248K | 240 | 440 | 120 | 80 | 22322KW33C3 | 110 | 240 | 80 | ||
22248KW33C3 | 240 | 440 | 120 | 80 | 22322W33C3 | 110 | 240 | 80 | ||
22248W33C3 | 240 | 440 | 120 | 81.7 | 22324 | 120 | 260 | 86 | ||
22252 | 260 | 480 | 130 | 106 | ||||||
22252K | 260 | 480 | 130 | 104 | ||||||
22252KW33C3 | 260 | 480 | 130 | 104 | ||||||
22252W33C3 | 260 | 480 | 130 | 106 | ||||||
22256 | 280 | 500 | 130 | 112 | ||||||
22256K | 280 | 500 | 130 | 110 | ||||||
22256KW33C3 | 280 | 500 | 130 | 110 | ||||||
22256W33C3 | 280 | 500 | 130 | 112 | ||||||
22260 | 300 | 540 | 140 | 141 | ||||||
22260K | 300 | 540 | 140 | 138 | ||||||
22260KW33C3 | 300 | 540 | 140 | 138 | ||||||
22260W33C3 | 300 | 540 | 140 | 141 | ||||||
213 Series | 21308 | 40 | 90 | 23 | 0.705 | 230 Series | 23022 | 110 | 170 | 45 |
21308K | 40 | 90 | 23 | 0.694 | 23022K | 110 | 170 | 45 | ||
21308KW33C3 | 40 | 90 | 23 | 0.694 | 23022KW33C3 | 110 | 170 | 45 | ||
21308W33C3 | 40 | 90 | 23 | 0.705 | 23022W33C3 | 110 | 170 | 45 | ||
21309 | 45 | 100 | 25 | 0.927 | 23024 | 120 | 180 | 46 | ||
21309K | 45 | 100 | 25 | 0.912 | 23024K | 120 | 180 | 46 | ||
21309KW33C3 | 45 | 100 | 25 | 0.912 | 23024KW33C3 | 120 | 180 | 46 | ||
21309W33C3 | 45 | 100 | 25 | 0.927 | 23024W33C3 | 120 | 180 | 46 | ||
21310 | 50 | 110 | 27 | 1.21 | 23026 | 130 | 200 | 52 | ||
21310K | 50 | 110 | 27 | 1.19 | 23026K | 130 | 200 | 52 | ||
21310KW33C3 | 50 | 110 | 27 | 1.19 | 23026KW33C3 | 130 | 200 | 52 | ||
21310W33C3 | 50 | 110 | 27 | 1.21 | 23026W33C3 | 130 | 200 | 52 | ||
21311 | 55 | 120 | 29 | 1.71 | 23028 | 140 | 210 | 53 | ||
21311K | 55 | 120 | 29 | 1.69 | 23028K | 140 | 210 | 53 | ||
21311KW33C3 | 55 | 120 | 29 | 1.69 | 23028KW33C3 | 140 | 210 | 53 | ||
21311W33C3 | 55 | 120 | 29 | 1.71 | 23028W33C3 | 140 | 210 | 53 | ||
21312 | 60 | 130 | 31 | 2.1 | 23030 | 150 | 225 | 56 | ||
21312K | 60 | 130 | 31 | 2.07 | 23030K | 150 | 225 | 56 | ||
21312KW33C3 | 60 | 130 | 31 | 2.07 | 23030KW33C3 | 150 | 225 | 56 | ||
21312W33C3 | 60 | 130 | 31 | 2.1 | 23030W33C3 | 150 | 225 | 56 | ||
21313 | 65 | 140 | 33 | 2.55 | 23032 | 160 | 240 | 60 | ||
21313K | 65 | 140 | 33 | 2.51 | 23032K | 160 | 240 | 60 | ||
21313KW33C3 | 65 | 140 | 33 | 2.51 | 23032KW33C3 | 160 | 240 | 60 | ||
21313W33C3 | 65 | 140 | 33 | 2.55 | 23032W33C3 | 160 | 240 | 60 | ||
21314 | 70 | 150 | 35 | 3.18 | 23034 | 170 | 260 | 67 | ||
21314K | 70 | 150 | 35 | 3.14 | 23034K | 170 | 260 | 67 | ||
21314KW33C3 | 70 | 150 | 35 | 3.14 | 23034KW33C3 | 170 | 260 | 67 | ||
21314W33C3 | 70 | 150 | 35 | 3.18 | 23034W33C3 | 170 | 260 | 67 | ||
21315 | 75 | 160 | 37 | 3.81 | 23036 | 180 | 280 | 74 | ||
21315K | 75 | 160 | 37 | 3.76 | 23036K | 180 | 280 | 74 | ||
21315KW33C3 | 75 | 160 | 37 | 3.76 | 23036KW33C3 | 180 | 280 | 74 | ||
21315W33C3 | 75 | 160 | 37 | 3.81 | 23036W33C3 | 180 | 280 | 74 | ||
21316 | 80 | 170 | 39 | 4.53 | 23038 | 190 | 290 | 75 | ||
21316K | 80 | 170 | 39 | 4.47 | 23038K | 190 | 290 | 75 | ||
21316KW33C3 | 80 | 170 | 39 | 4.47 | 23038KW33C3 | 190 | 290 | 75 | ||
21316W33C3 | 80 | 170 | 39 | 4.53 | 23038W33C3 | 190 | 290 | 75 | ||
21317 | 85 | 180 | 41 | 5.35 | 23040 | 200 | 310 | 82 | ||
21317K | 85 | 180 | 41 | 5.28 | 23040K | 200 | 310 | 82 | ||
21317KW33C3 | 85 | 180 | 41 | 5.28 | 23040KW33C3 | 200 | 310 | 82 | ||
21317W33C3 | 85 | 180 | 41 | 5.35 | 23040W33C3 | 200 | 310 | 82 | ||
21318 | 90 | 190 | 43 | 6.3 | 23044 | 220 | 340 | 90 | ||
21318K | 90 | 190 | 43 | 6.21 | 23044K | 220 | 340 | 90 | ||
21318KW33C3 | 90 | 190 | 43 | 6.21 | 23044KW33C3 | 220 | 340 | 90 | ||
21318W33C3 | 90 | 190 | 43 | 6.3 | 23044W33C3 | 220 | 340 | 90 | ||
21319 | 95 | 200 | 45 | 7.1 | 23048 | 240 | 360 | 92 | ||
21319K | 95 | 200 | 45 | 7 | 23048K | 240 | 360 | 92 | ||
21319KW33C3 | 95 | 200 | 45 | 7 | 23048KW33C3 | 240 | 360 | 92 | ||
21319W33C3 | 95 | 200 | 45 | 7.1 | 23048W33C3 | 240 | 360 | 92 | ||
21320 | 100 | 215 | 47 | 8.89 | 23052 | 260 | 400 | 104 | ||
21320K | 100 | 215 | 47 | 8.78 | 23052K | 260 | 400 | 104 | ||
21320KW33C3 | 100 | 215 | 47 | 8.78 | 23052KW33C3 | 260 | 400 | 104 | ||
21320W33C3 | 100 | 215 | 47 | 8.89 | 23052W33C3 | 260 | 400 | 104 | ||
21322 | 110 | 240 | 50 | 11.2 | 23056 | 280 | 420 | 106 | ||
21322K | 110 | 240 | 50 | 11.1 | 23056K | 280 | 420 | 106 | ||
21322KW33C3 | 110 | 240 | 50 | 11.1 | 23056KW33C3 | 280 | 420 | 106 | ||
21322W33C3 | 110 | 240 | 50 | 11.2 | 23056W33C3 | 280 | 420 | 106 | ||
23060 | 300 | 460 | 118 | |||||||
23060K | 300 | 460 | 118 | |||||||
23060KW33C3 | 300 | 460 | 118 | |||||||
23060W33C3 | 300 | 460 | 118 | |||||||
231 Series | 23120 | 100 | 165 | 52 | 4.3 | 232 Series | 23218 | 90 | 160 | 52.4 |
23120K | 100 | 165 | 52 | 4.16 | 23218K | 90 | 160 | 52.4 | ||
23120KW33C3 | 100 | 165 | 52 | 4.16 | 23218KW33C3 | 90 | 160 | 52.4 | ||
23120W33C3 | 100 | 165 | 52 | 4.3 | 23218W33C3 | 90 | 160 | 52.4 | ||
23122 | 110 | 180 | 56 | 5.4 | 23220 | 100 | 180 | 60.3 | ||
23122K | 110 | 180 | 56 | 5.22 | 23220K | 100 | 180 | 60.3 | ||
23122KW33C3 | 110 | 180 | 56 | 5.22 | 23220KW33C3 | 100 | 180 | 60.3 | ||
23122W33C3 | 110 | 180 | 56 | 5.4 | 23220W33C3 | 100 | 180 | 60.3 | ||
23124 | 120 | 200 | 62 | 7.7 | 23222 | 110 | 200 | 69.8 | ||
23124K | 120 | 200 | 62 | 7.46 | 23222K | 110 | 200 | 69.8 | ||
23124KW33C3 | 120 | 200 | 62 | 7.46 | 23222KW33C3 | 110 | 200 | 69.8 | ||
23124W33C3 | 120 | 200 | 62 | 7.7 | 23222W33C3 | 110 | 200 | 69.8 | ||
23126 | 130 | 210 | 64 | 8.47 | 23224 | 120 | 215 | 76 | ||
23126K | 130 | 210 | 64 | 8.2 | 23224K | 120 | 215 | 76 | ||
23126KW33C3 | 130 | 210 | 64 | 8.2 | 23224KW33C3 | 120 | 215 | 76 | ||
23126W33C3 | 130 | 210 | 64 | 8.47 | 23224W33C3 | 120 | 215 | 76 | ||
23128 | 140 | 225 | 68 | 10.2 | 23226 | 130 | 230 | 80 | ||
23128K | 140 | 225 | 68 | 9.86 | 23226K | 130 | 230 | 80 | ||
23128KW33C3 | 140 | 225 | 68 | 9.86 | 23226KW33C3 | 130 | 230 | 80 | ||
23128W33C3 | 140 | 225 | 68 | 10.2 | 23226W33C3 | 130 | 230 | 80 | ||
23130 | 150 | 250 | 80 | 15.6 | 23228 | 140 | 250 | 88 | ||
23130K | 150 | 250 | 80 | 15.1 | 23228K | 140 | 250 | 88 | ||
23130KW33C3 | 150 | 250 | 80 | 15.1 | 23228KW33C3 | 140 | 250 | 88 | ||
23130W33C3 | 150 | 250 | 80 | 15.6 | 23228W33C3 | 140 | 250 | 88 | ||
23132 | 160 | 270 | 86 | 19.8 | 23230 | 150 | 270 | 96 | ||
23132K | 160 | 270 | 86 | 19.2 | 23230K | 150 | 270 | 96 | ||
23132KW33C3 | 160 | 270 | 86 | 19.2 | 23230KW33C3 | 150 | 270 | 96 | ||
23132W33C3 | 160 | 270 | 86 | 19.8 | 23230W33C3 | 150 | 270 | 96 | ||
23134 | 170 | 280 | 88 | 21.5 | 23232 | 160 | 290 | 104 | ||
23134K | 170 | 280 | 88 | 20.8 | 23232K | 160 | 290 | 104 | ||
23134KW33C3 | 170 | 280 | 88 | 20.8 | 23232KW33C3 | 160 | 290 | 104 | ||
23134W33C3 | 170 | 280 | 88 | 21.5 | 23232W33C3 | 160 | 290 | 104 | ||
23136 | 180 | 300 | 96 | 25.1 | 23234 | 170 | 310 | 110 | ||
23136K | 180 | 300 | 96 | 24.2 | 23234K | 170 | 310 | 110 | ||
23136KW33C3 | 180 | 300 | 96 | 24.2 | 23234KW33C3 | 170 | 310 | 110 | ||
23136W33C3 | 180 | 300 | 96 | 25.1 | 23234W33C3 | 170 | 310 | 110 | ||
23138 | 190 | 320 | 104 | 35.3 | 23236 | 180 | 320 | 112 | ||
23138K | 190 | 320 | 104 | 34.2 | 23236K | 180 | 320 | 112 | ||
23138KW33C3 | 190 | 320 | 104 | 34.2 | 23236KW33C3 | 180 | 320 | 112 | ||
23138W33C3 | 190 | 320 | 104 | 35.3 | 23236W33C3 | 180 | 320 | 112 | ||
23140 | 200 | 340 | 112 | 43.3 | 23238 | 190 | 340 | 120 | ||
23140K | 200 | 340 | 112 | 42 | 23238K | 190 | 340 | 120 | ||
23140KW33C3 | 200 | 340 | 112 | 42 | 23238KW33C3 | 190 | 340 | 120 | ||
23140W33C3 | 200 | 340 | 112 | 43.3 | 23238W33C3 | 190 | 340 | 120 | ||
23144 | 220 | 370 | 120 | 53.3 | 23240 | 200 | 360 | 128 | ||
23144K | 220 | 370 | 120 | 51.6 | 23240K | 200 | 360 | 128 | ||
23144KW33C3 | 220 | 370 | 120 | 51.6 | 23240KW33C3 | 200 | 360 | 128 | ||
23144W33C3 | 220 | 370 | 120 | 53.3 | 23240W33C3 | 200 | 360 | 128 | ||
23148 | 240 | 400 | 128 | 65.8 | 23244 | 220 | 400 | 144 | ||
23148K | 240 | 400 | 128 | 63.8 | 23244K | 220 | 400 | 144 | ||
23148KW33C3 | 240 | 400 | 128 | 63.8 | 23244KW33C3 | 220 | 400 | 144 | ||
23148W33C3 | 240 | 400 | 128 | 65.8 | 23244W33C3 | 220 | 400 | 144 | ||
23152 | 260 | 440 | 144 | 91.4 | 23248 | 240 | 440 | 160 | ||
23152K | 260 | 440 | 144 | 88.6 | 23248K | 240 | 440 | 160 | ||
23152KW33C3 | 260 | 440 | 144 | 88.6 | 23248KW33C3 | 240 | 440 | 160 | ||
23152W33C3 | 260 | 440 | 144 | 91.4 | 23248W33C3 | 240 | 440 | 160 | ||
23156 | 280 | 460 | 146 | 97.7 | 23252 | 260 | 480 | 174 | ||
23156K | 280 | 460 | 146 | 94.6 | 23252K | 260 | 480 | 174 | ||
23156KW33C3 | 280 | 460 | 146 | 94.6 | 23252KW33C3 | 260 | 480 | 174 | ||
23156W33C3 | 280 | 460 | 146 | 97.7 | 23252W33C3 | 260 | 480 | 174 | ||
23160 | 300 | 500 | 160 | 131 | 23256 | 280 | 500 | 176 | ||
23160K | 300 | 500 | 160 | 127 | 23256K | 280 | 500 | 176 | ||
23160KW33C3 | 300 | 500 | 160 | 127 | 23256KW33C3 | 280 | 500 | 176 | ||
23160W33C3 | 300 | 500 | 160 | 131 | 23256W33C3 | 280 | 500 | 176 | ||
23260 | 300 | 540 | 192 | |||||||
23260K | 300 | 540 | 192 | |||||||
23260KW33C3 | 300 | 540 | 192 | |||||||
23260W33C3 | 300 | 540 | 192 | |||||||
239 Series | 23936 | 180 | 250 | 52 | 8.21 | 240 Series | 24024 | 120 | 180 | 60 |
23936K | 180 | 250 | 52 | 7.95 | 24024K30 | 120 | 180 | 60 | ||
23936KW33C3 | 180 | 250 | 52 | 7.95 | 24024K30W33C3 | 120 | 180 | 60 | ||
23936W33C3 | 180 | 250 | 52 | 8.21 | 24024W33C3 | 120 | 180 | 60 | ||
23938 | 190 | 260 | 52 | 8.6 | 24026 | 130 | 200 | 69 | ||
23938K | 190 | 260 | 52 | 8.34 | 24026K30 | 130 | 200 | 69 | ||
23938KW33C3 | 190 | 260 | 52 | 8.34 | 24026K30W33C3 | 130 | 200 | 69 | ||
23938W33C3 | 190 | 260 | 52 | 8.6 | 24026W33C3 | 130 | 200 | 69 | ||
23940 | 200 | 280 | 60 | 12.1 | 24028 | 140 | 210 | 69 | ||
23940K | 200 | 280 | 60 | 11.7 | 24028K30 | 140 | 210 | 69 | ||
23940KW33C3 | 200 | 280 | 60 | 11.7 | 24028K30W33C3 | 140 | 210 | 69 | ||
23940W33C3 | 200 | 280 | 60 | 12.1 | 24028W33C3 | 140 | 210 | 69 | ||
23944 | 220 | 300 | 60 | 13.1 | 24030 | 150 | 225 | 75 | ||
23944K | 220 | 300 | 60 | 12.7 | 24030K30 | 150 | 225 | 75 | ||
23944KW33C3 | 220 | 300 | 60 | 12.7 | 24030K30W33C3 | 150 | 225 | 75 | ||
23944W33C3 | 220 | 300 | 60 | 13.1 | 24030W33C3 | 150 | 225 | 75 | ||
23948 | 240 | 320 | 60 | 14 | 24032 | 160 | 240 | 80 | ||
23948K | 240 | 320 | 60 | 13.6 | 24032K30 | 160 | 240 | 80 | ||
23948KW33C3 | 240 | 320 | 60 | 13.6 | 24032K30W33C3 | 160 | 240 | 80 | ||
23948W33C3 | 240 | 320 | 60 | 14 | 24032W33C3 | 160 | 240 | 80 | ||
23952 | 260 | 360 | 75 | 24 | 24034 | 170 | 260 | 90 | ||
23952K | 260 | 360 | 75 | 23.3 | 24034K30 | 170 | 260 | 90 | ||
23952KW33C3 | 260 | 360 | 75 | 23.3 | 24034K30W33C3 | 170 | 260 | 90 | ||
23952W33C3 | 260 | 360 | 75 | 24 | 24034W33C3 | 170 | 260 | 90 | ||
23956 | 280 | 380 | 75 | 26.4 | 24036 | 180 | 280 | 100 | ||
23956K | 280 | 380 | 75 | 25.6 | 24036K30 | 180 | 280 | 100 | ||
23956KW33C3 | 280 | 380 | 75 | 25.6 | 24036K30W33C3 | 180 | 280 | 100 | ||
23956W33C3 | 280 | 380 | 75 | 26.4 | 24036W33C3 | 180 | 280 | 100 | ||
23960 | 300 | 420 | 90 | 40 | 24038 | 190 | 290 | 100 | ||
23960K | 300 | 420 | 90 | 38.7 | 24038K30 | 190 | 290 | 100 | ||
23960KW33C3 | 300 | 420 | 90 | 38.7 | 24038K30W33C3 | 190 | 290 | 100 | ||
23960W33C3 | 300 | 420 | 90 | 40 | 24038W33C3 | 190 | 290 | 100 | ||
241 Series | 24122 | 110 | 180 | 69 | 7.07 | 24040 | 200 | 310 | 109 | |
24122K30 | 110 | 180 | 69 | 6.96 | 24040K30 | 200 | 310 | 109 | ||
24122K30W33C3 | 110 | 180 | 69 | 6.96 | 24040K30W33C3 | 200 | 310 | 109 | ||
24122W33C3 | 110 | 180 | 69 | 7.07 | 24040W33C3 | 200 | 310 | 109 | ||
24124 | 120 | 200 | 80 | 10.3 | 24044 | 220 | 340 | 118 | ||
24124K30 | 120 | 200 | 80 | 10.1 | 24044K30 | 220 | 340 | 118 | ||
24124K30W33C3 | 120 | 200 | 80 | 10.1 | 24044K30W33C3 | 220 | 340 | 118 | ||
24124W33C3 | 120 | 200 | 80 | 10.3 | 24044W33C3 | 220 | 340 | 118 | ||
24126 | 130 | 210 | 80 | 11 | 24048 | 240 | 360 | 118 | ||
