Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G

China Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G, Find details about China Nyy-G Cable, Nyy-J Cable from Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G

Model NO.
NYY-G
Wire Core Material
Bare Copper Wire
Certification
ISO, CCC
Model
Cable Nyy
Brand
Hongqi
Operating Temperature
70 °c
Short Circuit Temperature
160 °c
Trademark
Hongda
Transport Package
Export Wooden Drum
Specification
1.5mm2 to 630mm2
Origin
China
HS Code
8544492100
Model NO.
NYY-G
Wire Core Material
Bare Copper Wire
Certification
ISO, CCC
Model
Cable Nyy
Brand
Hongqi
Operating Temperature
70 °c
Short Circuit Temperature
160 °c
Trademark
Hongda
Transport Package
Export Wooden Drum
Specification
1.5mm2 to 630mm2
Origin
China
HS Code
8544492100

nyy-j 3x185/95rm PVC Insulated and Double Sheathed Power Cable NYY-G

  1. Solid or stranded copper conductor
  2. PVC insulation
  3. PVC filler
  4. PVC outer sheath
Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G
ApplicationsAt power distribution stations, house hold premises, at industrial plants in cable ducts and pipes. Where there is no risk of mechanical damage.
PRODUCT STANDARTTS IEC 60502-1 / IEC 60502 / VDE 0276 - 603
ELECTRICAL PROPERTIES 
Rated voltage0,6/1 kV
Test Voltage3500 V DC
PHYSICAL PROPERTIES 
Operating Temperature70 °C
Short circuit temperature160 °C
Minimum bending radiusSingle Core 15D 
Multi-Core 12D
CONDUCTIVE PROPERTIES 
Conductor TypePure copper
Conductor Classclass 1 & calss 2
INSULATION MATERIALSPVC / A
FillingPVC
SheathPVC / ST 1
CORE COLORS 
Single-CoreBlue or Other Colors
2 CoresBrown - Blue
3 CoresBrown - Black - Gray
4 CoresBlue - Brown - Black - Gray
5 CoresYellow-Green - Blue - Brown - Black - Gray
Multi-CoreWhite (Black Numbered)
Sheath colorBlack
 

Electrical Data

Rated Cross SectionOverall Diameter Of CableCurrent Carrying CapacityConductor DC Resistance at (20 ºC)Net WeightDelivery Length
mm2mmAir (A)Ground (A)Air (A)Ground (A)Ohm/KmKg/KmMt
1 x 1.5 re5.82127212712.151.31000
1 x 2.5 re6.2273528357.4163.921000
1 x 4 re7374638454.6187.221000
1 x 6 re7.5465748573.08109.941000
1 x 1.5 rm62127212712.154.131000
1 x 2.5 rm6.4273528357.4166.941000
1 x 4 rm7.4374638454.6194.121000
1 x 6 rm8465748573.08119.211000
1 x 10 rm8.6647665761.83159.861000
1 x 16 rm9.6849887971.15223.731000
1 x 25 rm11.11141271171250.727326.171000
1 x 35 rm12.21401521441500.524426.371000
1 x 50 rm13.81721801771780.387567.611000
1 x 70 rm15.62182202252180.268778.471000
1 x 95 rm182702642782600.1931,060.911000
1 x 120 rm19.43153003252960.1531,299.631000
1 x 150 rm21.43623363733310.1241,598.601000
1 x 185 rm23.84203794333740.0991,988.291000
1 x 240 rm26.75034395184320.0752,570.651000
1 x 300 rm29.45804945984860.063,187.12500
1 x 400 rm336745586955490.0474,079.78500
1 x 500 rm36.67816298066180.0375,148.48500
1 x 630 rm40.29017049306920.0286,494.98500
2 x 1.5 re11.62327232712.1196.07 1000
2 x 2.5 re12.4303630367.41235.09 1000
2 x 4 re14404740474.61312.09 1000
2 x 6 re15515951593.08378.45 1000
2 x 1.5 rm122327232712.1 208.501000
2 x 2.5 rm12.8303630367.41 248.371000
2 x 4 rm14.8404740474.61 342.491000
2 x 6 rm16515951593.08419.37 1000
2 x 10 rm17.2708070801.83 529.451000
2 x 16 rm19.293104931041.15709.89 1000
2 x 25 rm22.21231341231340.7271,004.86 1000
2 x 35 rm24.41511621511620.5241,279.71 1000
2 x 50 rm27.81821911821910.3871,696.66 1000
2 x 70 rm31.62302362302360.2682,292.18 1000
2 x 95 rm36.42802812802810.1933,093.83 1000
2 x 120 rm39.43253213253210.153 3,745.911000
2 x 150 rm43.63713613713610.124 4,612.831000
2 x 185 rm48.44244064244060.099 5,714.311000
2 x 240 rm54.65014705014700.075 7,376.121000
2 x 300 rm60.45725285725280.06 9,127.01500
2 x 400 rm67.26345416345410.047 11,520.03500
3 x 1.5 re12.11923192312.1220.73 500
3 x 2.5 re13263126317.41 270.69500
3 x 4 re14.7344034404.61363.56 500
3 x 6 re15.8445044503.08449.20 500
3 x 1.5 rm12.61923192312.1 236.91500
3 x 2.5 rm13.4263126317.41 284.28500
3 x 4 rm15.6344034404.61 399.00500
3 x 6 rm16.9445044503.08 495.841000
3 x 10 rm18.2606860681.83 641.121000
3 x 16 rm20.3798879881.15 871.751000
3 x 25 rm23.61051141051140.7271,255.50 1000
3 x 35 rm261291371291370.524 1,618.371000
3 x 50 rm29.81621681621680.387 2,164.901000
3 x 70 rm33.92032062032060.2682,948.27 1000
3 x 95 rm392502472502470.193 3,984.131000
3 x 120 rm42.62892812892810.153 4,895.781000
3 x 150 rm46.73303153303150.1245,972.13 500
3 x 185 rm51.93813563813560.0997,412.44 500
3 x 240 rm58.54514124514120.0759,578.89 500
3 x 300 rm64.75174645174640.0611,868.56 500
3 x 400 rm72.75945245945240.04715,164.95 500
3 x 10 + 6 rm19.3687768771.83 734.351000
3 x 16 + 10 rm21.5909990991.15 1,004.751000
3 x 25 + 16 rm24.81211281211280.7271,438.69 1000
3 x 35 + 16 rm271491541491540.524 1,792.071000
3 x 50 + 25 rm31.41731731731730.3872,464.55 1000
3 x 70 + 35 rm35.22152122152120.2683,300.60 1000
3 x 95 + 50 rm40.62662552662550.193 4,473.041000
3 x 120 + 70 rm44.73082893082890.153 5,602.53500
3 x 150 + 70 rm48.33573273573270.124 6,629.44500
3 x 185 + 95 rm54.54053664053660.099 8,418.42500
3 x 240 + 120 rm60.64824254824250.07510,710.27 500
3 x 300 + 150 rm675524795524790.06 13,260.02500
3 x 400 + 185 rm74.96435456435450.04716,830.81500
4 x 1.5 re12.92227222712.1256.831000
4 x 2.5 re13.9293529357.41318.921000
4 x 4 re15.8394639464.61434.091000
4 x 6 re17505750573.08540.871000
4 x 1.5 rm13.42227222712.1273.831000
4 x 2.5 rm14.4293529357.41337.211000
4 x 4 rm16.8394639464.61476.171000
4 x 6 rm18.2505750573.08595.131000
4 x 10 rm19.7687768771.83783.411000
4 x 16 rm22.1909990991.151,080.651000
4 x 25 rm25.71211281211280.7271,562.811000
4 x 35 rm28.61491541491540.5242,042.781000
4 x 50 rm33.31731731731730.3872,784.861000
4 x 70 rm37.32152122152120.2683,735.861000
4 x 95 rm43.52662552662550.1935,126.851000
4 x 120 rm47.13082893082890.1536,249.371000
4 x 150 rm51.83573273573270.1247,647.73500
4 x 185 rm57.94053664053660.0999,549.82500
4 x 240 rm64.94824254824250.07512,279.80500
4 x 300 rm72.25524795524790.0615,310.73500
4 x 400 rm80.56435456435450.04719,424.85500
4 x 10 + 6 rm21687768771.83863.191000
4 x 16 + 10 rm23.5909990991.15 1,179.861000
4 x 25 + 16 rm27.41211281211280.727 1,789.971000
4 x 35 + 16 rm301491541491540.5242,258.01 1000
4 x 50 + 25 rm34.91731731731730.387 3,100.821000
4 x 70 + 35 rm39.32152122152120.268 4,176.071000
4 x 95 + 50 rm45.82662552662550.1935,724.40 1000
4 x 120 + 70 rm49.83082893082890.1537,064.90 500
4 x 150 + 70 rm54.53573273573270.124 8,499.59500
4 x 185 + 95 rm60.94053664053660.099 10,670.74500
4x 240 + 120 rm67.94824254824250.07513,625.22 500
4x 300 + 150 rm75.75524795524790.0617,005.48 500
4x 400 + 185 rm84.26435456435450.047 21,495.39500
5 x 1.5 re13.72327232712.1 294.811000
5 x 2.5 re14.8303630367.41369.54 1000
5 x 4 re17414741474.61512.97 1000
5 x 6 re18.3525952593.08 641.951000
5 x 1.5 rm14.32327232712.1 316.641000
5 x 2.5 rm15.4303630367.41393.08 1000
5 x 4 rm18.1414741474.61562.71 1000
5 x 6 rm19.7525952593.08710.55 1000
5 x 10 rm21.3717871781.83938.37 1000
5 x 16 rm2494101941011.151,305.94 1000
5 x 25 rm28.31261311261310.727 1,920.871000
5 x 35 rm31.81551571551570.5242,540.91 1000
5 x 50 rm36.51891851891850.3873,408.50 1000
5 x 70 rm41.12152122152120.268 4,603.931000
5 x 95 rm47.82662552662550.193 6,300.571000
5 x 120 rm523082893082890.153 7,716.67500
5 x 150 rm57.63573273573270.124 9,513.58500
5 x 185 rm644053664053660.099 11,809.18500
5 x 240 rm72.14824254824250.075 15,264.59500
5 x 300 rm805524795524790.0618,977.19 500
5 x 400 rm89.26435456435450.04724,083.55 500
7 x 1.5 re14.61410141012.1346.93 1000
7 x 2.5 re15.8191619167.41441.28 1000
7 x 1.5 rm15.21410141012.1369.64 1000
7 x 2.5 rm16.4191619167.41 465.801000
10 x 1.5 re17.612912912.1 507.921000
10 x 2.5 re19.2161316137.41 652.871000
10 x 1.5 rm18.412912912.1 457.801000
10 x 2.5 rm20161316137.41 587.131000
12 x 1.5 re18.112912912.1 592.781000
12 x 2.5 re19.8161316137.41756.04 1000
12 x 1.5 rm1912912912.1592.78 1000
12 x 2.5 rm20.6161316137.41756.04 1000
14 x 1.5 re18.910810812.1607.95 1000
14 x 2.5 re20.6141214127.41789.41 1000
14 x 1.5 rm19.810810812.1652.57 1000
14 x 2.5 rm21.5141214127.41 837.901000
19 x 1.5 re20.6979712.1744.38 1000
19 x 2.5 re22.6121112117.41 984.261000
19 x 1.5 rm21.6979712.1797.89 1000
19 x 2.5 rm23.6121112117.411,042.79 1000
21 x 1.5 re21.6979712.1 820.911000
21 x 2.5 re23.8121112117.411,092.51 1000
21 x 1.5 rm22.7979712.1883.13 1000
21 x 2.5 rm24.8121112117.41 1,153.771000
24 x 1.5 re23.6868612.1 974.641000
24 x 2.5 re26111011107.41 1,292.441000
24 x 1.5 rm24.8868612.1 1,049.371000
24 x 2.5 rm27.4111011107.41 1,387.801000
30 x 1.5 re24.9868612.1 1,113.941000
30 x 2.5 re27.6111011107.41 1,498.931000
30 x 1.5 rm26.2868612.1 1,198.651000
30 x 2.5 rm28.9111011107.411,592.46 1000
40 x 1.5 re27.8757512.11,412.49 1000
40 x 2.5 re31.498987.41 1,961.351000
40 x 1.5 rm29.3757512.1 1,521.411000
40 x 2.5 rm3398987.41 2,090.701000
48 x 1.5 re30.9757512.1 1,713.021000
48 x 2.5 re34.998987.41 2,378.521000
48 x 1.5 rm33.2757512.11,901.40 1000
48 x 2.5 rm36.798987.41 2,537.801000
61 x 1.5 re33.6646412.1 2,090.221000
61 x 2.5 re37.487877.412,849.48 1000
61 x 1.5 rm35.4646412.12,247.48 1000
61 x 2.5 rm39.487877.41 3,042.971000

*Further information about rating factor for certain cable arrangement can be found on supplementary technical information.
Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G

 

More information and other cable inquiry, pls contact Vivian Yuan as follows:

Vivian Yuan
Mobile: +86 158 3829 0725

Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G