Rated Voltage(kW): 0.23, 0.4, 0.415, 0.45, 0.525, 0.69, 0.691, 1.2
RatedOutput(kvar): 1, 3, 5, 7.5, 10, 15, 16, 20, 6, 8, 12, 14, 18, 25, 30, 40, 50, 60
Rated Capacity: (F): 60.2, 180, 301, 452, 602, 903, 963, 1203, 20, 60, 100, 119, 149, 159, 199, 239, 279, 299, 319, 358, 398, , 497, 597, 796, 995, 1194, 92, 185, 222, 259, 277, 296, 333, 370, 462, 555, 739, 924, 1109, 79, 157, 236, 314, 393, 472, 629, 786, 943, 58, 116, 173, 231, 289, 347, 462, 578, 693, 34, 67, 100, 134, 167, 201, 268, 334, 401, 22, 33
Ratedcurrent(A): 2.5, 7.5, 12.6, 18.8, 25.1, 37.6, 40.2, 50.2, 1.4, 4.3, 7.2, 8.7, 10.8, 11.6, 14.4, 17.3, 20.2, 21.7, 23.1, 26.0, 28.9, 36.1, 43.3, 57.7, 72.2, 86.6, 7.0, 13.9, 16.7, 19.5, 20.9, 22.3, 25.0, 27.8, 34.8, 41.7, 55.7, 69.6, 83.5, 6.4, 12.8, 19.2, 25.7, 32.1, 38.5, 51.3, 64.2, 77.0, 5.5, 11.0, 16.5, 22.0, 27.5, 33.0, 11.0, 55.0, 66.0, 4.2, 8.4, 12.6, 16.7, 20.9, 25.1, 33.5, 41.9, 50.2, 4.8, 7.2
Type | Rated voltage(kV) | Rated output(kVAR) | Rated capacity(μF) | Rated current(A) |
BSMJ,BCMJ,BZMJ |
0.23-1-3 | 0.23 | 1 | 60.2 | 2.5 |
0.23-3-3 | 0.23 | 3 | 180 | 7.5 |
0.23-5-3 | 0.23 | 5 | 301 | 12.5 |
0.23-7.5-3 | 0.23 | 7.5 | 452 | 18.8 |
0.23-10-3 | 0.23 | 10 | 602 | 25.1 |
0.23-15-3 | 0.23 | 15 | 903 | 37.6 |
0.23-16-3 | 0.23 | 16 | 963 | 40.2 |
0.23-20-3 | 0.23 | 20 | 1203 | 50.2 |
0.4-1-3 | 0.4 | 1 | 20 | 1.4 |
0.4-3-3 | 0.4 | 3 | 60 | 4.3 |
0.4-5-3 | 0.4 | 5 | 100 | 7.2 |
0.4-6-3 | 0.4 | 6 | 119 | 8.7 |
0.4-7.5-3 | 0.4 | 7.5 | 149 | 10.8 |
0.4-8-3 | 0.4 | 8 | 159 | 11.6 |
0.4-10-3 | 0.4 | 10 | 199 | 14.4 |
0.4-12-3 | 0.4 | 12 | 239 | 17.3 |
0.4-14-3 | 0.4 | 14 | 279 | 20.2 |
0.4-15-3 | 0.4 | 15 | 299 | 21.7 |
0.4-16-3 | 0.4 | 16 | 319 | 23.1 |
0.4-18-3B(A) | 0.4 | 18 | 358 | 26.0 |
0.4-20-3B(A) | 0.4 | 20 | 398 | 28.9 |
Type | Rated voltage(kV) | Rated output(kVAR) | Rated capacity(μF) | Rated current(A) | H(mm) | Outgoing terminal | Enclosure type |
BSMJ,BCMJ,BZMJ |
0.4-25-3 | 0.4 | 25 | 497 | 36.1 | 220 | M8 | B |
0.4-30-3 | 0.4 | 30 | 597 | 43.3 | 270 | M8 | B |
0.4-40-3B(C) | 0.4 | 40 | 796 | 27.7 | 345(230) | M8(M10) | B(C) |
0.4-50-3 | 0.4 | 50 | 995 | 72.2 | 230 | M10 | C |
0.4-60-3 | 0.4 | 60 | 1194 | 86.6 | 280 | M10 | C |
0.415-5-3 | 0.415 | 5 | 92 | 7.0 | 130 | M6 | A |
0.415-10-3 | 0.415 | 10 | 185 | 13.9 | 185 | M6 | A |
0.415-12-3 | 0.415 | 12 | 222 | 16.7 | 185 | M6 | A |
0.415-14-3 | 0.415 | 14 | 259 | 19.5 | 220 | M6 | A |
0.415-15-3 | 0.415 | 15 | 277 | 20.9 | 220 | M6 | A |
0.415-16-3 | 0.415 | 16 | 296 | 22.3 | 220 | M6 | A |
0.415-18-3(B)A | 0.415 | 18 | 333 | 25.0 | 220(245) | M6 | B(A) |
0.415-20-3(B)A | 0.415 | 20 | 370 | 27.8 | 220(245) | M6 | B(A) |
0.415-25-3 | 0.415 | 25 | 462 | 34.8 | 220 | M8 | B |
0.415-30-3 | 0.415 | 30 | 555 | 41.7 | 270 | M8 | B |
0.415-40-3B(C) | 0.415 | 40 | 739 | 55.7 | 345(230) | M8(M10) | B(C) |
0.415-50-3 | 0.415 | 50 | 924 | 69.6 | 230 | M10 | C |
0.415-60-3 | 0.415 | 60 | 1109 | 83.5 | 280 | M10 | C |
0.45-5-3 | 0.45 | 5 | 79 | 6.4 | 130 | M6 | A |
0.45-10-3 | 0.45 | 10 | 157 | 12.8 | 185 | M6 | A |
0.45-15-3 | 0.45 | 15 | 236 | 19.2 | 220 | M6 | A |
0.45-20-3(B)A | 0.45 | 20 | 314 | 25.7 | 220(245) | M6 | B(A) |
0.45-25-3 | 0.45 | 25 | 393 | 32.1 | 220 | M8 | B |
0.45-30-3 | 0.45 | 30 | 472 | 38.5 | 220 | M8 | B |
0.45-40-3 | 0.45 | 40 | 629 | 51.3 | 270 | M8 | B |
0.45-50-3 | 0.45 | 50 | 786 | 64.2 | 230 | M10 | C |
0.45-60-3 | 0.45 | 60 | 943 | 77.0 | 230 | M10 | C |
0.525-5-3 | 0.525 | 5 | 58 | 5.5 | 130 | M6 | A |
0.525-10-3 | 0.525 | 10 | 116 | 11.0 | 185 | M6 | A |
0.525-15-3 | 0.525 | 15 | 173 | 16.5 | 220 | M6 | A |
0.525-20-3(B)A | 0.525 | 20 | 231 | 22.0 | 220(245) | M6 | B(A) |
0.525-25-3 | 0.525 | 25 | 289 | 27.5 | 220 | M8 | B |
0.525-30-3 | 0.525 | 30 | 347 | 33.0 | 270 | M8 | B |
0.525-40-3 | 0.525 | 40 | 462 | 44.0 | 230 | M8 | C |
0.525-50-3 | 0.525 | 50 | 578 | 55.0 | 230 | M10 | C |
0.525-60-3 | 0.525 | 60 | 693 | 66.0 | 280 | M10 | C |
0.69-5-3 | 0.69 | 5 | 34 | 4.2 | 130 | M6 | A |
0.69-10-3 | 0.69 | 10 | 67 | 8.4 | 185 | M6 | A |
0.69-15-3 | 0.69 | 15 | 100 | 12.6 | 220 | M6 | A |
0.69-20-3 | 0.69 | 20 | 134 | 16.7 | 220 | M6 | B |
0.69-25-3 | 0.69 | 25 | 167 | 20.9 | 220 | M8 | B |
0.69-30-3 | 0.69 | 30 | 201 | 25.1 | 270 | M8 | B |
0.69-40-3B(C) | 0.69 | 40 | 268 | 33.5 | 345(230) | M8(M10) | B(C) |
0.69-50-3 | 0.69 | 50 | 334 | 41.9 | 230 | M10 | C |
0.69-60-3 | 0.691 | 60 | 401 | 50.2 | 280 | M10 | C |
1.2-10-3 | 1.2 | 10 | 22 | 4.8 | 220 | M6 | A |
1.2-15-3 | 1.2 | 15 | 33 | 7.2 | 245 | M6 | A |
Type | H(mm) | Outgoing terminal | Enclosure type |
BSMJ,BCMJ,BZMJ |
0.23-1-3 | 1053 | M6 | A1 |
0.23-3-3 | 130 | M6 | A |
0.23-5-3 | 182 | M6 | A |
0.23-7.5-3 | 220 | M6 | A |
0.23-10-3 | 220 | M6 | B |
0.23-15-3 | 270 | M6 | B |
0.23-16-3 | 270 | M6 | B |
0.23-20-3 | 345 | M6 | B |
0.4-1-3 | 105 | M6 | A1 |
0.4-3-3 | 130 | M6 | A1 |
0.4-5-3 | 130 | M6 | A |
0.4-6-3 | 130 | M6 | A |
0.4-7.5-3 | 130 | M6 | A |
0.4-8-3 | 130 | M6 | A |
0.4-10-3 | 185 | M6 | A |
0.4-12-3 | 185 | M6 | A |
0.4-14-3 | 220 | M6 | A |
0.4-15-3 | 220 | M6 | A |
0.4-16-3 | 220 | M6 | A |
0.4-18-3B(A) | 220(245) | M6(M6) | B(A) |
0.4-20-3B(A) | | M6(M6) | B(A) |