China 6mic Aluminum Foil for Food Pakcaging, Find details about China 6mic Aluminum Foil, Aluminum Foil from 6mic Aluminum Foil for Food Pakcaging
JUN AO CHINA LIMITED | |||||||||
Customer Product Code | Product Size Thickness(mm)*width(mm) | ||||||||
Lamination Foil | 0.006 | ||||||||
MECHNIACAL PROPERTIES | |||||||||
Thickness/mm | U.T.S(N/MM2) | Elongation % | |||||||
0.006 | 50-110 | ≥1.0% | |||||||
Thickness/mm | Pinholes | ||||||||
1/sq.m | |||||||||
0.006 | ≤500 | ||||||||
Chemical Component | |||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Gr | Ti | Al |
8079 | 0.05-0.30 | 0.7-1.3 | 0.05 | -- | -- | 0.1 | -- | -- | balance |
1235 | 0.65 | 0.05 | 0.05 | 0.05 | 0.1 | 0.06 | balance | ||
SPLICES | |||||||||
Ultrasonic Welding | Average numbers of splices in a reel <3 in case of Lot sizes >20t | ||||||||
REEL DIAMETER | |||||||||
Standard Diameter: | Max 800mm with core 152mm | ||||||||
380-420mm with core 76mm | |||||||||
WETTABILITY | |||||||||
For temper O ,Wettability A Grade | |||||||||
SURFACE | |||||||||
One side bright ,one side matt | |||||||||
CORE | |||||||||
Steel core or Aluminum core ,with 76 mm or 150mm or 152 mm |