China RS-485 Cable 2 Pair 1.5mm Swa Industrial Signal Communication Cable, Find details about China RS-485 Cable, RS-485 Signal Cable from RS-485 Cable 2 Pair 1.5mm Swa Industrial Signal Communication Cable
The unarmoured versions (Part 1 Type 1) are generally use for indoor installation and suitable for wet and damp areas.
Generally used within industrial process manufacturing plants for communication, data and voice transmission signals and
services, Also used for the interconnection of electrical equipment and instruments, typically in petroleum industry.
CONDUCTOR | Annealed copper, sizes: 0.5mm² and 0.75mm² mulitistranded(Class 5), 0.5 mm², 1.0 mm² solid(Class 1), 1.5mm² or 2.5mm², multistranded(Class 2) to BS6360 |
---|---|
INSULATION | PE (Polyethylene) type 03 to BS6234 |
PAIRING | Two insulated conductors uniformly twisted together with a lay not exceeding 100mm |
COLOUR CODE | See technical information |
INDIVIDUAL SCREEN | Aluminium/polyester tape is applied over each pair metallic side down in contact with tinned copper drain wire, 0.5mm² |
BINDER TAPE | PETP transparent tape |
COLLECTIVE SCREEN | Aluminium/polyester tape is applied over the laid up pairs metallic side down in contact with tinned copper drain wire, 0.5mm² |
OUTER SHEATH | PVC Sheath, type TM 1 or type 6 to BS 6746 |
SHEATH COLOUR | Black or blue |
Operating temperature: -40˚C up to + 70˚C( fixed installation) 0˚C to +50˚C(during operation )
Minimum bending radius: 5 x overall diameter
NO.OF PAIRS | NO.AND DIA. OF WIRES | NOMINAL CONDUCTOR CROSS-SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL DIA. OF CABLE | APPROX.WEIGHT |
---|---|---|---|---|---|---|
NO./MM | MM2 | MM | MM | MM | KG/KM | |
15 | 16/0.2 | 0.5 | 0.6 | 1.5 | 22.6 | 570 |
20 | 16/0.2 | 0.5 | 0.6 | 1.5 | 25.7 | 780 |
30 | 16/0.2 | 0.5 | 0.6 | 1.7 | 31 | 1020 |
50 | 16/0.2 | 0.5 | 0.6 | 2.2 | 39.9 | 1680 |
2 | 1/1.13 | 1 | 0.6 | 1.1 | 11.9 | 200 |
5 | 1/1.13 | 1 | 0.6 | 1.2 | 15.4 | 290 |
10 | 1/1.13 | 1 | 0.6 | 1.3 | 20.5 | 580 |
15 | 1/1.13 | 1 | 0.6 | 1.5 | 24.1 | 780 |
20 | 1/1.13 | 1 | 0.6 | 1.7 | 27.7 | 1010 |
30 | 1/1.13 | 1 | 0.6 | 2 | 33.7 | 1430 |
50 | 1/1.13 | 1 | 0.6 | 2.2 | 42.5 | 2360 |
2 | 7/0.53 | 1.5 | 0.6 | 1.2 | 13.6 | 250 |
5 | 7/0.53 | 1.5 | 0.6 | 1.3 | 17.7 | 460 |
10 | 7/0.53 | 1.5 | 0.6 | 1.5 | 23.9 | 760 |
15 | 7/0.53 | 1.5 | 0.6 | 1.7 | 28 | 1020 |
20 | 7/0.53 | 1.5 | 0.6 | 2 | 31.7 | 1350 |
30 | 7/0.53 | 1.5 | 0.6 | 2.2 | 38.6 | 1900 |
50 | 7/0.53 | 1.5 | 0.6 | 2.2 | 48.9 | 3060 |
Packing shipping
Any problem and inquiry pls contact with Tina