China Auto Parts Radiator for Chrysler Dakota′97-99/Durango′98-99 at Dpi: 1905/2186/2294, Find details about China Auto Radiator, Chrysler Radiator from Auto Parts Radiator for Chrysler Dakota′97-99/Durango′98-99 at Dpi: 1905/2186/2294
Factor Code Number | CHR-044 |
Car Type | Dakota'97-99/Durango'98-99 |
Brand Name | CHRYSLER |
Tank Size | 67/67*589mm |
Core Size | 558*572*32mm |
Thickness | 32mm |
Transmission | AT |
DPI | 1905/2186/2294 |
OEM | 52028775/52028146/52029147/52029148 |
Model No | OEM | Nissens | DPI | Car type |
MA-018 | FP86-15-200A/200B | 61572 | Premacy'99- | |
MA-019 | FS6W-15-200B / FS7P-15-200A / FS8M-15-200A FS6W-15-200B / FS7P-15-200A / FS8M-15-200A | 61580 | 2446 | Protege / 323'9-03 |
MA-020 | L333-15-200A | 61679 | Atenza / Mazda 6'02- | |
MA-025 | L332-15-200E | 61618 | 2673 | Atenza / Mazda 6'03- |
MA-032 | Z602-15-200C | 61816 | 2696 | Axela /Mazda 3 4cyl'03- |
MA-048 | LFB7-15-200A | 61913R | 2894 | 05- Premacy/06- M 5 AT |
MA-049 | YF47-15-200/ YF09-15-200 | 61557 | 2306 | FordEscape,Mazda Tribute 4cyl'01-06 |
MA-065TA | 07- M 2 | |||
MA-076 | L33L-15-200 | 61987 | 2918 | CX-7'06- |
MA-078 | PRemacy | |||
MA-079 | PRemacy | |||
FD-043 | 62041A | Mondeo 2.0 | ||
FD-062 | 62073 | 00-04 Focus | ||
FD-068 | Mondeo 2.5 V6 | |||
PE-006 | 133082 | 01- 307 , Xsara II | ||
PD-010 | 133086 | 01- 307 , Xsara II | ||
PE-027 | 307 | |||
PE-033 | 508 | |||
NI-002 | 21410-0E400 | 20364 | 1594 | Bluebird/Stanza /Axxess'91- |
NI-018 | 21410-2S400 | 21115 | Datsun Truck'97- | |
NI-037 | 21410-4M400/ 4M407 | 20880 | 2327 | Sunny / Sentra'98- |
NI-047 | 21460-3S210 | 2116 | Datsun Truck'97 | |
NI-048 | Altima | |||
NI-057 | 21460-ED100 | Latio / Tiidc'04- | ||
NI-090 | ZD25 | |||
NI-101 | 21810R | 2998 | Altima'07- | |
NI-139 | 21400-JD900/ JD90A | QASHQAI 2.0'07- | ||
NI-139-1 | QASHQAI ()2.0 | 07-QASHQAI 1.6 | ||
NI-163 | 21460-AE000 /AE100/TE000 | 21512 | 01-Bassara/01-Presaga | |
NI-175 | 21460-9R600 | 21633 | 03- TEANA | |
HY-004 | 25310-2D510 | 67025 | 2387/2587 | 03-08 TIBURON/ Elantra |
HY-007 | 99-05Sonata/01-06 Magentis | |||
HY-013-2 | 99-05 Sonata / 01-06 Magentis | 67037 | Refine / H 200 Petrol | |
HY-024 | 25310-1E100/1E150 | 2896 | 07- Accent | |
HY-030 | 25310-2H000 | 2958 | 07- Elantra | |
HO-001 | 19010-PT1-003/905/908 19010-PT0-013 /J01/ 19010-901 | 80477 | 90-93 Accord / Prelude | |
HO-003 | 19010-P0F-J01/J04/19010-P5L-003/ 013/19010- P5M-003 / -P5M-013 / -P5M-903 | 80464 | 1494 | 94-97 Accord / Prelude , Acura CL 2.2 L |
HO-008 | 19010-P30-505/901/902/19010- EK3 / P2C/P2A | 80296 | 1570 | 92-98 Civic / Del Sol |
HO-009 | 19010-PAA-A51 /A53 / A01/A03 / 19010-PFV-901 / 902 | 80627 63345 | 2148 | 98-02 Accord 4cyl / Avancier CG |
HO-012 | 19010-PM3-901 / 19010-PM3-902 19010-PM4 / 004 | 80147 | 886 | 88-91 Civic / CRX |
HO-015 | 19010-P3F-901 19010-P3F-902 | 81410 | 2051 | 95-98 CRV |
HO-019 | 19010-P5G-901 | 80821 | 2031 | 95-98 Inspire / Saber , Acura TL 3.2L |
HO-027 | 19010-PLC-901 / 19010-PLC-J51 19010-PMM-A51 | 81168 | 2354 | 01-05 Civic |
HO-028 | 19010-RAA-A51 19010-RAA-A01 | 81617 | 2569 | 03-04 Accord 4cyl |
HO-040 | 19010-PGM-901 19010-PGM-902 | 81192 | 99- Odyssey 4cyl ( F23A ) | |
HO-043 | 19010-RCJ-A51 19010-RCA | 81898 | 2783 | 05- Accord 3.0L V6 CM6 |
HO-048 | 19010-PPA-A51 / 19010-PZD-A51 / 19010-PNB-901 19010-PZD-J51 / 19010-PNB-902 | 81259 | 2443/16mm | 02-06 CRV / 03-06 Element RD5 |
HO-054 | 19010-PWA-J51 | 81815 | 03- Fit / Jazz | |
HO-056 | 03- Fit Sedan | |||
HO-062 | 19010-RNA-A01 19010-RNA-A15 | 81893 | 2927 | 05- Civic |
HO-064 | 19010-RFE-902 | 81734 | 03- Odyssey | |
HO-074 | 19010-R40-A52 | 8213782230 | 13009/2990/13082 | 08- Accord 2.4L |
HO-081 | 52494386 | 2954/MT | 07- CRV | |
HO-081-1 | ||||
HO-085 | 13068 | 09- HD , Fit 1.5L4 | ||
HO-092 | 09- City 1.8 | |||
HO-101 | 19010-R74-901 | 82138 | 2989 | 08- Accird 3.5V6 |
HO-117 | 09- | |||
TO-073 | 16400-28280 | 11251 | 2437/16mm | 02-05 Camry 4cyl |
TO-078 | 16400-21150 / 16400-21160 / 16400-21180 16410-0D240 / 16400-0D250 16410-0D240 / 16400-0D250 | 11172 | 2428 | 03-06 Corolla --- |
TO-134 | 16400-31360 | 03- Crown Spacing 8mm | ||
TO-135 | 16400-31370 | 2782 | 94- Mark X / Lexus GS 300 V6 Spacing 8mm--- | |
TO-137 | 16400-31350 / 16400-31351 16400-62230 | 11846 | 2580 | 03-06 4 Runner / 07 FJ Cruiser 4.0L V6 |
TO-139 | 16400-02430 | 11725 | 03- Vios | |
TO-147 | 16400-OH050 | 11612 | 2623 | 02-03 Camry / Solara 2.4l 4cyl |
TO-168 | 16400-OH210 | 11981 | 07- Camry | |
TO-193 | 16400-21270 16400-0M060 | 11952 | 2889 | 05- Vitz / Echo / Yaris / Ractis |
TO-202 | 07- Yaris | |||
TO-215 | 07- Corona | |||
TO-217 | 07- Corolla | |||
TO-220 | 16400-28570 16400-28560 | 2891 | 06- RAV4 , Previa 4cyl | |
TO-294TA | 12101 | 13023 | 08- Highlander | |
TO-401-1 | ||||
TO-296 |