China Roller Plung Mirco Switch, Find details about China Limit Switch, Micro Switch from Roller Plung Mirco Switch
Rated voltage | Non-inductive load | Inductive load | ||||||
Resistive load | lamp load | Inductive load | Moto load | |||||
N.C | N.O | N.C | N.O | N.C | N.O | N.C | N.O | |
125 VAC | 5 | 5 | 1.5 | 0.7 | 3 | 3 | 2 | 1 |
250 VAC | 5 | 5 | 1 | 0.5 | 3 | 3 | 1.5 | 0.8 |
8 VDC | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 |
14 VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
30 VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
125 VDC | 0.4 | 0.2 | - | - | - | - | - | - |
250 VDC | 0.4 | 0.24 | - | - | - | - | - | - |
Operating speed | 5mm to 5cm/s |
Operating frequency | 120operation/min |
contact resistance | 25mΩ max (initial) |
Insulation resistance | 100mΩ min (at 500VDC) |
Dielectric strength | 11,000VAC,50/60Hz for 1 minute between non-continuous terminals |
1,500VAC,50/60Hz for 1 minute between current carrying and non-current carrying parts and between each terminals and ground | |
Vibration | 10 to 55Hz,1.55mm double amplitude |
Shock | Approx,300m/s²(approx,30G's |
Ambient temperature | Operating:-5 to +65ºC |
Humidity | 95% RH max. |
Service | Mechanically 10,000,000 operations min. |
electrically 500,000 operations min. | |
Weight | Approx. 130 to 190g |
Degree of protection | IEC:IP65 |
Model | NM-8122 |
OF Max | 900g |
RF Min | 150g |
PT Max | 1.5mm |
OT Min | 4mm |
MD Max | 1mm |
OP | 37mm ± 0.8mm |