China Panel Solar Polycrystalline 20 W, Find details about China Panels Poly Solar 20 W, Panels Poly Solar 50 W from Panel Solar Polycrystalline 20 W
ELECTRICAL DATA(STC)
Module | SPxxxM-36 xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 10 | 20 | 30 | 40 | 50 |
Power Output Tolerance(W) | +3% | ||||
Maximum Power Voltage(Vmp/V) | 17.9 | 17.88 | 17.9 | 18.1 | 18.32 |
Maximum Power Current(Imp/A) | 0.56 | 1.12 | 1.68 | 2.21 | 2.73 |
Open Circuit Voltage(Voc/V) | 22 | 22.2 | 22.37 | 22.62 | 22.8 |
Short Circuit Current(Isc/A) | 0.62 | 1.24 | 1.68 | 2.48 | 2.93 |
Module Efficiency(%) | 10.07 | 11.6 | 12.5 | 12.4 | 13.7 |
Module | SPxxxP-36 xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 20 | 30 | 40 | 50 | 55 |
Power Output Tolerance(W) | +3% | ||||
Maximum Power Voltage(Vmp/V) | 17.2 | 17.3 | 17.3 | 17.5 | 18.18 |
Maximum Power Current(Imp/A) | 1.17 | 1.77 | 2.31 | 2.9 | 3.1 |
Open Circuit Voltage(Voc/V) | 21.7 | 21.9 | 21.8 | 21.8 | 22.1 |
Short Circuit Current(Isc/A) | 1.25 | 1.93 | 2.54 | 3.2 | 3.31 |
Module Efficiency(%) | 10.3 | 10.9 | 11.5 | 11.2 | 13.2 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.