China Standard DIN766 Lifting Chain Load and Trans Short Chain, Find details about China Lifting Chain Sling, Lifting Chain for Sale from Standard DIN766 Lifting Chain Load and Trans Short Chain
Size(mm) | Inside Width(mm) | Outside Width(mm) | Approx Weight KG/M | W.L.L. Ton | Test Load KN | B.L. KN |
6 x 18 | 7.5 | 21.0 | 0.79 | 1.1 | 27 | 45.2 |
7 x 21 | 9.0 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8 x 24 | 10.0 | 28.0 | 1.38 | 2.0 | 48 | 80.4 |
10 x 30 | 12.5 | 35.0 | 2.20 | 3.2 | 76 | 125 |
12 x 36 | 15.0 | 42.0 | 3.10 | 4.6 | 109 | 181 |
13 x 39 | 16.3 | 46.0 | 3.80 | 5.0 | 128 | 214 |
16 x 48 | 20.0 | 56.0 | 5.63 | 8.0 | 192 | 320 |
16 x 49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
How do we control quality:
a) Pay attention to adaptation for manufacture process
b) Approval report for shipment
c) Third party inspection is accepted
d) Keeping quality guarantee for a long period
e) Guaranteeing quality inspection of each product before assembly and packing.
f) Comply with ISO 9001
Any request or further qustions do not hesitate to let us know: