China Bestscope Infinite Uplan Apo Fluorescent Objective for Upright Microscope, Find details about China Objective for Olympus Microscope, Fluorescence Microscope Objective from Bestscope Infinite Uplan Apo Fluorescent Objective for Upright Microscope
Product Series | Pictures | Parameters | Apply to Olympus Models | Part Code | ||
Infinite Plan Achromatic Objective for upright microscope (Tube Length: 180mm, Parfocal Distance: 45mm, Mount Thread: RMS, coverslip: 0.17mm) | 2X, N.A.=0.05, W.D.=18.3mm | CX23, CX33, CX43, BX43, BX53, BX46, BX63 | BM208041 | |||
4X, N.A.=0.10, W.D.=17.3mm | BM208010 | |||||
5X, N.A.=0.12, W.D.=15.4mm | BM208042 | |||||
10X, N.A.=0.25, W.D.=10.0mm | BM208011 | |||||
20X, N.A.=0.40, W.D.=5.1mm | BM208012 | |||||
40X, N.A.=0.65, W.D.=0.54mm | BM208013 | |||||
50X(Oil), N.A.=0.90, W.D.=0.12mm | BM208043 | |||||
60X, N.A.=0.80, W.D.=0.14mm | BM208014 | |||||
100X(Oil), N.A.=1.25, W.D.=0.13mm | BM208015 | |||||
Infinite Plan Achromatic Fluorescent Objective for upright microscope (Tube Length: 180mm, Parfocal Distance: 45mm, Mount Thread: RMS, coverslip: 0.17mm) | 4X, N.A.=0.13, W.D.=16.3mm | CX23, CX33, CX43, BX43, BX53, BX46, BX63 | BM208016 | |||
10X, N.A.=0.30, W.D.=12.4mm | BM208017 | |||||
20X, N.A.=0.50, W.D.=1.5mm | BM208018 | |||||
40X, N.A.=0.75, W.D.=0.35mm | BM208019 | |||||
100X(Oil), N.A.=1.3, W.D.=0.13mm | BM208020 | |||||
Infinite Plan Semi-APO Fluorescent Objective for upright microscope (Tube Length: 180mm, Parfocal Distance: 45mm, Mount Thread: RMS, coverslip: 0.17mm) | 4X, N.A.=0.13, W.D.=16.4mm | CX23, CX33, CX43, BX43, BX53, BX46, BX63 | BM208209 | |||
10X, N.A.=0.30, W.D.=8.1mm | BM208210 | |||||
20X, N.A.=0.50, W.D.=2.0mm | BM208211 | |||||
40X, N.A.=0.75, W.D.=0.74mm | BM208212 | |||||
100X(Oil), N.A.=1.28, W.D.=0.14mm | BM208213 | |||||
Infinite UPlan APO Fluorescent Objective for upright microscope (Tube Length: 180mm, Parfocal Distance: 45mm, Mount Thread: RMS, coverslip: 0.17mm) | 2X, N.A.=0.08, W.D.=6.2mm | CX23, CX33, CX43, BX43, BX53, BX46, BX63 | BM208251 | |||
4X, N.A.=0.13, W.D.=12.8mm | BM208252 | |||||
10X, N.A.=0.40, W.D.=3.2mm | BM208253 | |||||
20X, N.A.=0.75, W.D.=0.6mm | BM208254 | |||||
40X, N.A.=0.95, W.D.=0.15mm | BM208255 | |||||
60X, N.A.=0.90, W.D.=0.26mm | BM208256 | |||||
100X(Oil), N.A.=1.35, W.D.=0.13mm | BM208257 |
Terms&Conditions: |
|
|
|
|
|
|
|