WITH CAST IRON RING GEAR,ROUND HANDLE
Model | CM115 | CM125 |
Drum Capacity (L) | 115 | 125 |
Voltage/Hz | 230/50; 110/60 | 230/50; 110/60 |
Motor (W) | 370 | 370 |
Carton Size (mm) | 750*577*430 | 750*577*430 |
GW/NW (Kgs) | 47.5/44 | 48.5/45 |
20' Container (Pcs) | 153 | 153 |
40' Container (Pcs) | 313 | 313 |
40H Container (Pcs) | 378 | 378 |
Model | CM135 | CM145 | CM155 |
Drum Capacity (L) | 135 | 145 | 155 |
Voltage/Hz | 230/50; 110/60 | 230/50; 110/60 | 230/50; 110/60 |
Motor (W) | 550 | 550 | 650 |
Carton Size (mm) | 775*620*430 | 775*620*470 | 775*620*470 |
GW/NW (Kgs) | 58.2/54.2 | 59.7/55.2 | 61.2/56.7 |
20' Container (Pcs) | 135 | 133 | 133 |
40' Container (Pcs) | 285 | 283 | 283 |
40H Container (Pcs) | 340 | 285 | 285 |
Model | CM165 | CM185 | CM200 |
Drum Capacity (L) | 165 | 185 | 200 |
Voltage/Hz | 230/50; 110/60 | 230/50; 110/60 | 230/50; 110/60 |
Motor (W) | 650 | 800 | 850 |
Carton Size (mm) | 825*670*450 | 825*670*490 | 825*670*490 |
GW/NW (Kgs) | 62.7/58 | 64.7/60 | 66.7/62 |
20' Container (Pcs) | 115 | 92 | 92 |
40' Container (Pcs) | 240 | 192 | 192 |
40H Container (Pcs) | 240 | 240 | 240 |
Model | CM220 | CM240 | CM260 |
Drum Capacity (L) | 220 | 240 | 260 |
Voltage/Hz | 230/50; 110/60 | 230/50; 110/60 | 230/50; 110/60 |
Motor (W) | 850 | 850 | 900 |
Carton Size (mm) | 875*710*475 | 875*710*515 | 875*710*515 |
GW/NW (Kgs) | 68.5/63.7 | | |
20' Container (Pcs) | 80 | 80 | 80 |
40' Container (Pcs) | 168 | 168 | 168 |
40H Container (Pcs) | 210 | 210 | 210 |
CM165 165L 220-240V/50Hz or110V/60Hz 650W 825X670X450 62.7Kg/58Kg 115Pcs/20' 240Pcs/40'
CM185 185L 220-240V/50Hz or110V/60Hz 800W 825X670X490 64.7Kg/60Kg 92Pcs/20' 192Pcs/40'
240Pcs/40H
CM200 200L 220-240V/50Hz or110V/60Hz 800W 825X670X490 66.7Kg/62Kg 92Pcs/20' 192Pcs/40'
240Pcs/40H