China Small Size D-80W Dual Output Switching Power Supply 15V2a 24V2a SMPS 80W, Find details about China 80W Power Supply, Single Output Power Supply from Small Size D-80W Dual Output Switching Power Supply 15V2a 24V2a SMPS 80W
MODEL | D-80-2412 | D-80-0512 | D-80-1212 | ||||
OUTPUT | OUTPUT NUMBER | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
DC VOLTAGE | 12V | 24V | 5V | 12V | 15V | 24V | |
RATED CURRENT | 3A | 2A | 4A | 5A | 2A | 2A | |
RATED POWER | 80W | 80W | 78W | ||||
RIPPLE&NOISE | 120mVp-p | 240mVp-p | 80mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
VOLTAGEADJ.RANGE | CH1: 4.75~5.5V | CH1: 4.75~5.5V | CH1: 11.5 ~ 15.5V | ||||
VOLTAGETOLERANCE | ±2.0% | ±6.0% | ±2.0% | ±5.0% | ±4.0% | ±4.0% | |
LINEREGULATION | ±0.5% | ±1.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
LOADREGULATION | ±0.5% | ±3.0% | ±0.5% | ±2.0% | ±3.0% | ±3.0% | |
SETUP.RISEHOLD.TIME | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||
HOLD TIME | 80ms/230VAC 16ms/115VAC at full load | ||||||
INPUT | VOLTAGE RANGE | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) | |||||
FREQUENCYRANGE | 47~63HZ | ||||||
EFFICIENCY | 84% | 78% | 82% | ||||
AC CURRENT | 0.8A/115VAC 0.55A/230VAC | ||||||
INRUSH CURRENT | COLD START 36A/230VAC | ||||||
LEAKAGECURRENT | <2mA/240VAC | ||||||
PROTECTION | OVERLOAD | 110~150% rated output power | |||||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||||
OVER VOLTAGE | YES | YES | |||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
ENVIRONMENT | WORKING TIMP | -25~+70°C (Refer to "Derating Curve") | |||||
WORKINGHUMIDITY | 20~90% RH non-condensing | ||||||
STORAGE TEMP HUMIDITY | -40~+85°C 10~95%RH | ||||||
TEMPCOEFFICIENT | ±0.03%/ °C(0~50°C) on CH1 output | ||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||
SAFETY&EMC | SAFETYSTANDARDS | U60950, TUV EN60950 approved | |||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
ISOLATIONRESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
EMC EMISSION | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), heavy industry level, criteria A | ||||||
QTHERS | MTBF | 179Khrs min. MIL-HDBK-217F (25°C ) | |||||
DIMENSION | 88*70*38mm (L*W*H) | ||||||
PACKING | 0.3Kg; 30PCS/9Kg |
Related Seires output power supplies: