China 4he-25 25HP Refrigeration Bitzer Compressor for Chiller Cold Room, Find details about China Bitzer Compressor, Refrigeration Compressor from 4he-25 25HP Refrigeration Bitzer Compressor for Chiller Cold Room
1 . 4HE-25 25HP Refrigeration Bitzer Compressor For Chiller Cold Room
25HP bitzer compressor 4HE-25 | |
Brand | Bitzer |
Model no. | 4HE-25 / 4HE-25Y |
Motor Size( HP) | 25 |
Motor version | 1 |
Displacement Type(m 3/h) | 84.6 |
oil charge (dm3) | 4.5 |
Voltage | 380-420V/3PH/50Hz or 440-480V/3PH/60Hz |
No of cylinders | 4 |
Refregrant | R-22, R134, R410A |
MOQ | 1 |
weight(kg) | 192 |
Place Of Original | Germany |
packing | wooden case |
2. Features:
1)High efficiency, Good reliability, Low noise, Low vibration, No leakage
2)Wide range of application
The Compressor uses R22 as refrigerant. R134a, R404a, R407b and R407c are also approved. R12 and R502 are not suggested due to the international environment protection requirement. The machine can be used at a low or high condensing temperature.
3)Excellent performance
The compressor has a scientific structure design, strictly chosen material and precise procession and it is strictly inspected. The factory has obtained the National Compulsory Products CCC Certification, the National Industrial Products Manufacture License, and the ISO9001:2008 International Quality Supervision System Certification.
4)Reliable safety device
The compressor is equipped with motor protector and discharge temperature monitor to prevent the overheat of the motor and the compressor and the operation beyond approved application pressure.
2. We can supply more Bitzer Semi-hermetic compressor models as below:
Model | Horse power | Displacemet(50hz)m3/h | Qty of cylinder*Diameter*Stoke(mm) |
2DC-2.2 | 2 | 13.5 | 2*50*39.3 |
2DC-3.2 | 3 | 13.5 | 2*50*39.3 |
2CC-3.2 | 3 | 16.2 | 2*55*39.3 |
2CC-4.2 | 4 | 16.2 | 2*55*39.3 |
4DC-5.2 | 5 | 26.84 | 4*50*39.3 |
4DC-7.2 | 7 | 26.84 | 4*50*39.3 |
4CC-6.2 | 6 | 32.48 | 4*55*39.3 |
4CC-9.2 | 9 | 32.48 | 4*55*39.3 |
4TCS-8.2 | 8 | 41.33 | 4*60*42 |
4TCS-12.2 | 12 | 41.33 | 4*60*42 |
4PCS-10.2 | 10 | 48.5 | 4*65*42 |
4PCS-15.2 | 15 | 48.5 | 4*65*42 |
4NCS-12.2 | 12 | 56.25 | 4*70*42 |
4NCS-20.2 | 20 | 56.25 | 4*70*42 |
4H-15.2 | 15 | 73.6 | 4*70*55 |
4H-25.2 | 25 | 73.6 | 4*70*55 |
4G-20.2 | 20 | 84.5 | 4*75*55 |
4G-30.2 | 30 | 84.5 | 4*75*55 |
6H-25.2 | 25 | 110.5 | 6*70*55 |
6H-35.2 | 35 | 110.5 | 6*70*55 |
6G-30.2 | 30 | 126.8 | 6*75*55 |
6G-40.2 | 40 | 126.8 | 6*75*55 |
6F-40.2 | 40 | 151.6 | 6*82*55 |
6F-50.2 | 50 | 151.6 | 6*82*55 |
S6H-20.2 | 20 | 36.8 | 6*70*55 |
S6G-25.2 | 25 | 42.3 | 6*75*55 |
S6F-30.2 | 30 | 50.5 | 6*82*55 |
Reference pictures