China High Quality Powder Spirulina Platensis for Human Nutrition Supplements, Find details about China Spirulina, Foods Spirulina from High Quality Powder Spirulina Platensis for Human Nutrition Supplements
Latin Name | Spirulina Platensis | Plant part used | Whole plant | |||
Product Name | Spirulina Powder | Report No. | 210815 | |||
Batch Number | KS2114 | Batch Size | 1000KG | |||
Testing basis | GB19643 | |||||
Test item | Specification | Test results | Conclusion | |||
Sensory indicators | Colour | Uniform Colour; green or blue-green | Uniform, blue-green | pass | ||
Taste | Algae flavor | Algae flavor | pass | |||
Outward appearance | Uniform powder | Uniform powder | pass | |||
impurities | No visible impurities | No visible impurities | pass | |||
Physical Index | Density | ≤ 0.6g/cm3 | 0.48g/cm3 | pass | ||
Mesh size | >80Mesh | 80Mesh | pass | |||
Moisture, % | ≤7.0 | 6.18 | pass | |||
Protein, % | ≥55 | 64.36 | pass | |||
Ash, % | ≤7 | 6.22 | pass | |||
Hg(Mercury),mg/kg | ≤0.05 | 0.03 | pass | |||
As(Arsenic) ,mg/kg | ≤1.0 | 0.35 | pass | |||
Pb(Lead),mg/kg | ≤1.0 | 0.16 | pass | |||
Cd(Cadmium) | ≤0.1 | Not Detected | pass | |||
Total plate count, cfu/g | ≤5×104 | 4.7×104 | pass | |||
Coliforms, cfu/g | ≤1.0 | <0.3 | pass | |||
Moulds and yeasts, cfu/g | ≤100 | <10 | pass | |||
Pathogenic bacteria | Not be detected | Not Detected | pass | |||
Chlorophyll | ≥1000mg/100g | 1200 | pass |
Packing:
25kg carton drum or carton box
Our 7 points advantage: