China Natural Phycocyanin Powder Spirulina Extract Blue Pigment Phycocyanin Color Unit E18 E25 E30, Find details about China Phycocyanin, Spirulina Extract from Natural Phycocyanin Powder Spirulina Extract Blue Pigment Phycocyanin Color Unit E18 E25 E30
Introduction:
Physical and Chemical Index:
Items | Criterion |
Algae Variety Identification | Arthrospiraplatensis |
Appearance | Fine Blue powder |
Taste | Characteristic |
Solubility | Water soluble |
Moisture | Max 6.0% |
Pb | Max 1.0 ppm |
As | Max 1.0 ppm |
Cd | Max 0.2 ppm |
Hg | Max 0.1 ppm |
Color value | Min E18.0 |
Pesticide | Not detected |
Total no.of bacterium | ≤1×104cfu/g |
Yeast&Mold | ≤100cfu/g |
Coliform | ≤10cfu/g |
E.Coli | Negative/10g |
Staphylococcus | Negative/10g |
Salmonella | Negative/10g |
Mesh Size | Mesh |
Function:
Usage:
Package: