China Stainless Steel Cross Flow Rectangular Cooling Tower (CTI Certified) (JNT-250SS), Find details about China Refrigeration Equipment, Cooling Equipment from Stainless Steel Cross Flow Rectangular Cooling Tower (CTI Certified) (JNT-250SS)
Model | Unit | Performance Index for JNT-UL-Series CTI Certification Cooling Tower | |||||||||||||
JNT-70UL | JNT-80UL | JNT-100UL | JNT-125UL | JNT-150UL | JNT-175UL | JNT-200UL | JNT-225UL | JNT-250UL | JNT-300UL/D | JNT-350UL/D | JNT-400UL/D | JNT-450UL/D | |||
Water Flow Rate | M3/H | 70 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | |
Heat Load | Kcal/h | 350000 | 400000 | 500000 | 625000 | 750000 | 7875000 | 1000000 | 625000 | 750000 | 875000 | 100000 | 1125000 | 1250000 | |
Water Inlet Temp | ºC | 37 | |||||||||||||
Water Outlet Temp | ºC | 32 | |||||||||||||
Wet Bulb Temp | ºC | 28 | |||||||||||||
Length(L) | MM | 4200 | 4400 | 4800 | 5200 | 5200 | 5200 | 4800 | 5200 | ||||||
Width(W) | MM | 2200 | 2400 | 2800 | 2800 | 2800 | 4800 | 5600 | |||||||
Overall Height | MM | 3435 | 3485 | 3585 | 3640 | 3640 | 3940 | 3585 | 3640 | ||||||
Tower Body Height | MM | 2720 | 2820 | 2820 | 3120 | 2820 | |||||||||
Fan Diameter | MM | 1800X1 | 2000X1 | 2400X1 | 2400X1 | 2400X1 | 2000X2 | 2400X2 | |||||||
Fan Air Volume | M3/MIN | 651 | 744 | 930 | 1163 | 1395 | 1628 | 1860 | 2093 | 2325 | 2790 | 3255 | 3720 | 4185 | |
Fan Type & Drive System | Axial-Flow & V-Belt | ||||||||||||||
Motor Type | Total Enclosed Fan-cooled/3Phase/4-Pole | ||||||||||||||
Motor Power Source | 3Phase220V/380V/440V | ||||||||||||||
Motor Rate Output | KW | 1.5X1 | 2.2X1 | 2.2X1 | 4X1 | 4X1 | 5.5X1 | 5.5X1 | 7.5X1 | 11X1 | 4X2 | 5.5X2 | 5.5X2 | 7.5X2 | |
Casing | FRP | ||||||||||||||
Framework | STEEL(Hot Dip Galvanized) | ||||||||||||||
Fill/Eliminator/Louver | PVC | ||||||||||||||
Distrbution Bsin | FRP | ||||||||||||||
Cold Water Basin | FRP | ||||||||||||||
Fan | AL-ALLOY or Eq | ||||||||||||||
Fan Stack | FRP | ||||||||||||||
Nozzle | P.P | ||||||||||||||
Water Inlet Piping | 100AX2 | 125AX2 | 150AX2 | 150AX2 | 125AX4 | 150AX4 | |||||||||
Water Outlet Piping | 150AX1 | 200AX1 | 250AX1 | 250AX1 | 150AX2 | 250AX2 | |||||||||
Drain Piping | 50AX1 | 65AX1 | 80AX1 | 80AX1 | 50AX2 | 80AX2 | |||||||||
Over Flow Piping | 50AX1 | 65AX1 | 80AX1 | 80AX1 | 50AX2 | 80AX2 | |||||||||
Make-Up(Auto) Piping | 32AX1 | 40AX1 | 50AX1 | 50AX1 | 40AX2 | 50AX2 | |||||||||
Make-Up(Manual) Piping | 32AX1 | 40AX1 | 50AX1 | 50AX1 | 40AX2 | 50AX2 | |||||||||
Evaporation | % | 0.833 | |||||||||||||
Drigt Loss | % | ≤0.005 | |||||||||||||
Shipping Weight | kg | 990 | 1000 | 1190 | 1200 | 1440 | 1450 | 1590 | 1600 | 1800 | 2890 | 2910 | 3190 | 3210 | |
Operating Weight | Kg | 2150 | 2350 | 2820 | 2830 | 3170 | 3220 | 3590 | 3620 | 3820 | 6370 | 6470 | 7210 | 7270 | |
Remark:The cooling tower can be made-to-measure according to customer`s design conditions and special requirements."S": Super Low Noise Type. "UL": Super ultra-low noise type. "/D" double fans. |