China OEM ODM Small Lithium Polymer 3.7V 700mAh 902040 Rechargeable Lipo Battery, Find details about China Lipo Battery, Rechargeable Battery from OEM ODM Small Lithium Polymer 3.7V 700mAh 902040 Rechargeable Lipo Battery
Battery specification | Charge current | Standard Charging:0.5C (350mA) |
Rapid charge:1.0C(700mA) | ||
Charging method | Charge with constant current 0.5c to 4.2V. then chagre with constant voltage 4.2v till. until charge current is less than 0.01C | |
Standard discharge current | 0.5C(350mA) | |
Max.discharge current | 1C(700mA) | |
Discharge cut-off voltage | 2.75v | |
Operating enviroment | Charging:0ºC~45ºC | |
Discharging:-10ºC~60ºC | ||
Storage temperature | -10ºC~45ºC | |
Cell Weight | Approx: 12g | |
Battery recyle time | 500 times | |
Warranty | 12 months |
Certificates | KC,CE, UL1642, UN38.3, MSDS |
Other battery | Lithium polymer battery, Button lithium battery High-magnification lithium battery,18650 |
Warning | Do not overcharge,force charge,short circuit, disassemble,deform,heat or place the battery near a direct flame. Any of the above actions could cause it to ignite explode or become damaged. | |
Keep this battery out of the reach of childrent. | ||
When storing the battery or throwing it away, be sure to cover with tape. | ||
Main Features | Thin format, light weigh,large area, and flexibility in design. | |
Easily customized, Energy density, High capacity. | ||
Applications | Smart wearable devices, smart cards, smart electronics. | |
Bluetooth earphone, power bank, MPS, Tablet PC. laptop, GPS. | ||
Medical devices, electric children toys, electric shoes, electric blanket. | ||
Intelligent door lock, intelligent lighting,emergency light, industrial cameras. |
Type | Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Diamension (mm) | ||
Thickness | Width | Height | ||||
**1020 | 301020P | 3.7 | 30 | 3 | 10 | 20 |
**1030 | 301030P | 3.7 | 50 | 3 | 10 | 30 |
**1430 | 301430P | 3.7 | 95 | 3 | 14 | 30 |
401430P | 3.7 | 120 | 4 | 14 | 30 | |
**2025 | 302025P | 3.7 | 90 | 3 | 20 | 25 |
602025P | 3.7 | 240 | 6 | 20 | 25 | |
**2030 | 302030P | 3.7 | 120 | 3 | 20 | 30 |
402030P | 3.7 | 180 | 3.85 | 20 | 30 | |
452032P | 3.7 | 210 | 4.5 | 20 | 30 | |
502030P | 3.7 | 240 | 4.8 | 20.5 | 31 | |
602030P | 3.7 | 300 | 6.1 | 20.7 | 31 | |
**2035 | 302035P | 3.7 | 170 | 3 | 25 | 30 |
402035P | 3.7 | 240 | 4 | 25 | 30 | |
502035P | 3.7 | 300 | 5 | 25 | 30 | |
**2040 | 252040P | 3.7 | 140 | 2.5 | 20 | 40 |
302040P | 3.7 | 190 | 3 | 20 | 40 | |
552040P | 3.7 | 420 | 5.5 | 20 | 40 | |
602040P | 3.7 | 450 | 6 | 20 | 40 | |
**2250 | 302250P | 3.7 | 300 | 3 | 22 | 50 |
402250P | 3.7 | 400 | 4 | 22 | 50 | |
502250P | 3.7 | 530 | 5 | 22 | 50 | |
**2525 | 302525P | 3.7 | 140 | 3 | 25 | 25 |
**2530 | 302530P | 3.7 | 180 | 3 | 25 | 30 |
352530P | 3.7 | 200 | 3.3 | 25 | 30 | |
402530P | 3.7 | 240 | 4 | 25 | 30 | |
502530P | 3.7 | 320 | 5 | 24.8 | 30 | |
602530P | 3.7 | 370 | 6.1 | 25 | 31 | |
**3040 | 303040P | 3.7 | 320 | 3 | 30 | 40 |
383040P | 3.7 | 420 | 3.8 | 30 | 40 | |
403040P | 3.7 | 460 | 4.2 | 30 | 40 | |
503040P | 3.7 | 550 | 5 | 29.6 | 40 | |
**3048 | 403048P | 3.7 | 500 | 4 | 30 | 48 |
423048P | 3.7 | 500 | 4 | 30 | 48 | |
503048P | 3.7 | 700 | 5.1 | 30 | 48 | |
603048P | 3.7 | 810 | 6 | 30 | 48 | |
803048P | 3.7 | 1000 | 8 | 30 | 48 | |
903048P | 3.7 | 1100 | 9 | 30 | 48 | |
103048P | 3.7 | 1000 | 10 | 30 | 48 | |
**3448 | 253448P | 3.7 | 360 | 2.5 | 34 | 48 |
303448P | 3.7 | 500 | 3 | 34 | 48 | |
323448P | 3.7 | 450 | 3.2 | 34 | 48 | |
403448P | 3.7 | 600 | 4 | 34 | 48 | |
503448P | 3.7 | 800 | 5 | 34 | 48 | |
603448P | 3.7 | 930 | 6.1 | 34 | 48 | |
703448P | 3.7 | 1050 | 7 | 34 | 48 | |
103448P | 3.7 | 1100 | 10 | 34 | 48 | |
**3450 | 303450P | 3.7 | 500 | 3 | 34 | 50 |
403450P | 3.7 | 700 | 4 | 34 | 50 | |
423450P | 3.7 | 800 | 4.2 | 34 | 50 | |
523450P | 3.7 | 900 | 5.2 | 34 | 50 | |
503450P | 3.7 | 900 | 5 | 34 | 50 | |
603450P | 3.7 | 1000 | 6 | 34 | 50 | |
103450P | 3.7 | 1900 | 10 | 34 | 50 | |
**3465 | 103465P | 3.7 | 2000 | 10 | 34 | 65 |
**4050 | 504050P | 3.7 | 1000 | 5 | 40 | 50 |
554050P | 3.7 | 1000 | 5.5 | 40 | 50 | |
**4858 | 364858P | 3.7 | 1000 | 3.5 | 49 | 59 |
454858P | 3.7 | 1320 | 4.5 | 48 | 58 | |
474858P | 3.7 | 1450 | 4.7 | 48 | 58 | |
504858P | 3.7 | 1500 | 5 | 48 | 58 | |
554858P | 3.7 | 1600 | 5.5 | 48 | 58 | |
704858P | 3.7 | 1900 | 7 | 48 | 58 | |
754858P | 3.7 | 2000 | 7.5 | 48 | 58 | |
804858P | 3.7 | 2300 | 7.6/7.7 | 48 | 58 | |
854858P | 3.7 | 2500 | 8.5 | 48 | 58 | |
**5050 | 375050P | 3.7 | 750 | 3.7 | 50 | 50 |
575050P | 3.7 | 1500 | 5.7 | 50 | 50 | |
655050P | 3.7 | 1600 | 6.6 | 50 | 50 | |
105050P | 3.7 | 2200 | 10 | 50 | 50 | |
**5058 | 605058P | 3.7 | 1800 | 6 | 50 | 58 |
Company information
FAQ