Non-Woven Pocket Filter for Spray Booth Made in China, Find details about China Water Filter, Cartridge Filter from Non-Woven Pocket Filter for Spray Booth Made in China
Type | Color | Filter Class | Size(mm) | Pockets | Pressure Drop at Rated Airflow | |||||
Pa | m3/h | Pa | m3/h | Pa | m3/h | |||||
AR-WD-F5 | Orange | F5/45% | 595x595x600 | 8 | 25 | 2300 | 50 | 3500 | 85 | 4500 |
595x595x600 | 6 | 25 | 2100 | 50 | 3200 | 85 | 4300 | |||
495x595x600 | 6 | 25 | 2000 | 50 | 3000 | 85 | 4200 | |||
295x595x600 | 3 | 25 | 1100 | 50 | 1800 | 85 | 2300 | |||
AR-WD-F6 | Green | F6/65 | 595x595x600 | 8 | 35 | 2300 | 65 | 3500 | 100 | 4500 |
595x595x600 | 6 | 35 | 2100 | 65 | 3200 | 100 | 4300 | |||
495x595x600 | 6 | 35 | 2000 | 65 | 3000 | 100 | 4200 | |||
295x595x600 | 3 | 35 | 1100 | 65 | 1800 | 100 | 2300 | |||
AR-WFD-F7 | Pink | F7/85% | 595x595x600 | 8 | 45 | 2300 | 80 | 3500 | 110 | 4500 |
595x595x600 | 6 | 45 | 2100 | 80 | 3200 | 110 | 4300 | |||
495x595x600 | 6 | 45 | 2000 | 80 | 3000 | 110 | 4200 | |||
595x295x600 | 3 | 45 | 1100 | 80 | 1800 | 110 | 2300 | |||
AR-WFD-F8 | Yellow | F8/90% | 595x595x600 | 8 | 65 | 2300 | 105 | 3500 | 150 | 4500 |
595x595x600 | 6 | 65 | 2100 | 105 | 3200 | 150 | 4300 | |||
495x595x600 | 6 | 65 | 2000 | 105 | 3000 | 150 | 4200 | |||
295x595x600 | 3 | 65 | 1100 | 105 | 1800 | 150 | 2300 | |||
AR-WFD-F9 | White | F9/95% | 595x595x600 | 8 | 70 | 2300 | 120 | 3500 | 165 | 4500 |
595x595x600 | 6 | 70 | 2100 | 120 | 3200 | 165 | 4300 | |||
495x595x600 | 6 | 70 | 2000 | 120 | 3000 | 165 | 4200 | |||
595x295x600 | 3 | 70 | 1100 | 120 | 1800 | 165 | 2300 | |||
Note: Special Size Available Upon Request. |