China FDA Registrated Competitve Price OEM Lecithin Softgel Isoflavone 1200mg, Find details about China Lecithin, Isoflavone from FDA Registrated Competitve Price OEM Lecithin Softgel Isoflavone 1200mg
Product Description | Soybean isoflavone softgel | Size | 22 # Oblong | Filling weight | 1200mg±7.5% | |||||
Shelf Life | 3 Years | Color | Brown | Physical form | 1600mg±10% | |||||
Composition | ||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||
1 | Isoflavone, mg | 350 | ||||||||
Provide | Total Isoflavone, mg | 70 | √ | |||||||
2 | Beeswax, mg | 84±7.5% | √ | GB 1886.87 | ||||||
3 | Lecithin, mg | 72±7.5% | √ | GB 28401 | ||||||
4 | Soybean oil, mg | 694±7.5% | √ | GB 1535 | ||||||
5 | Gelatin, mg | 240±7.5% | √ | GB 6783 | ||||||
6 | Glycerin, mg | 120±7.5% | √ | GB29950 | ||||||
7 | Pure water, mg | 40 ±7.5% | √ | CHP 2015 | ||||||
Physical & Chemical Standard | ||||||||||
Items | Specification | Test method | ||||||||
Disintegration, min | NMT 30 | CHP 2015 | ||||||||
Microorganism Standard | ||||||||||
Total bacterial count, CFU/g | NMT 30000 | GB 4789.2 | ||||||||
Coliform bacteria, MPN/g | NMT 0.92 | GB 4789.3 | ||||||||
Mold & Yeast, CFU/g | NMT 50 | GB 4789.15 | ||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||
Heavy Metal Standard | ||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||
Package and Storage | ||||||||||
60pcs per bottle, 200CC White bottle Keep in cool, dry, light proof place, the temperature is from 10ºC to 30ºC, the humidity: below 70% |