China High Performance Insulating Oil Purifier System with Fuller Earth Filter (6000Liters/Hour), Find details about China Transformer Oil Purifier, Insulating Oil Filter from High Performance Insulating Oil Purifier System with Fuller Earth Filter (6000Liters/Hour)
Parameters | Unit | ZYD-I-30 | ZYD-I-50 | ZYD-I-100 | ZYD-I-150 | ZYD-I-200 | ZYD-I-250 | ZYD-I-300 | |
Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
Working Vacuum | Mpa | -0.08 ~-0.099 | |||||||
Working Pressure | Mpa | ≤ 0.3 | |||||||
Temp Range | ºC | 20 ~80 | |||||||
Power Supply | 380V, 50Hz, 3Phase( As per required) | ||||||||
Working Noise | Db | 60 - 80 (Depended on the configuation) | |||||||
Heating Power | KW | 30 | 60 | 90 | 135 | 160 | 180 | 180 | |
Total Power | KW | 35 | 67.5 | 101.5 | 149 | 175 | 198 | 198 | |
Inlet/Outlet Diam | MM | 25 | 32 | 42 | 50 | 50 | 60 | 60 | |
Weight | KGS | 600 | 750 | 900 | 1100 | 1300 | 1850 | 2000 | |
Size | L | MM | 1450 | 1500 | 1700 | 1800 | 1950 | 2100 | 2200 |
W | MM | 1300 | 1400 | 1600 | 1700 | 1800 | 1900 | 12000 | |
H | MM | 1600 | 1650 | 1750 | 1900 | 2050 | 2150 | 2250 | |
Fuller's Earth Regeneration Filter | Φ175 *885 MM | PCS | 2 | 3 | 5 | 8 | 10 | 12 | 15 |
AFTER TREATMENT | |||||||||
Dielectric Strength | KV | ≥ 75-85 | |||||||
Water Content | PPM | ≤ 3 | |||||||
Gas Content | % | ≤ 0.1 | |||||||
Particle Size | μ | ≤ 1 | |||||||
Cleanliness ≤NAS 1638 Grade 5 |