China Wardmay Hight Definition Night Vision Infrared Indoor Dome Car CCTV Camera, Find details about China CCTV Camera, Car Camera from Wardmay Hight Definition Night Vision Infrared Indoor Dome Car CCTV Camera
Model | WDM-S6056B | WDM-S6056N | WDM-S6056G |
Image Sensor | 1/3 CCD3142+405 | 1/3 CCD 8050+639 | 1/3 CCD 4140+673 |
Horizontal Resolution | CCD 420TVL | CCD 600TVL | CCD 700TVL |
TV system | PAL/NTSC | ||
Effective pixels | PAL:512(H)×582(V) | PAL:795(H)*596(V) | PAL:976(H)*582(V) |
NTSC: 512(H)×492(V) | NTSC:811(H)*508(V) | NTSC:976(H)*494(V) | |
Minimum Illumination | 0.01Lux@(F1.2,AGC ON), 0Lux with IR | ||
S/N | ≥48dB | ≥48dB | ≥48dB |
Auto Gain Control | Support | ||
D/N Mode | IR cut Auto switching | IR cut Auto switching | |
Back light compensation | Support | ||
White Balance | AUTO | ||
Digital Noise Reduction | Adaptive digital noise reduction, 2D/3D-DNR | ||
Electronic Shutter | AUTO/1/50(1/60) -1(50, 000Sec) | ||
Image Function | Original/Reverse image | ||
Output Adapter | 4P aviation head cable | ||
Lens | 2.8mm/3.6mm lens | ||
IR LEDS Quantity | 24pcs ir leds/white leds | ||
IR distance | 20meters | ||
IP grade | IP69K | ||
Operating Temperature/Humidity | -30°C~+70°C/Humidity≤90%(No condensation) | ||
Power Supply | DC12V±10% | ||
Power Consumption | ≤1.2W | ||
Customization |
| ||
|