China Plastic Bottle Crushing Machine for RPET Bottle Recycling Line, Find details about China Plastic Bottle Crushing Machine, Crushing Machine from Plastic Bottle Crushing Machine for RPET Bottle Recycling Line
Claw Type Plastic Crusher
The claw type plastic crusher are especially suitable for larger and harder subjects like injection lump plastics, etc. Blade sets made by once cutting from steel plate, adopted with patent front-positioning blades design enlarging cutting angle and increasing cutting efficiency. Hence the output granules are even and with less powder or dust occurred. Models are divided into claw and flat types with wide applications.urred.
Model | XC-GY10HP | XC-GY15HP | XC-GY20HP | XC-GY30HP | XC-GY50HP | XC-GY75HP | XC-GY100HP | |
XC-GY10HP-SP | XC-GY15HP-SP | XC-GY20HP-SP | XC-GY30HP-SP | XC-GY50HP-SP | XC-GY75HP-SP | XC-GY100HP-SP | ||
Grinding Chamber(mm) | 360*260 | 420*260 | 480*330 | 660*350 | 720*500 | 910*820 | 1050*820 | |
Grinding Capacity (KG/H) | 200-400 | 300-500 | 350-550 | 500-800 | 800-1200 | 850-1300 | 1000-1500 | |
Stationary Cutter | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |
Rotary Cutter | 18 | 21 | 24 | 27 | 27 | 30 | 33 | |
Mesh Size (mm) | 10 | 10 | 10 | 12 | 12 | 12 | 12 | |
Power | KW | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 |
HP | 10 | 15 | 20 | 30 | 50 | 75 | 100 | |
Dimensions (LxWxHxH1 mm) | 1000*830*1270*960 | 1200*995*1540*1215 | 1300*1075*1725*1350 | 1500*1330*1880*1480 | 2000*1520*2470*1914 | 2420*2060*3220*2375 | 2420*2060*3320*2375 | |
Approx. Net Weight (KG) | 540 | 795 | 1040 | 1700 | 2750 | 5400 | 6250 | |
Dimension for SP (mm) | 1250*880*1475*1190 | 1420*1020*1760*1440 | 1500*1140*1920*1540 | 1750*1400*2140*1735 | 2150*1570*2770*2200 | 2590*2230*3610*2375 | 2590*2230*3610*2375 | |
Collective Blower (KW) | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
Approx. N.W for SP (KG) | 750 | 1180 | 1400 | 2280 | 3630 | 5900 | 6500 |
The claw type plastic crushers are especially suitable for larger and harder subjects like injection lump plastics, etc. It can crush various soft and hard plastics and rubbers, such as: Purging, PVC Pipe, Rubbers, Preform, Shoe Last, Acrylic, Bucket, Rod, Leather, Plastic Shell, Cable Sheath, Sheets and so on.